"Invention is the most important product of man's creative brain. The ultimate purpose is the complete mastery over the material world, the harnessing of human nature to human needs."
Nikola Tesla
At Simpson & Simpson, we help inventors and companies patent inventions. Our patent attorneys in Western New York and South Florida have secured hundreds of patents.
As a service to our valued clients, Simpson & Simpson is pleased to provide downloadable links to patents our attorneys have obtained over the years. As an additional service, some of our clients have requested that their entire patent portfolios be posted on our web site.
The data and files provided on this website are for informational purposes only, and should not be used for docketing purposes. Simpson & Simpson, PLLC makes no guarantee, warranty, or representation, expressed or implied, with regard to the accuracy, completeness, usefulness, timeliness, or suitability of the data and files provided on this website.
Please contact one of our patent attorneys with any specific questions.
Patent No. | Category | Year | Title | Inventor | Assignee | Date of Issue |
---|---|---|---|---|---|---|
4,387,564 | Mechanical | 1983 | Extendible Rocket Engine Exhaust Nozzle Assembly | Lee F. Carey | Textron Inc. | 06/14/1983 |
D268,782 | Design | 1983 | Combined Supporting Framework and Filter Housings of a Multiple Stage Air Filtering System | Donald F. Minnick, Jr. | Engineered Air Division of Thermal Components, Inc. | 04/26/1983 |
4,387,605 | Mechanical | 1983 | Method and Apparatus for Mounting an Automotive Auxiliary Transmission | James S. Grey, R. Daniel Stuart, Edwin D. Lake | 06/14/1983 | |
4,416,413 | Mechanical | 1983 | Post Office Locker | Richard J. Chester | American Locker Security Systems, Inc. | 11/22/1983 |
D268,986 | Design | 1983 | Handle Adapted to Be Partially Recessed Within a Door of a Coin Operated Locker Cabinet or the Like | Forest G. Stark | American Locker Security Systems, Inc. | 05/17/1983 |
4,486,057 | Mechanical | 1984 | Hasp Construction | Charles C. Siwy | 12/04/1984 | |
4,484,961 | Chemical | 1984 | Preparation and Purification of N2O4 Containing Rocket Propellant Oxidizer | Henry P. Heubusch | Textron, Inc. | 11/27/1984 |
4,475,495 | Mechanical | 1984 | Transmission | Martin G. Lydell | 10/09/1984 | |
4,437,590 | Mechanical | 1984 | Positive Expulsion Fluid Storage Tanks | Anthony J. LaBruna | Textron, Inc. | 03/20/1984 |
4,468,384 | Biotechnology | 1984 | Method for the Inhibition of the Replication of DNA Viruses with 5-Substituted 2-Pyrimidinone Nucleosides | Thomas J. Bardos, Yung-Chi Cheng, Alan C. Schroeder | The Research Foundation of State University of New York | 08/28/1984 |
4,443,942 | Mechanical | 1984 | Tool for Trimming Lapping Edge Portions of Sheet Material | Paul J. Demeter | 04/24/1984 | |
4,475,778 | Mechanical | 1984 | Drawer Suspension System | Forest G. Stark | AVM Corporation | 10/09/1984 |
4,440,249 | Mechanical | 1984 | Motorized Weighing Conveyor | Victor Del Rosso | Hi-Speed Checkweigher Co., Inc. | 04/03/1984 |
4,432,808 | Chemical | 1984 | Treatment of Stainless Steel Apparatus Used in the Manufacture, Transport or Storage of Nitrogen Oxides | Henry P. Heubusch | Textron, Inc. | 02/21/1984 |
4,448,397 | Mechanical | 1984 | Pneumatic Powered Hoist | Robert H. Broyden | Columbus McKinnon Corporation | 05/15/1984 |
4,445,773 | Electronics | 1984 | Exposure Indicator | William B. Birkett | 05/01/1984 | |
4,463,933 | Mechanical | 1984 | Clutch/Brake Mechanism | Kenneth D. Schreyer, Alton H. Cooper | Columbus McKinnon Corporation | 08/07/1984 |
4,480,357 | Mechanical | 1984 | Button Securing Device | Richard D. Cummins | 11/06/1984 | |
4,428,188 | Mechanical | 1984 | Bistable Fuel Valve | Clement J. Turansky, Gerard J. LeBlanc | Textron Inc. | 01/31/1984 |
4,436,625 | Chemical | 1984 | Method for Purification of Cresidine Sulfonic Acid by Solvent Extraction | Henry M. Grotta, Perry J. Gaughan | Buffalo Color Corp. | 03/13/1984 |
4,478,694 | Chemical | 1984 | Methods for the Electrosynthesis of Polyols | Norman L. Weinberg | SKA Associates | 10/23/1984 |
4,441,851 | Mechanical | 1984 | Wrecker Attachment | Robert G. Starkweather | Escort Systems, Inc. | 04/10/1984 |
4,486,112 | Mechanical | 1984 | Loose Leaf Binder | Richard D. Cummins | R.D. Cummins, Incorporated | 12/04/1984 |
4,427,884 | Chemical | 1984 | Method for Detecting and Quantifying Carbon Isotopes | Michael Anbar, Robert C. Abbott | The Research Foundation of State University of New York | 01/24/1984 |
4,489,114 | Chemical | 1984 | Arabinogalactans as Release Additives for Cellulose Containing Casings | Douglas J. Bridgeford | Teepak, Inc. | 12/18/1984 |
4,441,767 | Mechanical | 1984 | Cabinet Drawer Anti-Tip Lock Device | Forest G. Stark | AVM Corporation | 04/10/1984 |
4,470,780 | Mechanical | 1984 | Air Motor Vane Lifting Device | Robert H. Broyden | Columbus McKinnon Corporation | 09/11/1984 |
4,423,805 | Mechanical | 1984 | Ratchet Escapement Coin Counter | Douglas A. Barth, Richard J. Chester | American Locker Security Systems, Inc. | 01/03/1984 |
4,453,575 | Mechanical | 1984 | Container Filling System | Victor Del Rosso | Hi-Speed Checkweigher Co., Inc. | 06/12/1984 |
4,486,113 | Mechanical | 1984 | Claw Binder | Richard D. Cummins | R.D. Cummins, Incorporated | 12/04/1984 |
4,430,319 | Mechanical | 1984 | Radioactive Iodine Labeled Phenolic Amines | Monte Blau, Hank F. Kung, Kenneth M. Tramposch | State University of New York | 02/07/1984 |
4,506,618 | Mechanical | 1985 | Propeller and Keel Arrangement for Surface Effect Ships | John B. Chaplin | Textron Inc. | 03/26/1985 |
4,557,153 | Mechanical | 1985 | Harmonic Screw Actuator | Otmar M. Ulbing | Air Monitor Corporation | 12/10/1985 |
4,499,969 | Mechanical | 1985 | Lubricating Oil Salvaging Block Assembly | Chauncey E. Toombs | 02/19/1985 | |
4,557,365 | Mechanical | 1985 | Coin Operated Lock Unit | Wells F. Stackhouse | American Locker Security Systems, Inc. | 12/10/1985 |
4,525,100 | Mechanical | 1985 | Transportation and Disposal of Waste Materials | Stanley C. Zawadzki, Jr., Robert A. Stadelmaier, John J. Perrone | Cecos International, Inc. | 06/25/1985 |
4,524,174 | Chemical | 1985 | Reinforced Elastomer Products | Stewart C. Watson | Watson Bowman Associates | 06/18/1985 |
D277,657 | Design | 1985 | Surface Effect Ship | John B. Chaplin | Textron Inc. | 02/19/1985 |
4,513,851 | Mechanical | 1985 | Coin Counting and Release Mechanism | Wells F. Stackhouse | American Locker Security Systems, Inc. | 04/30/1985 |
4,498,873 | Mechanical | 1985 | Surface Effect Ship Propeller Mount | John B. Chaplin, Edward G. Ganczak | Textron, Inc. | 02/12/1985 |
D280,305 | Design | 1985 | Powered Platform Scale | Victor Del Rosso | Hi-Speed Checkweigher Co., Inc. | 08/27/1985 |
4,540,633 | Chemical | 1985 | Water Dispersible Polyurethane Adhesive Compositions and Adhesive Layer Formed Therefrom | Helmut W. Kucera, Samy K. Saad | Textron Inc. | 09/10/1985 |
D280,304 | Design | 1985 | Powered Platform Scale | Victor Del Rosso | Hi-Speed Checkweigher Co., Inc. | 08/27/1985 |
D276,986 | Design | 1985 | Surface Effect Ship | John B. Chaplin | Textron Inc. | 01/01/1985 |
D280,303 | Design | 1985 | Powered Platform Scale | Victor Del Rosso | Hi-Speed Checkweigher Co., Inc. | 08/27/1985 |
4,531,329 | Mechanical | 1985 | Lip Seal Shroud | Paul W. Huber | Dynabrade, Inc. | 07/30/1985 |
4,520,247 | Mechanical | 1985 | Pendant Type Electrical Switching Device | James J. Pancook, Otmar M. Ulbing | Columbus McKinnon Corporation | 05/28/1985 |
4,543,901 | Mechanical | 1985 | Surface Effect Ship Air Cushion Seal System | Robert A. Stringer | Textron Inc. | 10/01/1985 |
4,579,280 | Mechanical | 1986 | Process for Heating the Surface of a Substrate Using a Hot Gas Jet, Particularly Employing Simultaneous Feed of a Coating Substance for Use in the Flame Spraying Process, and Burner for Carrying Out the Process | Felix von Rühling | Alzo N.V. | 04/01/1986 |
4,592,795 | Chemical | 1986 | Non-Edible, Reinforced Amylose and Amylose Starch Food Casings | Douglas J. Bridgeford | Teepak, Inc. | 06/03/1986 |
"Invention is the most important product of man's creative brain. The ultimate purpose is the complete mastery over the material world, the harnessing of human nature to human needs."
Nikola Tesla