"Invention is the most important product of man's creative brain. The ultimate purpose is the complete mastery over the material world, the harnessing of human nature to human needs."
Nikola Tesla
At Simpson & Simpson, we help inventors and companies patent inventions. Our patent attorneys in Western New York and South Florida have secured hundreds of patents.
As a service to our valued clients, Simpson & Simpson is pleased to provide downloadable links to patents our attorneys have obtained over the years. As an additional service, some of our clients have requested that their entire patent portfolios be posted on our web site.
The data and files provided on this website are for informational purposes only, and should not be used for docketing purposes. Simpson & Simpson, PLLC makes no guarantee, warranty, or representation, expressed or implied, with regard to the accuracy, completeness, usefulness, timeliness, or suitability of the data and files provided on this website.
Please contact one of our patent attorneys with any specific questions.
Patent No. | Category | Year | Title | Inventor | Assignee | Date of Issue |
---|---|---|---|---|---|---|
11,020,862 | Mechanical | 2021 | Pick-And-Place Head And Method For Picking Work-Pieces | Carl Truyens | KLA-Tencor Corporation | 06/01/2021 |
11,063,494 | Mechanical | 2021 | Electrical Machine Apparatus | Rory D. Stieger | ROLLS-ROYCE PLC | 07/13/2021 |
11,054,322 | Mechanical | 2021 | Device For Monitoring Force When Fixing A Tension Clamp | Peter Steiner | Oetiker Schweiz AG | 07/06/2021 |
11,053,065 | Mechanical | 2021 | Tablet And Capsule Dispensing Assembly | Robert Owen Brady, Joseph B. Bujalski, Jeffery S. Heitzenrater, Matthew William Vergin, Jon Colin Leonard, Joel Raymond Chartier | Pill Development Group, LLC | 07/06/2021 |
11,235,454 | Mechanical | 2022 | Spring Loaded Adjustable Head | Jeffrey Michael Sabin, Frank D. Lehman, John Thomas Swaine | Dynabrade, Inc. | 02/01/2022 |
11,242,935 | Mechanical | 2022 | Flow Path Switching Valve | Pascal Moser | Oetiker Schweiz AG | 02/08/2022 |
11,247,519 | Mechanical | 2022 | Secondary Containment Device For Towing Truck | Daniel A. Knoll, Jr. David Richard Hawk | Richard David Hawk | 02/15/2022 |
11,092,269 | Mechanical | 2021 | Fluid Connector With Full Insertion Assurance Cap With Secondary Latches | James Anthony Kujawski, Jr., Eric Nowicki | Oetiker NY, Inc. | 08/17/2021 |
11,090,518 | Mechanical | 2021 | Force Damper | John Carroccia, Jeffrey L. Murray | On Top Safety Company, Inc. | 08/17/2021 |
11,274,570 | Mechanical | 2022 | Oil Tank Filling System | David A. Edwards, Clare L. Bewick, Samuel W. White, William A. Malewicz, Sebastian Ray, Christina Diaz Garcia | Rolls-Royce plc | 03/15/2022 |
11,109,632 | Mechanical | 2021 | Protective Helmet | Loubert S. Suddaby | 09/07/2021 | |
11,109,897 | Mechanical | 2021 | Expandable Facet Joint Fixation Device | Loubert S. Suddaby | 09/07/2021 | |
11,112,045 | Mechanical | 2021 | Fluid Connector With Full Insertion Assurance Cap With Secondary Latches | James Anthony Kujawski, Jr. | Oetiker NY, Inc. | 09/07/2021 |
11,116,698 | Mechanical | 2021 | Method Of Installing And Removing A Rotation Mechanism Within Pill Dispensing Assemblies | Robert Owen Brady, Joseph B. Bujalski, Jeffery S. Heitzenrater, Matthew William Vergin, Jon Colin Leonard, Joel Raymond Chartier | Pill Development Group, LLC | 09/14/2021 |
11,262,010 | Mechanical | 2022 | Quick Connect With Indicator Tab | Kristian Hagen, Thomas Hall | Oetiker NY, Inc. | 03/01/2022 |
11,130,353 | Mechanical | 2021 | Thermoformable Overcoat In Roll-To-Roll Format Printers For Thermoforming Applications | Xin Yang, Mandakini Kanungo, Peter Knausdorf, Anthony Salvatore Condello, Jack Thomas Lestrange | Xerox Corporation | 09/28/2021 |
11,174,755 | Mechanical | 2021 | Oil Tank Filling System | Samuel W. White, William A. Malewicz, Sebastian Ray, Cristina Diaz Garcia | ROLLS-ROYCE PLC | 11/16/2021 |
11,156,124 | Mechanical | 2021 | Oil Tank Filling System | Samuel W. White, William A. Malewicz, Sebastian Ray, Cristina Diaz Garcia, David Edwards | Rolls-Royce PLC | 10/26/2021 |
11,142,934 | Mechanical | 2021 | Counterbalance And Method Of Making The Same | Daniel M. Graham | Weber Knapp Company | 10/12/2021 |
11,156,041 | Mechanical | 2021 | System And Method For Treating Water | Richard Paul Posa | 10/26/2021 | |
11,172,969 | Mechanical | 2021 | Fusion Device | Loubert S. Suddaby | 11/16/2021 | |
11,197,766 | Mechanical | 2021 | Intervertebral Disc Replacement Fusion Prosthesis | Loubert S. Suddaby | 12/14/2021 | |
11,207,192 | Mechanical | 2021 | Stand-Alone Extendable Interbody Spinal Fusion Device With Integrated Fixation Mechanism | Loubert S. Suddaby | 12/28/2021 | |
11,209,099 | Mechanical | 2021 | Pressure Safety Valve Indicator | John B. King | 12/28/2021 | |
11,213,402 | Mechanical | 2022 | Endoscopically Implantable Inflatable Interbody Fusion Device | Loubert S. Suddaby | 01/04/2022 | |
11,221,579 | Mechanical | 2022 | System, Apparatus, And Method For Printing Large Format Media And Targeted Decurling Of Various Printing Processes | Eliud Robles Flores, James A. Spence, William G. Osbourne, Dragana Pavovic, Michael J. Martin, David C. Craig, Roberto A. Irizarry | Xerox Corporation | 01/11/2022 |
11,278,076 | Mechanical | 2022 | Protective Helmet With Energy Storage Mechanism | Loubert S. Suddaby | 03/22/2022 | |
11,279,100 | Mechanical | 2022 | Polymer Matrix Composite Repair | Alexis Lambourne, Alexander C. Smith, Jameel B. Khan | Rolls-Royce plc | 03/22/2022 |
11,279,560 | Mechanical | 2022 | Masonry Transport Assembly | John J. Carroccia, Jeffrey L. Murray | ON TOP SAFETY, INC | 03/22/2022 |
11,306,854 | Mechanical | 2022 | Method And Apparatus For Installing An Assurance Cap Onto A Fluid Connector Using Optical And Induction Sensors | Bradley C. Fremont | Oetiker NY, Inc. | 04/19/2022 |
11,312,167 | Mechanical | 2022 | Printable Media And Methods For Forming An Image On The Same | Eliud Robles Flores, William G. Osbourne | Xerox Corporation | 04/26/2022 |
11,312,585 | Mechanical | 2022 | System And Method For Managing Removable Mechanical Modifications To A Printing Device | Kenneth D. Sanders, Arthur H. Kahn, Dara Nanette Lubin | Xerox Corporation | 04/26/2022 |
11,317,750 | Mechanical | 2022 | Tripartite Telescoping Tension Rod Assembly | Dayna Mailach, Adrienna Matzeg | Umbra LLC | 05/03/2022 |
11,320,764 | Mechanical | 2022 | Corner Tie Attachment For A Bag Liner For Receiving A Powder Such As Toner | David B. Montfort, Edmund T. Varga | Xerox Corporation | 05/03/2022 |
11,328,550 | Mechanical | 2022 | Paper Sheet Processing Device | Takao Nireki | Universal Entertainment Corporation | 05/10/2022 |
11,331,196 | Mechanical | 2022 | Expandable Intervertebral Implant For Treatment Of Scoliosis | Loubert S. Suddaby | 05/17/2022 | |
RE44,506 | Mechanical | 2013 | Rolled Product Dispenser | Jason Nip, Paul Rowan | Umbra LLC | 09/24/2013 |
9,587,729 | Mechanical | 2017 | Press Connection With A Sleeve-Like Component Of Sheet Metal | Richard Baier, Andreas Ziegler, Otmar Weber | Schaeffler Technologies AG & Co. KG | 03/07/2017 |
9,618,047 | Mechanical | 2017 | Bearing Support Point With At Least One Axial Bearing | Reinhart Malik, Martin Gegner | Schaeffler Technologies AG & Co. KG | 04/11/2017 |
9,649,729 | Mechanical | 2017 | Method And Apparatus For Forming A Structure On A Substrate | Stefan Nettesheim, Dariusz Korzec | Maschinenfabrik Reinhausen GmbH | 05/16/2017 |
9,677,772 | Mechanical | 2017 | Intelligent Ventilating Safety Range Hood Control System | Robert Siegel, Robert Lewandowski | Rain Mountain, LLC | 06/13/2017 |
9,505,377 | Mechanical | 2016 | Passenger Restraint For Amusement Park Ride | Biegun, Jeffery L. | 11/29/2016 | |
9,414,630 | Mechanical | 2016 | Glove With Expansion Areas That Fit Over Rings | Ilana Wolf Schatzberg, Annie Schatzberg | 08/16/2016 | |
4,090,083 | Nuclear | 1978 | Nuclear Reactor Ex-Core Startup Neutron Detector | Jeffrey Roland Wyvill | Combustion Engineering, Inc. | 05/16/1978 |
6,285,019 | Optics | 2001 | Optical Arrangement Disposed In A Microscope Beam Path | Johann Engelhardt, Christiane Ihrig | Leica Microsystems Heidelberg GmbH | 09/04/2001 |
9,448,343 | Optics | 2016 | Segmented Mirror Apparatus For Imaging And Method Of Using The Same | Damon Kvamme, Frank Chilese | KLA-Tencor Corporation | 09/20/2016 |
9,581,430 | Optics | 2017 | Phase Characterization Of Targets | Amnon Manassen, Ohad Bachar, Daria Negri, Boris Golovanevsky, Barak Bringoltz, Daniel Kandel, Yoel Feler, Noam Sapiens, Paykin Irina, Alexander Svizher, Meir Aloni, Guy Ben Dov, Hadar Shalmoni, Vladmir Levinski | KLA-Tencor Corporation | 02/28/2017 |
6,493,135 | Optics | 2002 | Temperature Regulated Microscope | Johann Engelhardt | Leica Microsystems Heidelberg GmbH | 12/10/2002 |
5,301,004 | Optics | 1994 | Method And Apparatus For Determining The Optical Properties Of A Lens | Christopher J. Percival, David A. Luce | Leica Inc. | 04/05/1994 |
5,907,431 | Optics | 1999 | Microscope Including Automatic Ocular Adaptation | Herbert M. Stuttler | Leica Mikroskopie Systems AG | 05/25/1999 |
"Invention is the most important product of man's creative brain. The ultimate purpose is the complete mastery over the material world, the harnessing of human nature to human needs."
Nikola Tesla