"Invention is the most important product of man's creative brain. The ultimate purpose is the complete mastery over the material world, the harnessing of human nature to human needs."
Nikola Tesla
At Simpson & Simpson, we help inventors and companies patent inventions. Our patent attorneys in Western New York and South Florida have secured hundreds of patents.
As a service to our valued clients, Simpson & Simpson is pleased to provide downloadable links to patents our attorneys have obtained over the years. As an additional service, some of our clients have requested that their entire patent portfolios be posted on our web site.
The data and files provided on this website are for informational purposes only, and should not be used for docketing purposes. Simpson & Simpson, PLLC makes no guarantee, warranty, or representation, expressed or implied, with regard to the accuracy, completeness, usefulness, timeliness, or suitability of the data and files provided on this website.
Please contact one of our patent attorneys with any specific questions.
| Patent No. | Category | Year | Title | Inventor | Assignee | Date of Issue |
|---|---|---|---|---|---|---|
| 7,658,261 | Mechanical | 2010 | Drive Train for a Motor Vehicle and Method for Operating Such a Drive Train | Thomas Pfund | LuK Lamellen und Kupplungsbau Beteiligungs KG | 02/09/2010 |
| 7,486,490 | Mechanical | 2009 | Actuator for the Actuation of a Cutch and/or a Gear Mechanism | Thomas Pfund, Wai-Wal Buchet, Sven-Jostein Kro, Martin Zimmermann, Juergen Gerhart, Martin Fuss, | LuK Lamellen und Kupplungsbau Beteiligungs KG | 02/03/2009 |
| 7,186,449 | Mechanical | 2007 | Recycled Rubber Construction Materials | Thomas P. Hansen | 03/06/2007 | |
| 7,595,278 | Chemical | 2009 | Resin Bonded Sorbent | Thomas Powers, Samuel A. Incorvia | Multisorb Technologies, Inc. | 09/29/2009 |
| 8,042,839 | Mechanical | 2011 | Joining Arrangement for Connecting a Pipe to a System | Thomas Rammhofer, Urban Panther | Schaeffler Technologies GmbH & Co. KG | 10/25/2011 |
| 4,698,630 | Electronics | 1987 | Security System | Thomas R. Ellsberg | American Locker Group Incorporated | 10/06/1987 |
| 8,890,383 | Mechanical | 2014 | Bearing Having a Power Generation Unit | Thomas Rink | Schaeffler Technologies AG & Co. KG | 11/18/2014 |
| 8,878,408 | Mechanical | 2014 | Bearing Having a Power Generation Unit | Thomas Rink, Stefan Kleiber, Martin Kram | Schaeffler Technologies AG & Co. KG | 11/04/2014 |
| 5,046,219 | Mechanical | 1991 | Prepackaged Shirred Food Emulsion Casing with Integral Casing Sizing and Brake Control | Thomas R. Stanley | Teepak, Inc. | 09/10/1991 |
| 4,969,233 | Mechanical | 1990 | Process for Attaching a Hanger Member to a Casing | Thomas R. Stanley | Teepak, Inc. | 11/13/1990 |
| 5,074,822 | Mechanical | 1991 | Method of Closing a Tubular Food Casing | Thomas R. Stanley | Teepak, Inc. | 12/24/1991 |
| D650,591 | Design | 2011 | Floral Photograph Holder | Thomas Vincent | Umbra LLC | 12/20/2011 |
| D551,851 | Design | 2007 | Keychain Pendant with Hinged Cover | Thomas Vincent | Umbra LLC | 10/02/2007 |
| 7,788,836 | Mechanical | 2010 | Device and Method for Hanging Photographs or Cards | Thomas Vincent | Umbra LLC | 09/07/2010 |
| D545,573 | Design | 2007 | Nested Picture Frame Assembly | Thomas Vincent | Umbra LLC | 07/03/2007 |
| D542,025 | Design | 2007 | Combined Key Case and Picture Frame | Thomas Vincent | Umbra LLC | 05/08/2007 |
| D624,122 | Design | 2010 | Picture Frame Bookend | Thomas Vincent | Umbra LLC | 09/21/2010 |
| D644,031 | Design | 2011 | Floral Photograph Holder | Thomas Vincent | Umbra LLC | 08/30/2011 |
| D602,263 | Design | 2009 | Picture Frame | Thomas Vincent | Umbra LLC | 10/20/2009 |
| D530,102 | Design | 2006 | Photograph Organizer | Thomas Vincent | Umbra Inc. | 10/17/2006 |
| 8,905,211 | Mechanical | 2014 | Multiple Clutch Device | Thomas Wiesneth | Schaeffler Technologies AG & Co. KG | 12/09/2014 |
| 8,764,294 | Mechanical | 2014 | Circumferential Guide for Rolling Bodies, and Linear Guide Unit Equipped Therewith | Thomas Winkler | Schaeffler Technologies AG & Co. KG | 07/01/2014 |
| 8,287,430 | Mechanical | 2012 | Method for Operating a Drive Train | Thomas Winkler, Ali Dagdan | Schaeffler Technologies AG & Co. KG | 10/16/2012 |
| 9,702,330 | Mechanical | 2017 | Vehicle Having a Belt Pulley and Standstill Air-Conditioning | Thomas Winkler, Mathias Goeckler, Juergen Kroll | Schaeffler Technologies AG & Co. KG | 07/11/2017 |
| 9,267,593 | Mechanical | 2016 | Planetary Gear with a Differential Gear | Thorsten Biermann, Harald Martini | Schaeffler Technologies AG & Co. KG | 02/23/2016 |
| 9,322,467 | Mechanical | 2016 | Insert Shaft System, Differential with Insert Shaft System, Oil Distribution in Shaft Systems of Transmissions, and Steel Oil Drip Pan for the Oiling of a Shaft | Thorsten Biermann, Harald Martini, Inaki Fernandez | Schaeffler Technologies AG & Co. KG | 04/26/2016 |
| 9,145,963 | Mechanical | 2015 | Planetary Gearbox Comprising a Differential | Thorsten Biermann, Harald Martini, Inaki Fernandez | Schaeffler Technologies AG & Co. KG | 09/29/2015 |
| 9,638,304 | Mechanical | 2017 | Spur Differential Gear | Thorsten Biermann, Harald Martini, Inaki Fernandez, Simone Lombardo, Franz Kurth | Schaeffler Technologies AG & Co. KG | 05/02/2017 |
| 9,115,795 | Mechanical | 2015 | Suspended Mounting of a Differential | Thorsten Biermann, Harald Martini, Markus Mantau | Schaeffler Technologies AG & Co. KG | 08/25/2015 |
| 9,169,917 | Mechanical | 2015 | Support Structure of a Planet Gear Carrier | Thorsten Biermann, Harald Martini, Richard Grabenbauer | Schaeffler Technologies AG & Co. KG | 10/27/2015 |
| 8,220,605 | Mechanical | 2012 | Power Transmission Mechanism | Thorsten Krause, Benjamin Daniel | Schaeffler Technologies AG & Co. KG | 07/17/2012 |
| 8,161,740 | Mechanical | 2014 | Force Transmission Device with a Rotational Speed Adaptive Damper and Method for Improving the Damping Properties | Thorsten Krause, Dominique Engelmann | Schaeffler Technologies AG & Co. KG | 04/24/2012 |
| 9,683,629 | Mechanical | 2017 | Centrifugal Force Pendulum | Thorsten Krause, Kai Schenck | Schaeffler Technologies AG & Co. KG | 06/20/2017 |
| 9,038,793 | Mechanical | 2015 | Centrifugal Pendulum Device | Thorsten Krause, Kai Schenck, Stephan Maienschein | Schaeffler Technologies AG & Co. KG | 05/26/2015 |
| 7,770,744 | Mechanical | 2010 | Rope Winding System for Winding and Unwinding Steel Ropes of Cranes | Thorsten Scharf, Ingo Noeske | Terex Demag GmbH | 08/10/2010 |
| 9,193,588 | Chemical | 2015 | Hydrogen Elimination and Thermal Energy Generation in Water-Activated Chemical Heaters | Tilak Bommaraju | 11/24/2015 | |
| 7,971,585 | Chemical | 2011 | Hydrogen Elimination and Thermal Energy Generation in Water-Activated Chemical Heaters | Tilak Bommaraju | 07/05/2011 | |
| 8,205,608 | Optics | 2012 | Hydrogen Elimination and Thermal Energy Generation in Water-Activated Chemical Heaters | Tilak Bommaraju | 06/26/2012 | |
| 8,056,434 | Mechanical | 2011 | Advancing Means for a Multi-Coordinate Measurement Table of a Coordinate Measuring Device and Method for Controlling Such An Advancing Means | Tillman Ehrenberg | Vistec Semiconductor Systems, GmbH | 11/15/2011 |
| 7,906,978 | Mechanical | 2011 | Device for Measuring or Inspecting Substrates of the Semiconductor Industry | Tillmann Ehrenberg | Vistec Semiconductor Systems GmbH | 03/15/2011 |
| 7,817,262 | Mechanical | 2010 | Device for Measuring Positions of Structures on a Substrate | Tillmann Ehrenberg, Uwe Goetz, Guenter Schieferstein | Vistec Semiconductor Systems GmbH | 10/19/2010 |
| D820,783 | Design | 2018 | Portable Device Charging Station | Timothy Gelder | Easy Living Electronics, LLC | 06/19/2018 |
| 5,813,659 | Mechanical | 1998 | Manual Hoist for Use by Auto Mechanics | Timothy Heidle | 09/29/1998 | |
| 10,794,863 | Mechanical | 2020 | Ionizer Monitoring System and Ion Sensor | Timothy Maroni, Jeremy Paul Willden, Martin Robert Johnson, Helaman David Pratt Ferguson, John Patrick Filoso, Jonathan Scott Jensen, Victor Habinshuti, Derek Brim, Spencer Ralph Dodge, Robert Edmund Gooch, Gary Burridge, John M. Glynn, II | NRD LLC | 10/06/2020 |
| 10,859,531 | Mechanical | 2020 | Ionizer Monitoring System and Ion Sensor | Timothy Maroni, Jeremy Paul Willden, Martin Robert Johnson, Helaman David Pratt Ferguson, John Patrick Filoso, Jonathan Scott Jensen, Victor Habinshuti, Derek Brim, Spencer Ralph Dodge, Robert Edmund Gooch, Gary Burridge, John M. Glynn, II | NRD LLC | 12/08/2020 |
| 7,806,951 | Mechanical | 2010 | Mobile Airborne Contaminant Control Chamber | Timothy P. Zimmerman | NIF Solutions Corp. | 10/05/2010 |
| 8,074,336 | Mechanical | 2011 | Method of Forming a Torsional Vibration Damping Disk | Timothy Simon | Schaeffler Technologies GmbH & Co. KG | 12/13/2011 |
| 8,677,863 | Mechanical | 2014 | Fastener Positioning Device | Timothy Simon, Raymond Imars, Kenneth Gloeckner | Schaeffler Technologies AG & Co. KG | 03/25/2014 |
| 5,703,173 | Chemical | 1997 | Transition Metallohalopolymers | Timothy S. Koloski, Terrence G. Vargo | Integument Technologies, Inc. | 12/30/1997 |
| 7,108,511 | Mechanical | 2006 | System of Dental Restoration of Single Stage Dental Implants and Loading with a Preformed Crown Restoration | Todd E. Shatkin | 09/19/2006 |
"Invention is the most important product of man's creative brain. The ultimate purpose is the complete mastery over the material world, the harnessing of human nature to human needs."
Nikola Tesla