"Invention is the most important product of man's creative brain. The ultimate purpose is the complete mastery over the material world, the harnessing of human nature to human needs."
Nikola Tesla
At Simpson & Simpson, we help inventors and companies patent inventions. Our patent attorneys in Western New York and South Florida have secured hundreds of patents.
As a service to our valued clients, Simpson & Simpson is pleased to provide downloadable links to patents our attorneys have obtained over the years. As an additional service, some of our clients have requested that their entire patent portfolios be posted on our web site.
The data and files provided on this website are for informational purposes only, and should not be used for docketing purposes. Simpson & Simpson, PLLC makes no guarantee, warranty, or representation, expressed or implied, with regard to the accuracy, completeness, usefulness, timeliness, or suitability of the data and files provided on this website.
Please contact one of our patent attorneys with any specific questions.
| Patent No. | Category | Year | Title | Inventor | Assignee | Date of Issue |
|---|---|---|---|---|---|---|
| 11,260,101 | Biotechnology | 2022 | Repair Peptide for Use in Promoting Post-Traumatic Tissue Repair and Regeneration, and Application Thereof | Xiaojia Chen, An Hong | Jinan University | 03/01/2022 |
| 11,328,550 | Mechanical | 2022 | Paper Sheet Processing Device | Takao Nireki | Universal Entertainment Corporation | 05/10/2022 |
| 11,317,750 | Mechanical | 2022 | Tripartite Telescoping Tension Rod Assembly | Dayna Mailach, Adrienna Matzeg | Umbra LLC | 05/03/2022 |
| 11,320,764 | Mechanical | 2022 | Corner Tie Attachment for a Bag Liner for Receiving a Powder Such As Toner | David B. Montfort, Edmund T. Varga | Xerox Corporation | 05/03/2022 |
| 11,338,266 | Chemical | 2022 | Oxygen Absorbing and Carbon Dioxide Emitting Composition | Mrunal R. Thatte | Multisorb Technologies, Inc. | 05/24/2022 |
| D946,304 | Design | 2022 | Toilet Paper Stand | Nathan Asis | Umbra LLC | 03/22/2022 |
| 11,347,459 | Mechanical | 2022 | Method for Producing Worst-Case Comparison of Greedy and Optimal Sheet Scheduling | John H. Conley, Jennifer Anglum | Xerox Corporation | 05/31/2022 |
| 11,402,804 | Mechanical | 2022 | Detachably Securable Container Assembly for a Unit Load Device | David Allen Lindsay, Aaron Dwight Miller | David Allen Lindsay | 08/23/2022 |
| 11,279,100 | Mechanical | 2022 | Polymer Matrix Composite Repair | Alexis Lambourne, Alexander C. Smith, Jameel B. Khan | Rolls-Royce plc | 03/22/2022 |
| D963,935 | Design | 2022 | Decorative Lighting | Oliver Kröber | DecoTrend GmbH | 09/13/2022 |
| 11,458,658 | Mechanical | 2022 | Method for Manufacturing An Injection Device with a Bypass Channel and Tool for this Purpose | Franz Kalb, Christian Lanzl | Gerresheimer Regensburg GmbH | 10/04/2022 |
| 11,278,076 | Mechanical | 2022 | Protective Helmet with Energy Storage Mechanism | Loubert S. Suddaby | 03/22/2022 | |
| D967,309 | Design | 2022 | Bean Bag Hockey Puck | David Berghash | Shield Mfg., Inc. | 10/18/2022 |
| 11,252,297 | Software/Business Method | 2022 | System and Method for Using a Non-Contact Memory Tag to Detect Fraudulent Use of Printing Devices | Rajana Mukesh Panchani, Kenneth Schleede, Peter Granby, Patrick Wilhelmus Bernardus Gerrits | Xerox Corporation | 02/15/2022 |
| 11,408,545 | Mechanical | 2022 | Clamping Clip | Willi Haensli, Rolf Deller, Steffen Richter | Oetiker Schweiz AG | 08/09/2022 |
| 11,443,587 | Mechanical | 2022 | Gaming Table Apparatus | Shinsuke Yamaguchi, Kouichi Matsumoto, Yoshiyuki Kanno, Masaya Kato, Hideaki Imura | Universal Entertainment Corporation | 09/13/2022 |
| 11,063,494 | Mechanical | 2021 | Electrical Machine Apparatus | Rory D. Stieger | Rolls-Royce plc | 07/13/2021 |
| D925,931 | Design | 2021 | Photo Display | Sung wook Park | Umbra LLC | 07/27/2021 |
| 11,004,300 | Electronics | 2021 | Information Processor, Recording Medium, and Game Control Method | Masaki Oyama, Atsushi Kumita, Toshikazu Jinnouchi | Universal Entertainment Corporation | 05/11/2021 |
| 11,053,065 | Mechanical | 2021 | Tablet and Capsule Dispensing Assembly | Robert Owen Brady, Joseph B. Bujalski, Jeffery S. Heitzenrater, Matthew William Vergin, Jon Colin Leonard, Joel Raymond Chartier | Pill Development Group, LLC | 07/06/2021 |
| 11,030,985 | Electronics | 2021 | Musical Instrument Special Effects Device | Shane C. Nolan, Ryan Jaquin, Alexander Schwartz, Henry Goodman | Algorhythm Technologies Inc. | 06/08/2021 |
| D924,024 | Design | 2021 | Bottle Opener And Stand | Sung wook Park, Evan Demitri Demczuk, Jenny Suh | Umbra LLC | 07/06/2021 |
| 11,054,322 | Mechanical | 2021 | Device for Monitoring Force when Fixing a Tension Clamp | Peter Steiner | Oetiker Schweiz AG | 07/06/2021 |
| 11,026,805 | Mechanical | 2021 | Expandable Intervertebral Fusion Implant | Loubert S. Suddaby | 06/08/2021 | |
| 11,034,921 | Chemical | 2021 | Method, Kit and Composition for Corrosion Removal | Adam Mason Prince | 06/15/2021 | |
| 11,142,934 | Mechanical | 2021 | Counterbalance and Method of Making the Same | Daniel M. Graham | Weber Knapp Company | 10/12/2021 |
| 11,156,041 | Mechanical | 2021 | System and Method for Treating Water | Richard Paul Posa | 10/26/2021 | |
| 10,998,705 | Electronics | 2021 | Smart Switch Faceplate | Carmen Galluzzi | 05/04/2021 | |
| 11,111,546 | Biotechnology | 2021 | 3.4 KB Mitochondrial DNA Deletion for Use in the Detection of Cancer | Ryan L. Parr, Robert Thayer, Gabriel D. Dakubo, Jennifer Creed, Kerry Robinson, Andrea Maggrah, Brian Reguly | MDNA Life Sciences, Inc. | 09/07/2021 |
| 11,092,269 | Mechanical | 2021 | Fluid Connector with Full Insertion Assurance Cap with Secondary Latches | James Anthony Kujawski, Jr., Eric Nowicki | Oetiker NY, Inc. | 08/17/2021 |
| 10,881,561 | Mechanical | 2021 | Shiftable Assembly for a Platform Wheelchair Lift | Gerald James Hildom, Keven Crawford, Sean Clinton Fenton, Scott Ivan Fenton | Fenton Mobility Products, Inc. | 01/05/2021 |
| 10,994,459 | Mechanical | 2021 | Injection Mold for Manufacturing An Injection-Molded Component and Method for Manufacturing An Injection-Molded Component | Manfred Baumann | Gerresheimer Regensburg GmbH | 05/04/2021 |
| 10,991,195 | Electronics | 2021 | Information Processor, Recording Medium, and Game Control Method | Masaki Oyama, Toshikazu Jinnouchi | Universal Entertainment Corporation | 04/27/2021 |
| D919,218 | Design | 2021 | Dish Rack | Nathan Asis | Umbra LLC | 05/11/2021 |
| 11,025,796 | Optics | 2021 | Plurality of Linear Sensor Arrays Comprising Plural Process Direction Widths and Photosites with Submicron Y-Axis Alignment Between Arrays | Joseph F. Casey, Gary D. Redding, Robert P. Herloski | Xerox Corporation | 06/01/2021 |
| 11,014,022 | Mechanical | 2021 | Diesel Dehydrator | Bradley R. Gates, Kevin W. O'Neal, Sean R. Jackson, Brandon Schwartz | Power Drives, Inc. | 05/25/2021 |
| 10,964,160 | Electronics | 2021 | Player Tracking Device Main Body and Player Tracking Device | Noritoshi Kukita | Universal Entertainment Corporation | 03/30/2021 |
| 10,961,095 | Mechanical | 2021 | Electric Lift | Steven B. Hitchcock | 03/30/2021 | |
| D915,019 | Design | 2021 | Combination Plate Holder/Sink Mat | David Green, Christopher Snell | Umbra LLC | 03/30/2021 |
| 10,949,839 | Electronics | 2021 | Information Processing Apparatus and Conversion Apparatus | Kazuki Emori | Universal Entertainment Corporation | 03/16/2021 |
| 10,974,628 | Mechanical | 2021 | Apparatus for Providing a Car Seat With Ventilation | Joseph Patrick Mooney | 04/13/2021 | |
| 10,963,201 | Software/Business Method | 2021 | System, Apparatus, and Method for Minimizing the Impact of Delays in Printing Path Schedules | John H. Conley, Norman E. Wright, Mark McKrell, Jennifer Anglum | Xerox Corporation | 03/30/2021 |
| 10,979,594 | Software/Business Method | 2021 | System and Method for Using a Non-Contact Memory Tag to Detect Fraudulent Use of Printing Devices | Rajana Mukesh Panchani, Kenneth Schleede, Peter Granby, Patrick Wilhelmus Bernardus Gerrits | Xerox Corporation | 04/13/2021 |
| D925,930 | Design | 2021 | Photo Display | Sung wook Park | Umbra LLC | 07/27/2021 |
| 11,112,045 | Mechanical | 2021 | Fluid Connector with Full Insertion Assurance Cap with Secondary Latches | James Anthony Kujawski, Jr. | Oetiker NY, Inc. | 09/07/2021 |
| 10,927,891 | Mechanical | 2021 | Bearing Arrangement | Lucia Ciciriello, Colin J. Parrish | Rolls-Royce plc | 02/23/2021 |
| 10,898,346 | Mechanical | 2021 | Expandable Intervertebral Fusion Implant | Loubert S. Suddaby | 01/26/2021 | |
| 11,174,787 | Mechanical | 2021 | Oil Tank | Mark P. Reid | Rolls-Royce plc | 11/16/2021 |
| 11,112,966 | Software/Business Method | 2021 | Touchscreen Display Including Repositionable Virtual Input | Douglas K. Herrmann, Erwin Ruiz, Kirk V. Pothos | Xerox Corporation | 09/07/2021 |
| 10,906,333 | Mechanical | 2021 | Carbon Filament Lamp Array | Roger G. Leighton, Paul M. Fromm, Robert P. Herloski | Xerox Corporation | 02/02/2021 |
"Invention is the most important product of man's creative brain. The ultimate purpose is the complete mastery over the material world, the harnessing of human nature to human needs."
Nikola Tesla