"Invention is the most important product of man's creative brain. The ultimate purpose is the complete mastery over the material world, the harnessing of human nature to human needs."
Nikola Tesla
At Simpson & Simpson, we help inventors and companies patent inventions. Our patent attorneys in Western New York and South Florida have secured hundreds of patents.
As a service to our valued clients, Simpson & Simpson is pleased to provide downloadable links to patents our attorneys have obtained over the years. As an additional service, some of our clients have requested that their entire patent portfolios be posted on our web site.
The data and files provided on this website are for informational purposes only, and should not be used for docketing purposes. Simpson & Simpson, PLLC makes no guarantee, warranty, or representation, expressed or implied, with regard to the accuracy, completeness, usefulness, timeliness, or suitability of the data and files provided on this website.
Please contact one of our patent attorneys with any specific questions.
| Patent No. | Category | Year | Title | Inventor | Assignee | Date of Issue |
|---|---|---|---|---|---|---|
| 10,998,705 | Electronics | 2021 | Smart Switch Faceplate | Carmen Galluzzi | 05/04/2021 | |
| 11,020,862 | Mechanical | 2021 | Pick-and-Place Head and Method for Picking Work-Pieces | Carl Truyens | KLA-Tencor Corporation | 06/01/2021 |
| 10,190,994 | Mechanical | 2019 | Apparatus, Method and Computer Program Product for Inspection of at Least Side Faces of Semiconductor Devices | Carl Truyens | KLA-Tencor Corporation | 01/29/2019 |
| 9,586,325 | Mechanical | 2017 | Pick-And-Place Head and Method for Picking Work-Pieces | Carl Truyens | KLA-Tencor Corporation | 03/07/2017 |
| 10,543,600 | Mechanical | 2020 | Pick-and-Place Head and Method for Picking Work-Pieces | Carl Truyens | KLA-Tencor Corporation | 01/28/2020 |
| 8,708,426 | Mechanical | 2014 | Wheel Bearing for a Utility Vehicle | Carlos Ruedi, Alexandre Camilo, Osmar de Matos, Marco Aurelio Graciano | Schaeffler Technologies AG & Co. KG | 04/29/2014 |
| 12,053,973 | Mechanical | 2024 | Active Sheet-Edge Airflow Control for Vacuum Conveyors with Magnet Assist | Carlos M. Terrero, Brian J. Dunham, Michael T. Leckinger | Xerox Corporation | 08/06/2024 |
| 11,932,008 | Mechanical | 2024 | Active Sheet-Edge Airflow Control for Vacuum Conveyors | Carlos M. Terrero, Brian J. Dunham, Michael T. Leckinger | Xerox Corporation | 03/19/2024 |
| 7,015,872 | Mechanical | 2006 | Mast Assembly | Carl H. Little | 03/21/2006 | |
| 4,215,884 | Mechanical | 1980 | Touch Latch | Carl H. Little | Weber-Knapp Company | 08/05/1980 |
| 4,091,502 | Mechanical | 1978 | Counterbalance Mechanism | Carl H. Little | Weber-Knapp Company | 05/30/1978 |
| 4,184,705 | Mechanical | 1980 | Hood Latch | Carl H. Little | Weber-Knapp Company | 01/22/1980 |
| 4,187,578 | Mechanical | 1980 | Caster Bracket and Method of Forming Same | Carl H. Little | Weber-Knapp Company | 02/12/1980 |
| 4,178,655 | Mechanical | 1979 | Counterbalance Mechanism | Carl H. Little | Weber-Knapp Company | 12/18/1979 |
| 4,675,678 | Electronics | 1987 | Frequency Agile Radar System | Carl E. Klingenschmitt, Elmer B. Clausen | Textron Inc. | 06/23/1987 |
| 5,042,456 | Mechanical | 1991 | Air Canopy Ventilation System | Cameron Cote | 08/27/1991 | |
| 5,251,608 | Mechanical | 1993 | Air Canopy Ventilation System | Cameron Cote | 10/12/1993 | |
| D682,561 | Design | 2013 | Tee-Shaped Frame | Caleb Ferris, Prakhar Mehrotra | Umbra LLC | 05/21/2013 |
| 6,998,187 | Chemical | 2006 | Solid Oxide Fuel Cells with Novel Internal Geometry | Caine Finnerty, David Coimbra | Nanodynamics, Inc. | 02/14/2006 |
| 7,398,706 | Mechanical | 2008 | Gearbox Actuator Comprising a Bearing for the Gearshift Rails | Burkhard Pollak, Terry Morgan, James Antony Lethbridge, Ian Richard Joseph Bates | LuK Lamellen und Kupplungsbau Beteilgungs KG | 06/15/2008 |
| 7,392,721 | Mechanical | 2008 | Method for Controlling a Twin-Clutch Transmission | Burkhard Pollak, Reinhard Berger | LuK Lamellen und Kupplungsbau Beteiligungs KG | 07/01/2008 |
| 6,114,002 | Mechanical | 2000 | Portable Hygienic Mat | Burgassi Rinaldo | Roberto Risaliti; Patrizio Innocenti | 09/05/2000 |
| 5,816,792 | Mechanical | 1998 | Alternate Gas Fuel Burning System | Bryan W. Spencer | Roberts-Gordon, Inc. | 10/06/1998 |
| 7,153,199 | Mechanical | 2006 | Light-Weight Modular Counterweight Apparatus for An Orbital Abrading Machine | Bryan D. Decker | Dynabrade, Inc. | 12/26/2006 |
| 6,247,673 | Mechanical | 2001 | Counterweight for Stands | Bryan Bees | Leica Microsystems AG | 06/19/2001 |
| 8,708,723 | Electronics | 2014 | Electrical Connection Between Conductive Elements | Bruno Stoltz, Jochen Endress, Michael Theilig, Matthias Heinzmann | Pfaudler-Werke GmbH | 04/29/2014 |
| 8,381,888 | Mechanical | 2013 | Power Transmission Device | Bruno Mueller, Thorsten Krause, Christian Huegel | Schaeffler Technologies AG & Co. KG | 02/26/2013 |
| 8,322,504 | Mechanical | 2012 | Combined Power Transmission, Drive Unit and Drive Train for a Hybrid System | Bruno Mueller, Thorsten Krause | Schaeffler Technologies AG & Co. KG | 12/04/2012 |
| 8,545,366 | Mechanical | 2013 | Shiftable Clutch Device, Particularly Friction Wet Clutch, Drive Train for a Hybrid System and Method for Operating the Drive Train and Vehicle Including the Drive Train | Bruno Mueller, Parviz Movlazada, Thorsten Krause | Schaeffler Technologies AG & Co. KG | 10/01/2013 |
| 8,585,541 | Mechanical | 2013 | Combined Power Transmission and Drive Unit for Use in Hybrid Systems and a Hybrid System | Bruno Mueller | Schaeffler Technologies AG & Co. KG | 11/19/2013 |
| 9,669,550 | Mechanical | 2017 | Pick and Place Device with Automatic Pick-Up-Height Adjustment and a Method and a Computer Program Product to Automatically Adjust the Pick-Up-Height of a Pick and Place Device | Bruno Accou, Erik De Block | KLA-Tencor Corporation | 06/06/2017 |
| 4,661,044 | Mechanical | 1987 | Pump Having a Bushing Removal Mechanism | Bruce E. Freeland | Goulds Pumps, Incorporated | 04/28/1987 |
| 4,274,685 | Mechanical | 1981 | Entertainment Center Cabinet | Bruce E. Bradshaw | Jamestown Lounge Company, A Division of Arbor Industries, Inc. | 06/23/1981 |
| 8,292,748 | Mechanical | 2012 | Damper with Induced Imbalance | Brian Zaugg, Patrick Lindemann, Thushan Sivapatham | Schaeffler Technologies AG & Co. KG | 10/23/2012 |
| 8,523,188 | Mechanical | 2013 | Centered Floating Seal | Brian Zaugg | Schaeffler Technologies AG & Co. KG | 09/03/2013 |
| 8,262,081 | Mechanical | 2012 | Trail Edge Guide Deflector for Improved Media Feeding | Brian R. Ford, Kenneth E. Giunta, Douglas K. Herrmann | Xerox Corporation | 09/11/2012 |
| 7,740,455 | Mechanical | 2010 | Pumping System with Hydraulic Pump | Brian Nissen | 06/22/2010 | |
| 12,378,763 | Mechanical | 2025 | Adjustable Blind | Brianna Daisy Harper McGregor | Umbra LLC | 08/05/2025 |
| D1,130,558 | Design | 2026 | Organizer | Brianna Daisy Harper McGregor | Umbra LLC | 06/16/2026 |
| 9,611,899 | Mechanical | 2017 | Wedge Clutch with Axially Displaceable Wedge Plate | Brian Lee, Carsten Ohr | Schaeffler Technologies AG & Co. KG | 04/04/2017 |
| 9,353,802 | Mechanical | 2016 | Disconnect for a Switchable Wedge Clutch | Brian Lee, Carsten Ohr | Schaeffler Technologies AG & Co. KG | 05/31/2016 |
| 9,470,275 | Mechanical | 2016 | Wedge Clutch with a Segmented Wedge Element and Chamfered Engagement Surfaces | Brian Lee, Carsten Ohr | Schaeffler Technologies AG & Co. KG | 10/18/2016 |
| 9,644,690 | Mechanical | 2017 | Electromagnetic Wedge Disconnect Clutch | Brian Lee | Schaeffler Technologies AG & Co. KG | 05/09/2017 |
| 9,416,825 | Mechanical | 2016 | All-Wheel Drive Disconnect Clutch | Brian Lee | Schaeffler Technologies AG & Co. KG | 08/16/2016 |
| 5,143,522 | Mechanical | 1992 | Abrasive Products Containing Fused Alumina Zirconia and Reduced Titania | Brian Gibson, Robert J. Seider | Washington Mills Electro Minerals Corporation | 09/01/1992 |
| 8,328,490 | Mechanical | 2012 | Sheet Metal Rivet with Orientation Control | Brian C. Zaugg | Schaeffler Technologies AG & Co. KG | 12/11/2012 |
| D260,877 | Design | 1981 | Precision Current Transformer | Brent E. Scott, Robert S. Pershyn | Clarence Controls Inc. | 09/22/1981 |
| 6,318,700 | Mechanical | 2001 | Anti-Frost Concrete Mould | Brent Cliff | 11/20/2001 | |
| 8,899,540 | Mechanical | 2014 | Counterbalance Mechanism | Brent A. Honsberger, Warren A. Waxham | Weber Knapp Company | 12/02/2014 |
| D336,622 | Design | 1993 | Base Having a Decorative Fabric Sleeve for Surrounding the Trunk of a Christmas Tree | Brenda K. Kinnicutt | 06/22/1993 |
"Invention is the most important product of man's creative brain. The ultimate purpose is the complete mastery over the material world, the harnessing of human nature to human needs."
Nikola Tesla