"Invention is the most important product of man's creative brain. The ultimate purpose is the complete mastery over the material world, the harnessing of human nature to human needs."
Nikola Tesla
At Simpson & Simpson, we help inventors and companies patent inventions. Our patent attorneys in Western New York and South Florida have secured hundreds of patents.
As a service to our valued clients, Simpson & Simpson is pleased to provide downloadable links to patents our attorneys have obtained over the years. As an additional service, some of our clients have requested that their entire patent portfolios be posted on our web site.
The data and files provided on this website are for informational purposes only, and should not be used for docketing purposes. Simpson & Simpson, PLLC makes no guarantee, warranty, or representation, expressed or implied, with regard to the accuracy, completeness, usefulness, timeliness, or suitability of the data and files provided on this website.
Please contact one of our patent attorneys with any specific questions.
| Patent No. | Category | Year | Title | Inventor | Assignee | Date of Issue |
|---|---|---|---|---|---|---|
| 4,252,878 | Chemical | 1981 | Processes of Wetting Hydrophobic Fluoropolymer Separators | Christine A. Lazarz, Ursula I. Keller, Edward H. Cook, Jr. | Hooker Chemicals & Plastics Corp. | 02/24/1981 |
| 6,670,469 | Chemical | 2003 | Method for Producing Regular Porous Cellulose Pearls, Corresponding Cellulose Pearls and Use Thereof | Christine Beyer, Frank Meister, Christoph Michels, Bernd Riedel, Eberhard Taeger | Thuringisches Institut fur Textil-und Kunststoff-Forschung E.V. | 12/30/2003 |
| 8,459,018 | Mechanical | 2013 | Hydrodynamic Torque Converter | Christine Buedenbender | Schaeffler Technologies AG & Co. KG | 06/11/2013 |
| 7,908,849 | Mechanical | 2011 | Bladed Shell or Stator Shell for a Hydrodynamic Torque Converter, Method for Producing a Stator Shell of Said Type, and Hydrodynamic Torque Converter Having a Stator Shell of Said Type | Christine Buedenbender, Christian Huegel, Bruno Mueller, Christopher Shamie | Schaeffler Technologies GmbH & Co. KG | 03/22/2011 |
| D497,880 | Design | 2004 | Universal Manual Control | Christophe Apothéloz | Leica Microsystems (Schweiz) AG | 11/02/2004 |
| D546,357 | Design | 2007 | Base for Microscope | Christophe Apothéloz | Leica Microsystems (Schweitz) AG | 07/10/2007 |
| D525,636 | Design | 2006 | Microscope | Christophe Apothéloz | Leica Microsystems CMS GmbH | 07/25/2006 |
| D540,835 | Design | 2007 | Base for Microscope | Christophe Apothéloz | Leica Microsystems (Schweiz) AG | 04/17/2007 |
| D546,355 | Design | 2007 | Microscope | Christophe Apothéloz | Leica Microsystems (Schweiz) AG | 07/10/2007 |
| D546,356 | Design | 2007 | Microscope | Christophe Apothéloz | Leica Microsystems (Schweiz) AG | 07/10/2007 |
| D516,595 | Design | 2006 | Microscope Stand | Christophe Apothéloz, Jasna Roeth, Manfred Gilbert | Leica Microsystems Wetzlar GmbH | 03/07/2006 |
| D507,006 | Design | 2005 | Microscope Stand | Christophe Apothéloz, Kenneth M. Northem | Leica Microsystems Wetzlar GmbH | 07/05/2005 |
| D511,786 | Design | 2005 | Microscope Tube | Christophe Apothéloz, Manfred Gilbert, Russell Bonaventura | Leica Microsystems Wetzlar GmbH | 11/22/2005 |
| D517,581 | Design | 2006 | Microscope Tube | Christophe Apothéloz, Manfred Gilbert, Russell Bonaventura | Leica Microsystems Wetzlar GmbH | 03/21/2006 |
| D518,841 | Design | 2006 | Microscope Stand | Christophe Apothéloz, Oliver Jagemann | Leica Microsystems Wetzler GmbH | 04/11/2006 |
| 6,524,307 | Mechanical | 2003 | Smoke Evacuation Apparatus | Christopher A. Palmerton, Daniel R. Palmerton, Ernest R. Moehlau, Robert O. Dean | Medtek Devices, Inc. | 02/25/2003 |
| 10,576,357 | Mechanical | 2020 | Bindingless Snowboard | Christopher Donald Pembridge | 03/03/2020 | |
| 5,602,640 | Optics | 1997 | Lensmeter Accessory | Christopher J. Percival | Leica Inc. | 02/11/1997 |
| 5,301,004 | Optics | 1994 | Method and Apparatus for Determining the Optical Properties of a Lens | Christopher J. Percival, David A. Luce | Leica Inc. | 04/05/1994 |
| 8,910,958 | Mechanical | 2014 | Snowboard Training Device | Christopher J. Smith | 12/16/2014 | |
| 8,500,531 | Mechanical | 2013 | Single Player Card Game | Christopher Magin | 08/06/2013 | |
| D659,350 | Design | 2012 | Medical Scrub Top | Christopher McDonnell | 05/15/2012 | |
| 10,098,320 | Mechanical | 2018 | Pet Dish Assembly | Christopher McKiness | 10/16/2018 | |
| D816,455 | Design | 2018 | Sharpener | Christopher P. Fire | Arthur Lansky Levine & Associates, Inc. | 05/01/2018 |
| D735,544 | Design | 2015 | Blade Sharpener with Bottle and Tab Openers | Christopher P. Fire | Arthur Lansky Levine & Associates, Inc. | 08/04/2015 |
| 7,874,953 | Mechanical | 2011 | Stator Torque Transmission Assembly | Christopher Shamie, Jeffrey Hemphill | Schaeffler Technologies GmbH & Co. KG | 01/25/2011 |
| 6,021,985 | Mechanical | 2000 | Clamping Mechanism for Keyboard Support | Christopher T. Hahn | Weber Knapp Company | 02/08/2000 |
| 6,443,075 | Mechanical | 2002 | Safety Interlock Braking System for Height Adjustable Table | Christopher T. Hahn, Peter J. Kerl, Ahmad Sith, Holly M. Carlson | Weber Knapp Company | 09/03/2002 |
| 9,778,192 | Mechanical | 2017 | Object Carrier, System and Method for Back Light Inspection | Christophe Wouters, Steven Boeykens, Carl Smets | KLA-Tencor Corporation | 10/03/2017 |
| 8,746,428 | Mechanical | 2014 | Clutch Device | Christoph Raber | Schaeffler Technologies AG & Co. KG | 06/10/2014 |
| 8,733,525 | Mechanical | 2014 | Adjusting Device | Christoph Raber, Christian Asal | Schaeffler Technologies AG & Co. KG | 05/27/2014 |
| 9,371,866 | Mechanical | 2016 | Wet Clutch for a Motorcycle | Christoph Raber, Rainer Ganter, Martin Chambrion, Marion Keller, Florian Decker, Raimund Ritter, Juergen Stoelze, Matthias Sperber, Frank Kozlowski, Joachim Raatz | Schaeffler Technologies AG & Co. KG | 06/21/2016 |
| 4,977,646 | Mechanical | 1990 | Cam Assisted Load Binder | Clarence L. McCraw | Columbus McKinnon Corporation | 12/18/1990 |
| D391,626 | Design | 1998 | Design for the Tank of a Hand Operated Compressed Air Sprayer | Clark F. Spriegel | R.E. Chapin Manufacturing Works, Inc. | 03/03/1998 |
| 4,044,114 | Chemical | 1977 | Process for Purifying a Gas Containing Sulfur Compounds | Claude Dezael, Sigismond Franckowiak, Philippe Courty, Henri Gruhier | Institut Francais du Petrole | 08/23/1977 |
| 7,275,730 | Optics | 2007 | Height-Adjusting Device and Support for Optical Systems, Which Comprises Height-Adjusting Devices | Claus Bender | Leica Microsystems CMS GmbH | 10/02/2007 |
| 7,440,183 | Optics | 2008 | Indexable Microscope | Claus Bender | Leica Microsystems CMS GmbH | 10/21/2008 |
| 5,625,492 | Optics | 1997 | Color Compensation Filter | Claus Gunkel, Erwin Hisge | Leica Mikroskopie und Systeme GmbH | 04/29/1997 |
| 4,343,329 | Mechanical | 1982 | Bistable Fuel Valve | Clement J. Turansky, Gerald J. LeBlanc | Textron Inc. | 08/10/1982 |
| 4,428,188 | Mechanical | 1984 | Bistable Fuel Valve | Clement J. Turansky, Gerard J. LeBlanc | Textron Inc. | 01/31/1984 |
| 6,442,997 | Electronics | 2002 | Ram-Air Sample Collection Device for a Chemical Warfare Agent Sensor | Clifford A. Megerle, Douglas R. Adkins, Gregory C. Frye-Mason | Lockheed Martin Corporation | 09/03/2002 |
| 6,610,977 | Mechanical | 2003 | Security System for NBC-Safe Building | Clifford Megerle | Lockheed Martin Corporation | 08/26/2003 |
| 5,992,531 | Mechanical | 1999 | Fire Extinguisher | Conrad S. Mikulec | 11/30/1999 | |
| 9,506,379 | Mechanical | 2016 | Concentric Camshaft Phaser | Craig Dupuis | Schaeffler Technologies AG & Co. KG | 11/29/2016 |
| 7,770,705 | Mechanical | 2010 | Forged Piston Plate Drive Lugs | Craig Kneidel | LuK Lamellen und Kupplungsbau Beteiligungs KG | 08/10/2010 |
| 8,931,766 | Mechanical | 2015 | Centrifugal Hysteresis Package | Craig Kneidel | Scaheffler Technologies GmbH & Co. KG | 01/13/2015 |
| 8,919,751 | Mechanical | 2014 | Riveted Diaphragm Spring Hysteresis Package | Craig Kneidel | Schaeffler Technologies GmbH & Co. KG | 12/30/2014 |
| 8,127,905 | Mechanical | 2012 | Series Damper with Hysteresis in One Damper | Craig Kneidel, Andre Soto, Patrick Lindemann | Schaeffler Technologies AG & Co. KG | 03/06/2012 |
| 7,980,369 | Mechanical | 2011 | Lash Prevention Spring Plate | Craig Kneidel, Jens Schroeter | Schaeffler Technologies GmbH & Co. KG | 07/19/2011 |
| 8,727,086 | Mechanical | 2014 | Three-Stage Hysteresis for Series Damper | Craig Kneidel, Markus Steinberger | Schaeffler Technologies GmbH & Co. KG | 05/20/2014 |
"Invention is the most important product of man's creative brain. The ultimate purpose is the complete mastery over the material world, the harnessing of human nature to human needs."
Nikola Tesla