"Invention is the most important product of man's creative brain. The ultimate purpose is the complete mastery over the material world, the harnessing of human nature to human needs."
Nikola Tesla
At Simpson & Simpson, our trademark attorneys help companies register trademarks and service marks. Our trademark attorneys in Western New York and South Florida have secured hundreds of trademark and service mark registrations for companies around the world.
As a service to our valued clients, Simpson & Simpson is pleased to provide downloadable links to trademarks our attorneys have obtained over the years. As an additional service, some of our clients have requested that their entire trademark portfolios be posted on our web site.
The data and files provided on this website are for informational purposes only, and should not be used for docketing purposes. Simpson & Simpson, PLLC makes no guarantee, warranty, or representation, expressed or implied, with regard to the accuracy, completeness, usefulness, timeliness, or suitability of the data and files provided on this website.
If you have additional questions about our trademark services, please contact one of our trademark attorneys today.
Registration No. | Year | Issued | Category | Mark | Goods/Services | Class | Registrant |
4,716,078 | 2015 | 04/07/2015 | Trademark | SMOKIN' POT HOLDERS | Pot holders | 24 | Sew Woodstock, LLC |
4,693,745 | 2015 | 03/03/2015 | Trademark | D and design | Jewelry; clocks and watches and components therefor | 14 | Petra Damasko |
4,693,709 | 2015 | 03/03/2015 | Trademark/Service Mark | HOCHSCHULE FRESENIUS | Teaching materials in the form of games, namely, board games, card games, all the aforementioned goods not for use in the field of health care and medicine; University educational services, namely, conducting university classes, university seminars, university conferences, university training courses and university workshops in the field of chemistry, physics, biology, psychology, economics, supply chain logistics, transportation logistics and retail business management, tourism and travel management, law and media; providing university training in the use of computers and rhetoric; university teaching in the field of chemistry, physics, biology, psychology, economics, supply chain logistics, transportation logistics and retail business management, tourism and travel management, law and media; university educational services, namely, conducting classes, seminars and training courses for students and professionals in scientific, commercial, medical and social occupations in the field of chemistry, physics, biology, psychology, economics, supply chain logistics, transportation logistics and retail business management, tourism and travel management, law and media; university consultation in the field of education, namely, regarding professional training, educational courses and continued educational training in the field of chemistry, physics, biology, psychology, economics, supply chain logistics, transportation logistics and retail business management, tourism and travel management, law and media; university vocational guidance; sound recording studio services; university digital photography services; university sign language interpretation; presentation of live university directed show performances; university provision of educational examinations; educational academies, namely, education services in the nature of courses at the university level; education in the field of chemistry, physics, biology, psychology, economics, supply chain logistics, transportation logistics and retail business management, tourism and travel management, law and media through university correspondence courses; entertainment in the nature of on-going university directed television programs in the field of chemistry, physics, biology, psychology, economics, supply chain logistics, transportation logistics and retail business management, tourism and travel management, law and media; film production; publication of university texts other than publicity texts; on-line publishing of electronic university books and magazines; arranging and conducting educational conferences; arranging and conducting university organized educational congresses, symposia and colloquia in the field of chemistry, physics, biology, psychology, economics, supply chain logistics, transportation logistics and retail business management, tourism and travel management, law and media; university directed radio entertainment production; university arrangement and conducting of seminars, colloquia, conferences and workshops in the field of chemistry, physics, biology, psychology, economics, supply chain logistics, transportation logistics and retail business management, tourism and travel management, law and media; university organization of exhibitions for cultural or educational purposes; publication and editing of books, university newspapers and university periodicals; providing on-line non-downloadable university publications in the nature of e-books, e-zines, e-newsletters, journals and online magazines in the fields of chemistry, physics, biology, psychology, economics, supply chain logistics, transportation logistics and retail business management, tourism and travel management, law and media; all of the aforementioned services not for use in the field of health care and medicine | 28, 41 | Hochschule Fresenius Gemeinnützige GmbH |
4,741,859 | 2015 | 05/26/2015 | Trademark/Service Mark | THESAUSAGEMAKER | Non-nutritive mixture of collagen protein and water for forming an edible casing on food products in co-extrusion food processing Electric sausage stuffers; Sausage machines; Sausage making machines; Electric food choppers; Electric food grinders; Electric food processors; Electric food slicers; Electric mixers; Vacuum packaging machines Electric dehydrators; Barbecue smokers; Barbecues and grills; Outdoor cookers for curing food; Industrial dryers for heating and dehumidifying; Gas grills; Gas cookers; Gut for making food casings; Gut for making sausage casings; Hand-operated food grinders; Non-electric meat grinders; Beef jerky; Sausages; Uncooked sausages; Salami; Salted meat; Seasonings; Seasoning mixes; Spices; Marinades; Spice rubs; Sauces; Meat cures; Online, mail order and retail store services featuring equipment and ingredients related to meat curing, processing and sausage making | 1,7,11,18,21,29,30,35 | The Sausage Maker, Inc. |
4,686,682 | 2015 | 02/17/2015 | Service Mark | MILESTONE and design | Providing comprehensive settlement financial planning services for plaintiffs who have received a settlement in a legal action, namely, financial management of the proceeds of such settlements for government benefits preservation, trust planning, and wealth management, all for injured plaintiffs who have received monetary settlements | 36 | Milestone Consulting, LLC |
4,686,353 | 2015 | 02/17/2015 | Trademark | DAMEST | Jewelry; clocks and parts therefor; watches and watch parts; chronographs as watches; watchstraps; housings for clocks and watches; clock cases; pendulums for clock and watch making purposes; cases for watches for presentation purposes; watch glasses; clockworks, namely, parts for clocks; dials for clock and watch making purposes | 14 | Damasko GmbH |
4,685,690 | 2015 | 02/10/2015 | Trademark | KAN JAM SPLASH | Action skill game, namely, a game played with a flying disc and targets floating on water | 28 | Kan Jam, LLC |
4,684,592 | 2015 | 02/10/2015 | Service Mark | ORGANIZE YOURSELF SKINNY | Providing a website featuring information on weight loss, nutrition, and healthy lifestyles | 44 | Kresge, Tammy |
4,679,732 | 2015 | 01/27/2015 | Service Mark | ADVOCACY TRUST SOLUTIONS | Consulting services in the field of structured settlements, including trust design, trustee selection, coordination of trustees with legal counsel, purchasing and brokering structured financial settlements, and providing financial planning, analysis and consulting relating to structured financial settlements in association with various types of trusts | 36 | Advocacy Wealth Management, LLC |
4,761,384 | 2015 | 06/23/2015 | Trademark | U/S design | Home and office lamps | 11, 14, 16, 20, 21, 25, 27, 35 | Umbra LLC |
4,708,481 | 2015 | 03/24/2015 | Service Mark | 104a SECURITY PLUS and design | Financial trust operation services applicable to 104a(1) and (2) of the Internal Revenue Code, namely, preparing trust management accounts that work with structured annuities as legal claims settlements; financial consulting services for attorneys, plaintiffs, and financial professionals in designing settlements of legal claims using structured annuities | 36 | Advocacy Wealth Management Services, LLC |
4,758,645 | 2015 | 06/23/2015 | Trademark | ORANGE aPEEL | The mark consists of standard characters without claim to any particular font, style, size, or color | 3 | 1393104 Ontario Limited |
4,873,283 | 2015 | 12/22/2015 | Service Mark | THE SAUSAGE MAKER and design | Online retail store services, mail order, mail order catalog and retail store services featuring equipment and ingredients related to meat curing, meat and food processing, and sausage making | 35 | The Sausage Maker, Inc. |
4,869,838 | 2015 | 12/15/2015 | Trademark | VIBRANCE | Nutritional supplements | 5 | New England Greens, LLC |
4,852,457 | 2015 | 11/10/2015 | Trademark | RAPTOR VAC | Vacuums for industrial purposes | 7 | Dynabrade, Inc. |
4,852,429 | 2015 | 11/10/2015 | Trademark | D DYNABRADE RAPTOR VACUUM SYSTEMS and design | Vacuums for industrial purposes | 7 | Dynabrade, Inc. |
4,834,982 | 2015 | 10/20/2015 | Service Mark | VCIQ RXVIEW | Providing customer specific analytical pharmaceutical prescription performance business information to subscribing customers for tracking business performance and performance within the industry | 35 | Valuecentric, LLC |
4,832,963 | 2015 | 10/13/2015 | Service Mark | WHEN IT COMES TO THE COMPETITION WE BEAT THEIR PRICES LIKE A BASS DRUM | Retail store services featuring jewelry | 35 | D.L. Hoffman, Inc. |
4,825,558 | 2015 | 10/06/2015 | Service Mark | FUBAR FILMS and design | Media production services, namely, video and film production; production and distribution of television shows and movies; production of cable television programs | 41 | Fubar Films, LLC |
4,823,054 | 2015 | 09/29/2015 | Trademark | SIMPLY FRESH | Rawhide chews; Dog and cat treats, namely, biscuits and natural pet treats; Digestible chewing bones for dogs | 18, 31 | Wilbur H. Smith, Inc. |
4,920,914 | 2016 | 03/22/2016 | Trademark | DOTZ | Toy building blocks capable of interconnection | 28 | The Dotz Company, LLC |
4,907,178 | 2016 | 04/01/2016 | Service Mark | JOHN MARY'S SUB-SATIONAL SINCE 1952 and Design | Restaurant services, including sit-down service of food and take-out restaurant services | 43 | Guida, James |
4,897,221 | 2016 | 02/09/2016 | Service Mark | HAMBURG GAMING BUFFALO RACEWAY AT THE FAIRGROUNDS and design | Entertainment in the nature of providing a gaming facility featuring video slot machines and electronic table games; Restaurant services | 41, 43 | Buffalo Trotting Association, Inc. |
4,886,585 | 2016 | 01/12/2016 | Service Mark | INDEPENDENT HEALTH'S MAX | Administration of a health insurance plan, namely, providing benefits for health care services through the use of a combination of deductibles and copayments with the option of adding fitness, nutrition and wellness benefits to the basic health plan | 36 | Independent Health Association, Inc. |
4,882,745 | 2016 | 01/05/2016 | Trademark | THE PERFECT SEASON | Barbeque sauce | 30 | All American Southern Specialties, LLC |
4,966,564 | 2016 | 05/24/2016 | Trademark | CHILDREN'S FAST TRACK | Medical services in the field of pediatrics and pediatric care | 44 | University at Buffalo Pediatric Associates, INC |
5,081,249 | 2016 | 11/15/2016 | Trademark | W and Design | Business event production services, namely, business event design, planning and staging; film, video, sound, and lighting production in connection with business event production services, and business event management services, namely, providing personnel staffing for trade shows, corporate meetings, and sales conferences | 35 | Wizard Studios North Inc. |
4,965,256 | 2016 | 05/24/2016 | Trademark | MAX | Administration of a health insurance plan, namely, providing benefits for heath care services through the use of a combination of deductibles and copayments with the option of adding fitness, nutrition and wellness benefits to the basic health plan | 36 | Independent Health Association, INC |
5,037,006 | 2016 | 09/06/2016 | Trademark/Service Mark | ROADPORN | Downloadable films and movies featuring simulated road-trip movies in Class 09; Non-downloadable simulated road-trip movies and music videos provided via a video-on-demand service; providing an Internet website portal featuring entertainment news and information specifically in the field of simulated road-trip movies and music videos in Class 41 | 09, 41 | Papaelias, Lucas |
5,049,914 | 2016 | 09/27/2016 | Trademark | the color orange | Random orbital sanding pads, namely, sanding pads specifically designed for use with power operated random orbital sanders; backing pads and back-up pads, namely, pads to adhere sanding pads to an abrasive specifically designed for use with power operated random orbital sanders, all of which are used in association with paint, fiberglass, glass, composites, fiber carbon materials, rubber, plastics, or wood and used in association with surface preparation in non-grinding or non-metal removal applications | 7 | Dynabrade, Inc. |
5,076,175 | 2016 | 11/08/2016 | Trademark | DENI | Small electric kitchen appliances, namely, electric vacuum sealers, electric pressure cookers, electric food slicers, and electric meat grinders in Class 7;Small electric kitchen appliances, namely, electric ice cream makers, electric skillets, electric food dehydrators, electric grills, and multicookers in Class 11 | 7 , 11 | FIGLI, LLC |
5,078,686 | 2016 | 11/08/2016 | Service Mark | ADVOCACY TRUST | Financial services, namely, providing financial planning and analysis in connection with the settlement of legal claims, including qualified and non-qualified structured settlements; trustee services; financial trust planning | 36 | Advocacy, Inc. |
5,044,675 | 2016 | 09/20/2016 | Trademark | DURAMEDIA 3DCM | Ceramic tumbling abrasives for industrial use | 3 | Washington Mills Management, Inc. |
5,032,327 | 2016 | 08/30/2016 | Trademark | MOBI-HEARTH | Furnace systems primarily comprised of furnaces | 11 | Can-Eng Furnaces International Limited |
5,018,639 | 2016 | 08/09/2016 | Trademark/Service Mark | BIG DITCH | Beer, ale, lager, stout, and porter in Class 32; Brewery services, namely, beer making and brewing services for others in Class 40;Taproom and restaurant services; brewery services, namely, providing taproom services featuring beer in Class 43 | 32, 40, 43 | Big Ditch Brewing Company LLC |
4,994,266 | 2016 | 07/05/2016 | Service Mark | ALTERNATIVE MEDICINE ASSOCIATES & Design | Retail pharmaceutical store services | 35 | Daniel, Gregory |
4,971,947 | 2016 | 06/07/2016 | Trademark/Service Mark | ALEXON SYSTEM | Pest control, and extermination other than for agricultural, horticultural and forestry purposes | 21 and 37 | Middlebrook, Beverly; Middlebrook, Christopher; Middlebrook, Heide |
5,044,676 | 2016 | 09/20/2016 | Trademark | DURAMEDIA 3DCML | Ceramic tumbling abrasives for industrial use | 3 | Washington Mills Management, Inc. |
4,967,429 | 2016 | 05/31/2016 | Service Mark | REL RE-MARKETING SPECIALIST | Planning, design, and development of marketing campaigns, sales dialogues and strategies for effectively marketing real estate for others in Class 35;Business education and training services, namely, developing training programs in the field of real estate marketing; planning, design, and development of on-line training activities for others in the field of effectively marketing real estate in Class 41 | 35 and 41 | America's Master Recruiter, LLC |
4,937,730 | 2016 | 04/12/2016 | Service Mark | SWOOSH Design | Airplane chartering, loaning and rental of airplane, and turbojet airplane transport | 39 | DeGeorge Management Company |
5,334,168 | 2017 | 11/14/2017 | Trademark | RICH BAR | Ice cream and frozen confections | 30 | Rich Ice Cream Company, Inc. |
5,326,824 | 2017 | 11/07/2017 | Trademark | FREY (IMAGE OF BUNNY-PINK) | Chocolate and candies; all of the aforesaid goods being of Swiss origin | 30 | Sweetworks Confections LLC |
5,320,910 | 2017 | 10/31/2017 | Trademark | FREY (IMAGE OF BUNNY-GREEN) | Chocolate and candies; all of the aforesaid goods being of Swiss origin | 30 | Sweetworks Confections LLC |
5,323,866 | 2017 | 10/31/2017 | Trademark | PRO MATCHA | Nutritional and dietary supplements | 5 | New England Greens, LLC |
5,320,909 | 2017 | 10/31/2017 | Trademark | FREY (IMAGE OF BUNNY-BLUE) | Chocolate and candies; all of the aforesaid goods being of Swiss origin | 30 | Sweetworks Confections LLC |
5,320,617 | 2017 | 10/31/2017 | Trademark | REACH | Chocolate enrobed granola bars and pieces | 30 | Reach Organics, LLC |
5,333,593 | 2017 | 11/14/2017 | Trademark | SIMPLY SWISS | Chocolate and candies of Swiss origin | 30 | SweetWorks Confections, LLC |
5,314,034 | 2017 | 10/17/2017 | Trademark | GRANDE VANILLA SANDWICH | Ice cream and frozen confections | 30 | Rich Ice Cream Company, Inc. |
5,303,302 | 2017 | 10/03/2017 | Trademark | GEL LOCK | Bath accessories, namely, soap dishes; bath organizers in the nature of caddies for holding shampoo, hair accessories, and toiletries; non-metallic hooks | 21 | Umbra LLC |
5,294,116 | 2017 | 09/26/2017 | Trademark | NIAGARA BY FREY | Chocolate and candies | 30 | SweetWorks Confections LLC |
"Invention is the most important product of man's creative brain. The ultimate purpose is the complete mastery over the material world, the harnessing of human nature to human needs."
Nikola Tesla