"Invention is the most important product of man's creative brain. The ultimate purpose is the complete mastery over the material world, the harnessing of human nature to human needs."
Nikola Tesla
At Simpson & Simpson, our trademark attorneys help companies register trademarks and service marks. Our trademark attorneys in Western New York and South Florida have secured hundreds of trademark and service mark registrations for companies around the world.
As a service to our valued clients, Simpson & Simpson is pleased to provide downloadable links to trademarks our attorneys have obtained over the years. As an additional service, some of our clients have requested that their entire trademark portfolios be posted on our web site.
The data and files provided on this website are for informational purposes only, and should not be used for docketing purposes. Simpson & Simpson, PLLC makes no guarantee, warranty, or representation, expressed or implied, with regard to the accuracy, completeness, usefulness, timeliness, or suitability of the data and files provided on this website.
If you have additional questions about our trademark services, please contact one of our trademark attorneys today.
| Registration No. | Year | Issued | Category | Mark | Goods/Services | Class | Registrant |
| 1,954,710 | 1996 | 02/06/1996 | Trademark | KAIRE INTERNATIONAL and design | Dietary supplements, including anti-oxidants, aloe vera capsules, vitamins and minerals; aloe vera analgesic preparations; distilled water with micro silver particles in suspension for use as a dietary supplement | 5 | Kaire International, Inc. |
| 1,992,790 | 1996 | 08/13/1996 | Trademark | TPS PROBE | Dental periodontal instrument | 10 | Ivoclar North America, Inc. |
| 1,948,832 | 1996 | 01/16/1996 | Trademark | KAIRE INTERNATIONAL | Dietary supplements, including anti-oxidants, aloe vera capsules, vitamins and minerals; aloe vera analgesic preparations; distilled water with micro silver particles in suspension for use as a dietary supplement | 5 | Kaire International, Inc. |
| 2,006,459 | 1996 | 10/08/1996 | Trademark | GOTCHA DAY | Greeting cards to commemorate the day of adoption | 16 | Widrig, Craig |
| 1,952,958 | 1996 | 01/30/1996 | Trademark | design only | Dietary supplements, including anti-oxidants, aloe vera capsules, vitamins and minerals; aloe vera analgesic preparations; distilled water with micro silver particles in suspension for use as a dietary supplement | 5 | Kaire International, Inc. |
| 2,021,776 | 1996 | 12/10/1996 | Trademark | MILLTRIM | Dental apparatus for trimming stone dental arches | 10 | D. Amann Gesmbh |
| 1,951,338 | 1996 | 01/23/1996 | Trademark | NATURE'S SHIELD | Whole food dietary supplement | 5 | Kaire International, Inc. |
| 2,023,167 | 1996 | 12/17/1996 | Trademark | LASERPIN | Dental apparatus for pin drilling a dental model | 10 | D. Amann Gesmbh |
| 2,023,198 | 1996 | 12/17/1996 | Trademark | DEVEST | Dental apparatus for removal of investment from a metal casting ring | 10 | D. Amann Gesmbh |
| 2,068,967 | 1997 | 06/10/1997 | Trademark | arbitrary design | Metal hose and metal pipe fittings, metal compressed air pipe fittings, metal couplings for use with metal tubes and rubber hose, and metal pipe joints and couplings | 6 | Jiffy-Tite Co., Inc. |
| 2,078,405 | 1997 | 07/15/1997 | Service Mark | INDEPENDENT HEALTH'S ENCOMPASS | Health care in the nature of a health maintenance organization | 42 | Independent Health Association, Inc. |
| 2,081,618 | 1997 | 07/22/1997 | Service Mark | CYBER JOCKS | Computer network gaming services, namely, providing computer games that may be accessed network-wide by network users | 41 | Parkside Computing |
| 2,096,150 | 1997 | 09/09/1997 | Trademark | MACTAVISH | Clothing and footwear, namely, shirts, dresses, skirts, pants, jackets, shoes, sneakers, and boots | 25 | Mactavish Kids, L.L.C. |
| 2,082,902 | 1997 | 07/29/1997 | Service Mark | INDEPENDENT HEALTH'S ENCOMPASS PLUS | Health care in the nature of a health maintenance organization | 42 | Independent Health Association, Inc. |
| 2,125,111 | 1997 | 12/30/1997 | Service Mark | THE FOCUS APPROACH | Educational services, namely, conducting classes for law school preparation tests | 41 | Gormanly, Peter D. |
| 2,037,134 | 1997 | 02/11/1997 | Service Mark | ACCU-STITCH | Custom computer programming of individual designs for use on electronic computing embroidery machines | 42 | Accu-Stitch Enterprises, Inc. |
| 2,036,516 | 1997 | 02/11/1997 | Trademark | AS 300 | Industrial suction apparatus, namely, a vacuum for removal of excess dental abrasives in a dental laboratory | 9 | D. Amann Gesmbh |
| 2,048,598 | 1997 | 04/01/1997 | Service Mark | SELLER SELECT | Real estate brokerage services, namely, providing sellers of real estate a choice of brokerage services | 36 | Hunt Real Estate Corporation |
| 2,118,496 | 1997 | 12/22/1997 | Trademark | LEGALSTAR | Computer software used to fill, complete and print forms used in the practice of intellectual property law | 9 | Simpson Software, Inc. |
| 2,102,060 | 1997 | 09/30/1997 | Trademark | DYNABUG | Powered orbital sanders | 7 | Dynabrade, Inc. |
| 2,056,716 | 1997 | 04/29/1997 | Service Mark | INDEPENDENT HEALTH'S ENCOMPASS 65 | Health care in the nature of a health maintenance organization | 42 | Independent Health Association, Inc. |
| 2,093,583 | 1997 | 09/02/1997 | Service Mark | INDEPENDENT HEALTH'S CUSTOM COVERAGE | Administration of third party health insurance programs | 36 | Independent Health Association, Inc. |
| 2,034,973 | 1997 | 02/04/1997 | Trademark | PINSET-PRO | Dental apparatus for positioning down pins in dental stone models | 10 | D. Amann Gesmbh |
| 2,059,349 | 1997 | 05/06/1997 | Trademark | PUNCHMASTER | Machine for punching pipes and tubes | 7 | Unitool Punch & Die Co., Inc. |
| 2,200,378 | 1998 | 10/27/1998 | Trademark | design only | Printed publications, namely, magazines, catalogs and articles for the dental industry | 16 | Ivoclar North America, Inc. |
| 2,195,527 | 1998 | 10/13/1998 | Trademark | THE HAND OF HOPE | Sculptures made of non-precious metal, namely, bronze and metal composites | 6 | Connerton, Thomas J. |
| 2,135,415 | 1998 | 02/10/1998 | Trademark | BOVACARTE | Nutritional supplement in the form of a bovine cartilage powder | 5 | M.W. International, Inc. |
| 2,128,931 | 1998 | 01/13/1998 | Service Mark | APPLE logo | Health care services rendered by a health maintenance organization | 42 | Independent Health Association, Inc. |
| 2,179,878 | 1998 | 08/11/1998 | Service Mark | MORE THAN JUST A CONNECTION | Electronic mail services and facsimile transmission services; Computer services, namely, creating, designing, implementing and maintaining global computer network web sites and home pages for others; maintaining an interactive database of web sites and home pages of others on a computer server; providing on-line facilities for real time interaction with computer users concerning topics of general interest; and providing databases featuring general marketing information and information on the goods and services provided by others | 38, 42 | Marketing & Advertising Services Center Corporation |
| 2,194,363 | 1998 | 10/06/1998 | Trademark | CHROMA-PHILIC | Pigments used in the manufacture of cosmetics | 2 | Brimms Inc. |
| 2,174,437 | 1998 | 07/21/1998 | Trademark | GOTHAM DAIRY | Milk products, namely, ice creams, sorbets, frozen yogurts, frozen confections, and flavored ices | 30 | Ciao Bella Gelato Company, Inc. |
| 2,197,026 | 1998 | 10/20/1998 | Trademark | BUFFALO FILTER | Fluid filter media for filtration units for medical use; Medical apparatus, namely, fluid filters for medical use, filtration units, and components of filtration units | 5, 10 | Medtek Devices, Inc. |
| 2,172,483 | 1998 | 07/14/1998 | Trademark | FRANK & TERESSA'S ORIGINAL ANCHOR BAR BUFFALO WING SAUCE and design) | Hot sauce | 30 | Jefferson & North Wing Company, Inc. |
| 2,212,100 | 1998 | 12/22/1998 | Service Mark | MORE THAN JUST A CONNECTION | Telemarketing services; mailing list preparation; promoting the sale of goods and services of others by preparing and placing advertisements in an electronic magazine accessed through a global computer network or through the distribution of printed material; providing a website containing information about marketing strategies and business decisions; direct mail advertising; accounting services, income tax preparation; bookkeeping services; payroll tax preparation; payroll processing services; business consulting services | 35 | Marketing & Advertising Services Center Corporation |
| 2,172,309 | 1998 | 07/14/1998 | Trademark | design only | Precision dental instruments, namely, cutting apparatus, precision milling apparatus, model grinding/trimming apparatus, suction apparatus, pin drilling apparatus, and vacuum mixing apparatus for mixing all types of plaster, investment materials, silicon pastes, and various types of impression materials, for use in dental laboratories | 10 | D. Amann Gesmbh |
| 2,204,589 | 1998 | 11/17/1998 | Trademark | IP LEGALFORM | Computer software used to create, fill, store and print electronic patent. trademark, service mark and copyright forms | 9 | Simpson Software, Inc. |
| 2,284,542 | 1999 | 10/12/1999 | Service Mark | PARAGON RESTORATION GROUP | Insurance consultation, namely, appraising costs for repair of real estate property losses; Building construction and repair | 36, 37 | Paragon Group International, Ltd. |
| 2,225,626 | 1999 | 02/23/1999 | Trademark | DYNAFINE | Power operated detail sander | 7 | Dynabrade, Inc. |
| 2,278,466 | 1999 | 09/14/1999 | Trademark | SLICER | Toy vehicles | 28 | Halicki Motors Inc. |
| 2,297,202 | 1999 | 12/07/1999 | Trademark | BABY CAKES | Bakery goods, namely cheesecake | 30 | Mother's Kitchen Inc. |
| 2,276,947 | 1999 | 09/14/1999 | Trademark | HEALTH STYLES | Publications, namely, an association newsletter for health care association members and other subscribers to inform them of important news of association, coverage provided, health trends, legislative updates, and other relevant issues | 16 | Independent Health Association, Inc. |
| 2,248,895 | 1999 | 06/01/1999 | Trademark | C-ME | Catalog, namely, mail-order catalog for marine products | 16 | C-Me |
| 2,269,323 | 1999 | 08/10/1999 | Trademark | HOME MAID | Brooms, mops, scrubbing brushes, plastic buckets and dustpans | 21 | New Knight Inc. |
| 2,294,391 | 1999 | 11/23/1999 | Trademark | miscellaneous design of a file | Finger rings, bracelets, pendants and ear rings | 14 | M.A. Reich & Company, Inc. |
| 2,264,322 | 1999 | 07/27/1999 | Trademark | DYNALOCKE | Power operated dual motion sander | 7 | Dynabrade, Inc. |
| 2,273,890 | 1999 | 08/31/1999 | Service mark | NATIONAL BANK EQUIPMENT and design | Installation and maintenance of automated teller machines; Leasing automated teller machines | 37, 42 | National Bank Equipment Corporation |
| 2,265,731 | 1999 | 07/27/1999 | Trademark | EXTREME | Mouthguards for athletic use | 28 | Brimms Inc. |
| 2,311,932 | 2000 | 01/25/2000 | Trademark | BC | Yo-Yos | 28 | What's Next Mfg., Inc. |
| 2,332,370 | 2000 | 03/20/2000 | Trademark | THE WORD | Air fresheners | 5 | Brown, Orlander R III |
| 2,326,424 | 2000 | 03/07/2000 | Trademark | SMARTX and design | Automatic fire extinguishers | 9 | Extinguishment Technologies, Inc. |
"Invention is the most important product of man's creative brain. The ultimate purpose is the complete mastery over the material world, the harnessing of human nature to human needs."
Nikola Tesla