"Invention is the most important product of man's creative brain. The ultimate purpose is the complete mastery over the material world, the harnessing of human nature to human needs."
Nikola Tesla
At Simpson & Simpson, we help inventors and companies patent inventions. Our patent attorneys in Western New York and South Florida have secured hundreds of patents.
As a service to our valued clients, Simpson & Simpson is pleased to provide downloadable links to patents our attorneys have obtained over the years. As an additional service, some of our clients have requested that their entire patent portfolios be posted on our web site.
The data and files provided on this website are for informational purposes only, and should not be used for docketing purposes. Simpson & Simpson, PLLC makes no guarantee, warranty, or representation, expressed or implied, with regard to the accuracy, completeness, usefulness, timeliness, or suitability of the data and files provided on this website.
Please contact one of our patent attorneys with any specific questions.
Patent No. | Category | Year | Title | Inventor | Assignee | Date of Issue |
---|---|---|---|---|---|---|
4,298,175 | Mechanical | 1981 | Airplane Wing and Undercarriage Construction | T. Desmond Earl | Textron Inc. | 11/03/1981 |
4,297,196 | Chemical | 1981 | Stable Low Voltage Microporous Diaphragm for Electrolytic Cells | Christine A, Lazarz; Edward H. Cook, Jr. | Hooker Chemicals & Plastics Corp. | 10/27/1981 |
D261,094 | Design | 1981 | Casing for Food Grinder | Ralph E. Reiner | 10/06/1981 | |
4,291,581 | Mechanical | 1981 | Monitoring Earth/Rock Movements | Charles H. Jacoby | 09/29/1981 | |
4,292,146 | Chemical | 1981 | Porous Polyfluoroalkylene Sheet Useful for Separating Anolyte from Catholyte in Electrolytic Cells | Eng-Pi Chang, Christine A. Lazarz, Edward H. Cook, Jr. | Hooker Chemicals & Plastics Corp. | 09/29/1981 |
D260,876 | Design | 1981 | Current-to-Voltage Transformer | Robert S. Pershyn | Clarence Controls Inc. | 09/22/1981 |
D260,877 | Design | 1981 | Precision Current Transformer | Brent E. Scott, Robert S. Pershyn | Clarence Controls Inc. | 09/22/1981 |
4,289,600 | Chemical | 1981 | Microporous Membrane Materials | Christine A. Lazarz; Edward H. Cook, Jr, Lesleigh V. Scripa | Hooker Chemicals & Plastics Corp. | 09/15/1981 |
D260,635 | Design | 1981 | Split Core Current Transformer | David L. Lockwood | Clarence Controls Inc. | 09/08/1981 |
D260,422 | Design | 1981 | Housing for Downspout Strainer | Gary V. Husted | 08/25/1981 | |
4,283,287 | Chemical | 1981 | Stable Non-Caking Aqueous Slurry of Sodium Chlorate and Sodium Chloride and Method of Making | Theodore H. Dexter, Willard A. Fuller | Hooker Chemicals & Plastics Corp. | 08/11/1981 |
D259,938 | Design | 1981 | Hand Manipulative Aquatic Toy | Robert A. Bantin, Dean R. Kilbourn | BKB Industries, Inc. | 07/21/1981 |
D259,888 | Design | 1981 | Hand Manipulative Aquatic Toy | Robert A. Bantin, Dean R. Kilbourn | BKB Industries, Inc. | 07/14/1981 |
4,275,556 | Mechanical | 1981 | Clevis Type Connection Device | Franz T. Stone, Kenneth D. Schreyer | Columbus McKinnon Corporation | 06/30/1981 |
4,274,685 | Mechanical | 1981 | Entertainment Center Cabinet | Bruce E. Bradshaw | Jamestown Lounge Company, A Division of Arbor Industries, Inc. | 06/23/1981 |
4,273,371 | Mechanical | 1981 | Claw Hook Assembly | Edward R. Behnke, Floyd W. Sanderson | Columbus McKinnon Corporation | 06/16/1981 |
4,272,128 | Mechanical | 1981 | Method of Creating a Safe Environmenti in Salt Mining | Charles H. Jacoby | 06/09/1981 | |
4,272,138 | Mechanical | 1981 | Cabinet Drawer Anti-Tip Lock Device | Forest G. Stark | AVM Corporation | 06/09/1981 |
4,267,770 | Mechanical | 1981 | Charge Feeding and Sleeve Valve Constructions for Automatic Platen Press | Ralph E. Reiner | 05/19/1981 | |
4,267,236 | Chemical | 1981 | Alloys of Epoxy and Homopolymers of Furfuryl Alcohol | Ignatius Metil | 05/12/1981 | |
4,265,181 | Mechanical | 1981 | Rolling Bearing Wheel and Hub Support Combination | Kenneth D. Schreyer, Earl T. Leverentz, Thomas R. Nusz, Reuben P. Benton | Columbus McKinnon Corporation | 05/05/1981 |
D259,005 | Design | 1981 | Ski Locker | Wells F. Stackhouse | American Locker Security Systems, Inc. | 04/28/1981 |
D258,707 | Design | 1981 | Dispenser | Joel N. Lippman, Melvin A. Lippman | Banite, Inc. | 03/31/1981 |
4,257,638 | Mechanical | 1981 | Hook Load Pin Retention System | Edmund R. Koval | Columbus McKinnon Corporation | 03/24/1981 |
4,252,878 | Chemical | 1981 | Processes of Wetting Hydrophobic Fluoropolymer Separators | Christine A. Lazarz, Ursula I. Keller, Edward H. Cook, Jr. | Hooker Chemicals & Plastics Corp. | 02/24/1981 |
4,250,002 | Chemical | 1981 | Polymeric Microporous Separators for Use in Electrolytic Processes and Devices | Christine A. Lazarz, Edward H. Cook, Jr., Arthur C. Schulz | Hooker Chemicals & Plastics Corp. | 02/10/1981 |
4,249,147 | Electronics | 1981 | Cavity Filter and Multi-Coupler Utilizing Same | Daniel P. Kaegebein | TX RX Systems Inc. | 02/03/1981 |
4,237,659 | Mechanical | 1980 | Quick Change Adapter for Mounting Rotatable Grinding Elements | Walter N. Welsch, Elwin H. Fleckenstein | Dynabrade, Inc. | 12/09/1980 |
4,238,563 | Chemical | 1980 | Radiographic Image Enhancement | Norman L. Weinberg | Minrad Corporation | 12/09/1980 |
4,236,456 | Mechanical | 1980 | Trolley Suspension | Kenneth D. Schreyer, Earl T. Leverentz, Thomas R. Nusz | Columbus McKinnon Corporation | 12/02/1980 |
4,237,354 | Mechanical | 1980 | Pressure Change Responsive Device | John D. Rockenfeller, Thomas E. Llewellyn | Textron Inc. | 12/02/1980 |
4,235,372 | Mechanical | 1980 | Diffuser | Graham R. Salter | Textron Inc. | 11/25/1980 |
4,234,192 | Mechanical | 1980 | Bi-Delta Vane | Joseph L. Salamone | 11/18/1980 | |
4,225,143 | Mechanical | 1980 | Guided Expansion Joint | Martin J. Hannah | Advanced Thermal Systems, Inc. | 09/30/1980 |
4,223,554 | Mechanical | 1980 | Hoist Test Stand | Otmar M. Ulbing | Columbus McKinnon Corporation | 09/23/1980 |
4,222,293 | Mechanical | 1980 | Bi-Directional Wrench | Kenneth D. Schreyer, Richard A. Borowiec | Columbus McKinnon Corporation | 09/16/1980 |
4,221,971 | Mechanical | 1980 | Protective Shield Device | William Burger | 09/09/1980 | |
4,218,293 | Chemical | 1980 | Electrochemical Apparatus and Process for Manufacturing Halates | Chester R. Nawrot | Hooker Chemicals & Plastics Corp. | 08/19/1980 |
4,215,884 | Mechanical | 1980 | Touch Latch | Carl H. Little | Weber-Knapp Company | 08/05/1980 |
4,215,608 | Mechanical | 1980 | Punch Stripper | Alton G. Herlan | Pivot Punch Corporation | 08/05/1980 |
4,213,407 | Chemical | 1980 | Flash Drying Sludge Derived Fuel Process | Kenneth N. Headley | Hooker Chemicals & Plastics Corporation | 07/22/1980 |
4,213,545 | Mechanical | 1980 | Expanding Bellows for Expulsion Tank | Leo M. Thompson, John Z. Colt, Robert J. Szpakowski | Textron Inc. | 07/22/1980 |
4,210,979 | Mechanical | 1980 | Hinge | Kenneth J. Boyd | Weber-Knapp Company | 07/08/1980 |
4,206,428 | Electronics | 1980 | Series Notch Filter and Multicoupler Utilizing Same | Daniel P. Kaegebein | TX RX Systems Inc. | 06/03/1980 |
4,198,174 | Mechanical | 1980 | Telescopic Load Binder and Method of Assembly | Richard A. Borowiec, Kenneth D. Schreyer | Columbus McKinnon Corporation | 04/15/1980 |
D254,620 | Design | 1980 | Frame for Hydraulic Jack Press or the Like | Ralph E. Reiner | 04/01/1980 | |
4,196,069 | Chemical | 1980 | Means for Distributing Electrolyte into Electrolytic Cells | Luciano Mose, Helmut Schurig, Bernd Strasser | Hooker Chemicals & Plastics Corp. | 04/01/1980 |
4,189,309 | Chemical | 1980 | Desulfurization of Flue Gas | Irenus A. Hoekstra | 02/19/1980 | |
4,187,578 | Mechanical | 1980 | Caster Bracket and Method of Forming Same | Carl H. Little | Weber-Knapp Company | 02/12/1980 |
4,186,359 | Electronics | 1980 | Notch Filter Network | Daniel P. Kaegebein | TX RX Systems Inc. | 01/29/1980 |
"Invention is the most important product of man's creative brain. The ultimate purpose is the complete mastery over the material world, the harnessing of human nature to human needs."
Nikola Tesla