"Invention is the most important product of man's creative brain. The ultimate purpose is the complete mastery over the material world, the harnessing of human nature to human needs."
Nikola Tesla
At Simpson & Simpson, our trademark attorneys help companies register trademarks and service marks. Our trademark attorneys in Western New York and South Florida have secured hundreds of trademark and service mark registrations for companies around the world.
As a service to our valued clients, Simpson & Simpson is pleased to provide downloadable links to trademarks our attorneys have obtained over the years. As an additional service, some of our clients have requested that their entire trademark portfolios be posted on our web site.
The data and files provided on this website are for informational purposes only, and should not be used for docketing purposes. Simpson & Simpson, PLLC makes no guarantee, warranty, or representation, expressed or implied, with regard to the accuracy, completeness, usefulness, timeliness, or suitability of the data and files provided on this website.
If you have additional questions about our trademark services, please contact one of our trademark attorneys today.
Registration No. | Year | Issued | Category | Mark | Goods/Services | Class | Registrant |
2,707,771 | 2003 | 04/15/2003 | Trademark | THE PLUNGER HIDEAWAY | Fabricated containers made of plastic, wood, or non precious metal in which to place toilet plungers | 21 | Connerton, Thomas J. |
2,684,207 | 2003 | 02/03/2003 | Trademark | THE PLUNGER CLOSET | Fabricated containers made of plastic, wood, or metal used to visually hide toilet plungers | 21 | Connerton, Thomas J. |
6,960,106 | 2023 | 01/24/2023 | Trademark | F BAUM and design | Tumblers for use as drinking glasses; Athletic apparel, namely, shirts, pants, jackets, footwear, hats and caps, athletic uniforms; Fishing shirts; Sun protective clothing, namely, long sleeve fishing shirts | 21, 25 | Baum, Martin |
6,390,216 | 2021 | 06/15/2021 | Service Mark | BREAK'N EGGS CRÊPERIE | Mugs; T-Shirts; Restaurant services featuring crêpes | 21, 25, 43 | Annie Sweeney, Robert Sweeney |
3,562,624 | 2009 | 01/13/2009 | Trademark | ONE TOUCH | Paper baking cups and serving trays not of precious metal containing paper baking cups; hand operated whip topping and icing dispensers; Frozen and non-frozen doughs for bakery products; bakery and pastry products, namely, croissants, muffins, brownies, pastries and cakes; frozen confections | 21, 30 | Rich Products Corporation |
5,963,019 | 2020 | 01/14/2020 | Trademark | PERFECT SELECTION | Planters for flowers and plants, flower pots, and plant containers, namely, plant baskets, plant cultivation trays, and holders for plants; shrubs; planters sold containing live plants | 21, 31 | Monaco Enterprise of WNY, Inc. |
4,971,947 | 2016 | 06/07/2016 | Trademark/Service Mark | ALEXON SYSTEM | Pest control, and extermination other than for agricultural, horticultural and forestry purposes | 21 and 37 | Middlebrook, Beverly; Middlebrook, Christopher; Middlebrook, Heide |
937,017 | 1972 | 07/04/1972 | Trademark | SHIELD | All-surface hockey pucks | 22 | Shield Mfg. Inc. |
942,284 | 1972 | 09/05/1972 | Trademark | HOTSTICK | Hockey sticks for use on all surfaces | 22 | Shield Mfg. Inc. |
4,445,326 | 2013 | 12/03/2013 | Trademark | CURV STRUCTURES | Tents | 22 | Eventstar, Corp. |
6,483,860 | 2021 | 09/14/2021 | Trademark | CURV STRUCTURES | Tents | 22 | Eventstar, Corp. |
4,589,449 | 2014 | 08/19/2014 | Trademark | MIDTOWN PAVILIONS | Tents | 22 | Eventstar Structures Corp. |
958,491 | 1973 | 05/08/1973 | Trademark | HOTBALL | Balls for all-surface hockey and other stick games | 22 | Shield Mfg., Inc. |
961,369 | 1973 | 06/19/1973 | Trademark | DOUBLE CUSHION | Protective mouthpieces for all contact sports | 22 | Shield Mfg., Inc. |
1,000,252 | 1974 | 12/24/1974 | Trademark | DYNAFILE | Portable tools for performing grinding, finishing, polishing and deburring operations | 23 | Dynabrade, Inc. |
809,853 | 1966 | 06/14/1966 | Trademark | PIVOT | Punches | 23 | Pivot Punch Corporation |
824,844 | 1967 | 02/28/1967 | Trademark | BURGMASTER | Machine tools-namely, turret drills, turret drill heads, and accessories therefor, namely, hydraulic power units and manifolds for the turret drills, holders for drilling, boring, reaming and tapping tools, for bore spindles and for collet chucks; bore spindles, collets, collet chucks, drill chucks, spindle extensions, taper sleeves, adapters, recessing tools, boring heads, drill speeders, reversible tapping heads, outboard spindle mill supports, feed valves for the turret drills, machine lights for the turret drills, floor cabinets for the turret drills, sub-plates, vertical and horizontal indexing tables, and workpiece positioning tables | 23 | Houdaille Industries, Inc. |
972,316 | 1973 | 11/06/1973 | Trademark | RED-D-ROD | Wire stretcher-splicer | 23 | Durbin-Durco, Inc. |
941,380 | 1972 | 08/22/1972 | Trademark | ST. MARY SPIN ROLL | Machine for rotating a workpiece on its own axis while machining or other operations are being performed thereon | 23 | St. Mary Manufacturing Corp. |
710,868 | 1961 | 02/07/1961 | Trademark | STRIPPIT | Self-contained hole-punching notching and nibbling units used in perforating, notching and nibbling metal sheets and other sheet materials; self-centered stripping units used in stripping sheet metal and other sheet materials from dies; punch presses and other machines used in blanking, perforating, notching and nibbling metal sheets and other sheet materials; sheet metal fabricators-namely, machines for punching, notching and nibbling sheet metal; metal drilling and layout machines and parts and accessories therefor; liquid springs; spring mountings for dies and punches for presses; screw feeders; punch-type machines for assembling and staking nuts in sheet metal; work holders for gluing, soldering, welding and similar operations | 23 | Houdaille Industries, Inc. |
831,405 | 1967 | 07/04/1967 | Trademark | BURGMASTER and design | Machine tools-namely, turret drills, drill heads, and accessories therefor | 23 | Strippit-Houdaille, Inc. |
2,322,325 | 2000 | 02/22/2000 | Trademark | JEANNY PLOPPER | Reusable fabric toilet seat cover | 24 | Young, L. Jean |
4,593,148 | 2014 | 08/26/2014 | Trademark | DENIM AGAIN | Bedding items, namely, duvets, duvet covers and shams; kitchen textile items, namely, chair cushion covers, table cloths, table runners, and placemats; all aforementioned goods made wholly or in part of denim | 24 | Dowdell, Jennifer |
4,716,078 | 2015 | 04/07/2015 | Trademark | SMOKIN' POT HOLDERS | Pot holders | 24 | Sew Woodstock, LLC |
3,254,396 | 2007 | 06/26/2007 | Trademark | SKYLINE | Textile fabric for use in the manufacture of camouflage clothing; Camouflage clothing, namely jackets, shirts, tops, pants, and hats | 24, 25 | Skyline Cover, LLC |
7,252,833 | 2023 | 12/26/2023 | Trademark | BOOTS N BOOTY | Clothing, namely, leggings, sports pants, sports shirts, crop tops, sports bra, sports jackets, sports caps and hats, hats, beanies, sports jerseys, pants, jeans, shorts, shirts, hoodies | 25 | Boots N Booty, LLC |
6,108,538 | 2020 | 07/21/2020 | Trademark | design of bird head with beak | Apparel, namely, shirts, pants, socks, underwear, hats, jackets, coats, gloved, and belts | 25 | Shaun Roberson |
3,516,974 | 2008 | 10/14/2008 | Trademark | design of a baseball with a buffalo on the ball | Caps; golf shirts; jackets; sweat shirts; t-shirts | 25 | Bison Baseball Inc. |
7,304,505 | 2024 | 02/13/2024 | Trademark | BOOTS N BOOTY and design | Clothing, namely, leggings, sports pants, sports shirts, crop tops, sports bra, sports jackets, sports caps and hats, hats, beanies, sports jerseys, pants, jeans, shorts, shirts, hoodies | 25 | Boots N Booty, LLC |
6,727,890 | 2022 | 05/24/2022 | Trademark | BUFFALO COLD RUSH | Apparel related to a basketball training program, namely, shirts, pants, and hoodies | 25 | Buffalo Cold Rush LLC |
2,753,324 | 2003 | 08/19/2003 | Trademark | GLO BRA & design | Clothing, namely, brassieres, undergarments, shirts, slacks, bathing suits, and sleepwear | 25 | Johnson, Gloria |
6,108,488 | 2020 | 07/21/2020 | Trademark | BIG BEAK | Apparel, namely, shirts, pants, socks, underwear, hats, jackets, coats, gloved, and belts | 25 | Shaun Roberson |
3,912,777 | 2011 | 02/01/2011 | Trademark | AO | Clothing, namely, shirts, hats, shorts and jackets | 25 | Garbutt, Scott A. |
2,616,501 | 2002 | 09/10/2002 | Trademark | TAILGATORS and design | Clothing, namely T-shirts, sweatshirts, jackets, sweatpants, hats, and rainwear | 25 | ArtDog Designs, Inc. |
3,457,726 | 2008 | 07/01/2008 | Trademark | NIP-GLO | Decorative breast nipple covers | 25 | Fashion Genies, LLC |
3,453,359 | 2008 | 06/24/2008 | Trademark | PROP and design | Men, women and children's clothing, namely, t-shirts, sweatshirts, jackets and hats | 25 | Lasher, Matthew P. |
1,739,076 | 1992 | 12/08/1992 | Trademark | design only | Clothing, namely, shirts, t-shirts, blouses, pants, jeans, slacks, shirts, shorts, vests, jackets, hats, neckties, swimwear, and footwear, namely, shoes, boots, sneakers, socks, stockings, hosiery, pantyhose, knee-hi stockings, and ankle-hi stockings | 25 | Paisley Park Enterprises |
2,612,603 | 2002 | 06/27/2002 | Trademark | ANCHOR BAR | Novelty items, namely t-shirts and hats | 25 | Jefferson & North Wing Company, Inc. |
2,901,719 | 2004 | 11/09/2004 | Trademark | WINGHEAD | Novelty Hat | 25 | EPP, James J. |
2,590,119 | 2002 | 07/09/2002 | Trademark | FAAR-KING | Anorak parkas, headbands, baseball caps, bathing caps, clothing caps, foul weather gear, hats, headwear, jackets, leather jackets, wind-resistant jackets, jerseys, jogging suits, knit shirts, light-reflecting jackets, neckties, neckwear, polo shirts, rain coats, rain suits, shirts, clothing tops, t-shirts, visors, sweatshirts | 25 | Scott, Alison Amelia |
2,464,307 | 2001 | 06/26/2001 | Trademark | GRAYCLIFF | Clothing, namely, T-shirts, sweatshirts, denim shirts, polo shirts, and baseball caps | 25 | Graycliff Conservancy, Inc. |
3,687,606 | 2009 | 09/22/2009 | Trademark | Design of baseball man with grapes, bat and baseball hat with a J | Clothing, namely, uniforms, shirts, tee shirts, polo shirts, jackets, visors, hats, caps, sweatshirts, wrist bands, wind resistant jackets, jerseys and pullovers | 25 | Bison Baseball, Inc. |
6,729,167 | 2022 | 05/24/2022 | Trademark | COE CONCEPTS and design | Apparel and accessories, namely, flannel shirts, t-shirts, short-sleeved shirts, long-sleeved shirts, jerseys, hoodies, sweatshirts, windbreakers, vests, bomber jackets, jackets, caps, hats | 25 | Ryan Coe |
6,617,608 | 2022 | 01/18/2022 | Trademark | ANKHGEAR | Athletic apparel, namely, shirts, pants, jackets, footwear, hats and caps, athletic uniforms | 25 | DNS Designs LLC |
3,257,740 | 2007 | 07/03/2007 | Trademark | LOVE 4 ONE ANOTHER | Clothing for men, women and children, namely, shirts, pants, shorts, jackets, sweats, footwear, socks, hosiery, wristbands, headbands, hats, caps, and scarves | 25 | Love 4 One Another Charities |
2,801,153 | 2003 | 12/30/2003 | Trademark | MENZMODE | Men's and women's clothing, namely, sweaters, suits, pants, skirts, dresses, socks, belts, undergarments, shoes, sneakers, and sportswear, namely, woven shirts, knit shirts, knit sweaters, casual pants, cotton slacks, and sport jackets | 25 | Threat, Michael |
7,303,051 | 2024 | 02/13/2024 | Trademark | BOOTS N BOOTY and design | Clothing, namely, leggings, sports pants, sports shirts, crop tops, sports bra, sports jackets, sports caps and hats, hats, beanies, sports jerseys, pants, jeans, shorts, shirts, hoodies | 25 | Boots N Booty, LLC |
2,096,150 | 1997 | 09/09/1997 | Trademark | MACTAVISH | Clothing and footwear, namely, shirts, dresses, skirts, pants, jackets, shoes, sneakers, and boots | 25 | Mactavish Kids, L.L.C. |
4,156,625 | 2012 | 06/12/2012 | Trademark | ILANA | Women's clothing and accessories, namely, jackets, tops, pants, skirts, shawls, capes and scarves | 25 | Ilana Wolf, Inc. |
4,156,624 | 2012 | 06/12/2012 | Trademark | ILANA WOLF | Women's clothing and accessories, namely, jackets, tops, pants, skirts, shawls, capes, and scarves | 25 | Ilana Wolf, Inc. |
"Invention is the most important product of man's creative brain. The ultimate purpose is the complete mastery over the material world, the harnessing of human nature to human needs."
Nikola Tesla