"Invention is the most important product of man's creative brain. The ultimate purpose is the complete mastery over the material world, the harnessing of human nature to human needs."
Nikola Tesla
At Simpson & Simpson, our trademark attorneys help companies register trademarks and service marks. Our trademark attorneys in Western New York and South Florida have secured hundreds of trademark and service mark registrations for companies around the world.
As a service to our valued clients, Simpson & Simpson is pleased to provide downloadable links to trademarks our attorneys have obtained over the years. As an additional service, some of our clients have requested that their entire trademark portfolios be posted on our web site.
The data and files provided on this website are for informational purposes only, and should not be used for docketing purposes. Simpson & Simpson, PLLC makes no guarantee, warranty, or representation, expressed or implied, with regard to the accuracy, completeness, usefulness, timeliness, or suitability of the data and files provided on this website.
If you have additional questions about our trademark services, please contact one of our trademark attorneys today.
Registration No. | Year | Issued | Category | Mark | Goods/Services | Class | Registrant |
5,037,006 | 2016 | 09/06/2016 | Trademark/Service Mark | roadPorn | Downloadable films and movies featuring simulated road-trip movies in Class 09; Non-downloadable simulated road-trip movies and music videos provided via a video-on-demand service; providing an Internet website portal featuring entertainment news and information specifically in the field of simulated road-trip movies and music videos in Class 41 | 09, 41 | Papaelias, Lucas |
3,292,022 | 2007 | 09/11/2007 | Trademark | SORBOX | Oxygen adsorbing additive for resins | 1 | Multisorb Technologies, Inc. |
2,882,241 | 2004 | 09/07/2004 | Trademark | BIOKIMICA & design of a shape of an animal hide with a distilling vessel in its centre as well as thirteen stars forming an elliptical arc with ends on the hide | Chemicals for use in processing leather; chemical regents for use in processing leather; chemicals for leather tanning | 1 | Biokimica S.P.A. |
2,863,199 | 2004 | 07/13/2004 | Trademark | Design of a shape of an animal hide with a distilling vessel in its center as well as thirteen stars forming an elliptical arc with ends on the hide | Chemicals for use in processing leather; chemical reagents for use in processing leather; chemicals for leather tanning | 1 | Biokimica S.P.A. |
2,325,544 | 2000 | 03/07/2000 | Trademark | INSTA CURE | Chemical compound consisting of a mixture of sodium nitrates for curing meat, fish and poultry | 1 | Sausage Maker, Inc. |
6,270,494 | 2021 | 02/16/2021 | Trademark | SECUREGRIP | Anti-slip chemical liquid preparations, cleaners, and other aggregates that are applied to surfaces, namely, porcelain and ceramic tile, granite, marble, slate, stone, glass, concrete, and wood to prevent slip and fall accidents | 1 | Tub Refinishing, Inc. |
3,533,565 | 2008 | 11/18/2008 | Trademark | SANISORB | Superabsorbent polymer which is placed in suction containers and red bags and medical containers used in hospitals and medical facilities to anti-microbially treat, absorb, solidify and deodorize liquid medical waste | 1 | Multisorb Technologies, Inc. |
6,648,904 | 2022 | 02/22/2022 | Trademark | LIGHT BO | Chemicals for use in industry and science; industrial chemicals; chemicals for the manufacture of paints; glue and adhesives for industrial purposes; synthetic resins, unprocessed | 1 | KYOEISHA CHEMICAL CO., LTD. |
5,408,004 | 2018 | 02/20/2018 | Trademark | COCKADOODLE DOO | Fertilizers | 1 | The Good Earth Organics Corporation |
3,320,822 | 2007 | 10/23/2007 | Trademark | OXSORB | Oxygen adsorbing additive for resins | 1 | Multisorb Technologies, Inc. |
2,370,494 | 2000 | 07/25/2000 | Trademark | PROTECH PROGUARD and design | Latex medical examining gloves, namely for radiation attenuation | 10 | Protech Leaded Eyewear Inc. |
6,382,208 | 2021 | 06/08/2021 | Trademark | RESILIENCE MEDICAL | Backpacks and bags specially adapted to hold medical equipment; sanitary masks for medical purposes; personal protective equipment, namely, face covers being sanitary masks for protection against viral infection, isolation gowns, surgical caps | 10 | Diana M. Donnarumma |
4,576,284 | 2014 | 07/29/2014 | Trademark | PROTEX PX | Latex medical examining gloves, namely, for radiation attenuation | 10 | Protech Leaded Eyewear, Inc. |
2,767,580 | 2003 | 09/23/2003 | Trademark | SECUREGARD | Retractable safety medical syringes | 10 | Plastic Medical Supplies, Ltd. |
2,465,996 | 2001 | 07/03/2001 | Trademark | design of the letter \s\" in a stylized form" | Medical products, namely, syringes and needles | 10 | Safegard Medical Limited |
3,425,626 | 2008 | 05/13/2008 | Trademark | REFORMA | Nipple prostheses for surgical breast reconstruction and breast enhancement | 10 | Gene-System, LLC |
6,476,902 | 2021 | 09/07/2021 | Trademark | APM | Veterinary apparatus and instruments for monitoring of the cardiovascular system and respiration sold therewith as a unit | 10 | A.M. Bickford, Inc. |
5,803,917 | 2019 | 07/16/2019 | Trademark | CHRONICALLY FIT | Backpacks and bags especially adapted to hold medical equipment; sanitary masks for medical purposes | 10 | Donnarumma, Diana M. |
6,494,624 | 2021 | 09/21/2021 | Trademark | DYNA-FAST | Contactless temperature screening systems, namely, electronic temperature sensors for medical use | 10 | Dynabrade, Inc. |
5,505,938 | 2018 | 07/03/2018 | Trademark | SHIELD design | Radiation safety medical apparel, namely, leaded and non-leaded aprons, capes, ponchos, collars, caps, face-protectors in the nature of transparent face shields, and belts, all for use in the medical and dental fields during examination and treatment; leaded face protectors in the nature of transparent face shields for use in the medical and dental fields; radiation safety medical apparel, namely, radiation attenuation gloves, mitts, and sleeves; lead acrylic barriers in the nature of patient x-ray radiation shields, medical drapes of non-woven textile materials, and mobile patent x-ray radiation shields | 10 | Protech Leaded Eyewear, Inc. |
2,741,911 | 2003 | 07/29/2003 | Trademark | THE DISINTEGRATOR | Medical Devices used for blunting and disposing of sharp medical instruments | 10, 11 | Safeguard Medical Devices, Inc. |
4,815,642 | 2015 | 09/22/2015 | Trademark | MKO and design | Orthopedic braces and supports; support bandages; therapeutic hot and cold therapy packs; and orthopedic footwear; Casting tape, namely, orthopedic casting tape; Walking braces, namely, orthopedic walking braces; Promotional materials, namely, pens; Insoles: promotional materials, namely, t-shirts, golf shirts and jackets | 10, 16, 25 | Landmark Medical Systems Inc. |
5,153,424 | 2017 | 03/07/2017 | Trademark | MKO | Orthopedic braces and supports; support bandages; therapeutic hot and cold therapy packs; and orthopedic footwear; Casting tape, namely, orthopedic casting tape; Walking braces, namely, orthopedic walking braces; Insoles; promotional materials, namely, t-shirts, golf shirts, and jackets; Promotional materials, namely, pens | 10, 16, 25 | Landmark Medical Systems, Inc. |
2,501,050 | 2001 | 10/23/2001 | Trademark | EMF AIR CLEANER | Commercial and residential air filtration machines | 11 | Healthway Products Company, Inc. |
5,032,327 | 2016 | 08/30/2016 | Trademark | MOBI-HEARTH | Furnace systems primarily comprised of furnaces | 11 | Can-Eng Furnaces International Limited |
4,339,822 | 2013 | 05/21/2013 | Trademark | POWERHOUSE and design | Auxiliary engine warming units for locomotives for heating and circulating water or coolant through a locomotive engine block and cooling system for idle reduction purposes | 11 | Power Drives, Inc. |
3,836,799 | 2010 | 08/24/2010 | Trademark | BHTS | Thermal processing system, namely, a heat treating furnace for transferring ferrous and non-ferrous products without the use of baskets | 11 | Can-Eng Furnaces International Limited |
3,010,414 | 2005 | 10/31/2005 | Trademark | VIGILAIR | Custom designed HVAC protection and air quality improvement system consisting of ultra violet germicidal irradiation, filtration devices, reflective material and monitoring units | 11 | FP Technologies, Inc. |
3,704,011 | 2009 | 11/03/2009 | Trademark | LBE and design | Industrial heating systems comprised of industrial furnaces used to heat industrial facilities used for thermal process engineering; industrial burners configured to burn solid, liquid, dusty and/or gaseous fuels, namely, self-recuperative burners, duct burners, multi-fuel burners, dual fuel burners for the purpose of heating industrial furnaces and industrial facilities used for thermal process engineering; radiant heating tubes; single ended radiant heating tubes; flame tubes in the nature of tubular devices used to guide hot flue gases in radiant tubes in radiant energy systems; component parts of the above listed products, namely, component parts of furnaces, burners, radiant heating tubes, and flame tubes, in the nature of measuring, control and feedback control apparatuses | 11 | Elster GmbH |
2,865,557 | 2004 | 07/20/2004 | Trademark | AQUA CROCK | Water coolers, and water filtering units for domestic and commercial use | 11 | Lobdell, Vincent G. |
4,097,593 | 2012 | 02/14/2012 | Trademark | HIFLOW | Equipment for mass transfer and/or heat exchange columns, namely tower packing made of plastic, ceramic or metal for mass transfer equipment and mass transfer columns, in particular for distillation equipment, distillation columns, flue gas dust collector equipment, gas decontamination equipment, exhaust air decontamination equipment, rectifying equipment, refinery equipment, evaporator equipment, sewage clarification equipment, ammonia stripping equipment, gas separators, mass transfer equipment for gaseous and liquid media and gas cooling apparatus | 11 | RVT Process Equipment GmbH |
2,944,445 | 2005 | 04/26/2005 | Trademark | THE WATER GALLERY | Water coolers, water filtering units for domestic and commercial use, and household air cleaners | 11 | Lobdell, Vincent G. |
2,958,735 | 2005 | 05/31/2005 | Trademark | THE CHILLER | Water coolers | 11 | Lobdell, Vincent G. |
3,302,920 | 2007 | 10/02/2007 | Trademark | XFLOW | Heating appliances, namely, industrial furnaces; industrial burners for solid, liquid and/or gaseous fuels, self-recuperative industrial burners for solid, liquid and/or gaseous fuels, duct burners, multifuel burners, and dual fuel burners, all for boiler and drier firing for the purpose of heating industrial furnaces; radiant tubes for industrial furnaces; single ended radiant tubes for industrial furnaces, parts of the aforementioned products | 11 | Lbe Feuerungstechnik GmbH |
5,971,833 | 2020 | 01/28/2020 | Trademark | MARINEPURE | Aquarium, pond, aquaculture, hydroponics, and aquaponics products and accessories, namely, biofilter media for use in the treatment of water in ornamental, aquaculture, hydroponics, industrial, research, and other aquatic systems for use in the commercial, home, and hobby markets | 11 | CerMedia LLC |
5,890,107 | 2019 | 10/22/2019 | Trademark | REFRESH FANS and design | High volume, low speed electric fans for commercial, industrial, and agricultural use | 11 | Refresh Fans Inc. |
4,339,821 | 2013 | 05/21/2013 | Trademark | POWERHOUSE | Auxiliary engine warming units for locomotives for heating and circulating water or coolant through a locomotive engine block and cooling system for idle reduction purposes | 11 | Power Drives, Inc |
4,444,262 | 2013 | 12/03/2013 | Trademark | EVAP | Laboratory heat exchangers | 11 | Cannon Design Products Group, Inc. |
3,330,262 | 2007 | 11/06/2007 | Trademark | ECONOBURN | Furnace boilers | 11 | Alternative Fuel Boilers, LLC |
4,717,922 | 2015 | 04/07/2015 | Trademark/Service Mark | UMBRA SHIFT | Home and office lamps; Clocks; Office requisites, namely, personal organizers; Furniture, namely, hand-held mirrors, storage shelves, stools, portable folding chairs; Household and kitchen utensils,namely, non-electric kitchen grinders, bottle openers; plant and flower pots; candle holders; carafe sets; shoe horns; Footwear, namely, slippers; Mats and matting, namely, doormats; Online retail services featuring household goods in the nature of furniture, housewares, footwear, kitchen wares, office requisites | 11, 14, 16, 20, 21, 25, 27, 35 | Umbra LLC |
4,761,384 | 2015 | 06/23/2015 | Trademark | U/S design | Home and office lamps | 11, 14, 16, 20, 21, 25, 27, 35 | Umbra LLC |
6,269,342 | 2021 | 02/16/2021 | Trademark | design | Pneumatic air-fired and gas-fired launchers for recreational use and for non-recreational use as non-lethal and less-lethal personal security devices, namely, guns and pistols; accessories therefor, namely, holsters, magazines for weapons, kinetic, inert, and chemical irritant projectiles, and cases for pneumatic air-fired and gas-fired launchers, namely, guns and pistols; Carbon dioxide (CO2) filled cartridges | 1, 13 | Byrna Technologies Inc. |
5,924,331 | 2019 | 12/03/2019 | Trademark | NORMAL | Bicycles | 12 | Normal Bicycles, LLC |
2,540,518 | 2002 | 02/19/2002 | Trademark | DRASCOMBE | Boats | 12 | Watkinson, Katherine Mary |
3,923,685 | 2011 | 02/22/2011 | Trademark | TOW N STOW and design | Utility trailer comprising trailer body, wheels, axle and parts therefor, which converts to a storage unit | 12 | Lippert Components, Inc. |
3,314,278 | 2007 | 10/16/2007 | Trademark | SNAPTRAXX | Boat storage and transport accessories, namely, a fitted protective cover assembly comprising plastic sleeves and end caps that snap together and are used to cover lumber sections on boat trailers, boat hoists and boat racks | 12 | Vonderahe, Rober P. |
5,598,419 | 2018 | 11/06/2018 | Trademark | OFO and design | Motorcycles; automobile; self-balancing car; cycle pumps, namely, bicycle pumps; cable car | 12 | Dongxia Datong (Beijing) Management and Consulting Co., Ltd. |
3,029,685 | 2005 | 12/13/2005 | Trademark | KARSTEN | Non-motorized metal storage carts and accessories therefore, namely, canopies, hitches, wheels and castors | 12 | Cravo Equipment Ltd. |
3,210,056 | 2007 | 02/20/2007 | Trademark | CARTOUCHE | Upholstery for vehicles | 12 | Mac's Antique Auto Parts |
3,812,859 | 2010 | 07/06/2010 | Trademark | ABILITY | Automotive conversions, van conversions | 12 | Fenton Mobility Products |
"Invention is the most important product of man's creative brain. The ultimate purpose is the complete mastery over the material world, the harnessing of human nature to human needs."
Nikola Tesla