"Invention is the most important product of man's creative brain. The ultimate purpose is the complete mastery over the material world, the harnessing of human nature to human needs."
Nikola Tesla
At Simpson & Simpson, our trademark attorneys help companies register trademarks and service marks. Our trademark attorneys in Western New York and South Florida have secured hundreds of trademark and service mark registrations for companies around the world.
As a service to our valued clients, Simpson & Simpson is pleased to provide downloadable links to trademarks our attorneys have obtained over the years. As an additional service, some of our clients have requested that their entire trademark portfolios be posted on our web site.
The data and files provided on this website are for informational purposes only, and should not be used for docketing purposes. Simpson & Simpson, PLLC makes no guarantee, warranty, or representation, expressed or implied, with regard to the accuracy, completeness, usefulness, timeliness, or suitability of the data and files provided on this website.
If you have additional questions about our trademark services, please contact one of our trademark attorneys today.
Registration No. | Year | Issued | Category | Mark | Goods/Services | Class | Registrant |
5,037,006 | 2016 | 09/06/2016 | Trademark/Service Mark | ROADPORN | Downloadable films and movies featuring simulated road-trip movies in Class 09; Non-downloadable simulated road-trip movies and music videos provided via a video-on-demand service; providing an Internet website portal featuring entertainment news and information specifically in the field of simulated road-trip movies and music videos in Class 41 | 09, 41 | Papaelias, Lucas |
3,320,822 | 2007 | 10/23/2007 | Trademark | OXSORB | Oxygen adsorbing additive for resins | 1 | Multisorb Technologies, Inc. |
2,882,241 | 2004 | 09/07/2004 | Trademark | BIOKIMICA & design of a shape of an animal hide with a distilling vessel in its centre as well as thirteen stars forming an elliptical arc with ends on the hide | Chemicals for use in processing leather; chemical regents for use in processing leather; chemicals for leather tanning | 1 | Biokimica S.P.A. |
3,533,565 | 2008 | 11/18/2008 | Trademark | SANISORB | Superabsorbent polymer which is placed in suction containers and red bags and medical containers used in hospitals and medical facilities to anti-microbially treat, absorb, solidify and deodorize liquid medical waste | 1 | Multisorb Technologies, Inc. |
7,329,867 | 2024 | 03/12/2024 | Trademark | INSTA CURE | Sodium nitrite, namely, chemical compound consisting of a mixture of sodium nitrites for curing meat, fish and poultry | 1 | The Sausage Maker, Inc. |
2,863,199 | 2004 | 07/13/2004 | Trademark | Design of a shape of an animal hide with a distilling vessel in its center as well as thirteen stars forming an elliptical arc with ends on the hide | Chemicals for use in processing leather; chemical reagents for use in processing leather; chemicals for leather tanning | 1 | Biokimica S.P.A. |
5,408,004 | 2018 | 02/20/2018 | Trademark | COCKADOODLE DOO | Fertilizers | 1 | The Good Earth Organics Corporation |
6,648,904 | 2022 | 02/22/2022 | Trademark | LIGHT BO | Chemicals for use in industry and science; industrial chemicals; chemicals for the manufacture of paints; glue and adhesives for industrial purposes; synthetic resins, unprocessed | 1 | KYOEISHA CHEMICAL CO., LTD. |
3,292,022 | 2007 | 09/11/2007 | Trademark | SORBOX | Oxygen adsorbing additive for resins | 1 | Multisorb Technologies, Inc. |
2,325,544 | 2000 | 03/07/2000 | Trademark | INSTA CURE | Chemical compound consisting of a mixture of sodium nitrates for curing meat, fish and poultry | 1 | Sausage Maker, Inc. |
6,270,494 | 2021 | 02/16/2021 | Trademark | SECUREGRIP | Anti-slip chemical liquid preparations, cleaners, and other aggregates that are applied to surfaces, namely, porcelain and ceramic tile, granite, marble, slate, stone, glass, concrete, and wood to prevent slip and fall accidents | 1 | Tub Refinishing, Inc. |
2,767,580 | 2003 | 09/23/2003 | Trademark | SECUREGARD | Retractable safety medical syringes | 10 | Plastic Medical Supplies, Ltd. |
2,034,973 | 1997 | 02/04/1997 | Trademark | PINSET-PRO | Dental apparatus for positioning down pins in dental stone models | 10 | D. Amann Gesmbh |
4,576,284 | 2014 | 07/29/2014 | Trademark | PROTEX PX | Latex medical examining gloves, namely, for radiation attenuation | 10 | Protech Leaded Eyewear, Inc. |
6,382,208 | 2021 | 06/08/2021 | Trademark | RESILIENCE MEDICAL | Backpacks and bags specially adapted to hold medical equipment; sanitary masks for medical purposes; personal protective equipment, namely, face covers being sanitary masks for protection against viral infection, isolation gowns, surgical caps | 10 | Diana M. Donnarumma |
5,505,938 | 2018 | 07/03/2018 | Trademark | SHIELD design | Radiation safety medical apparel, namely, leaded and non-leaded aprons, capes, ponchos, collars, caps, face-protectors in the nature of transparent face shields, and belts, all for use in the medical and dental fields during examination and treatment; leaded face protectors in the nature of transparent face shields for use in the medical and dental fields; radiation safety medical apparel, namely, radiation attenuation gloves, mitts, and sleeves; lead acrylic barriers in the nature of patient x-ray radiation shields, medical drapes of non-woven textile materials, and mobile patent x-ray radiation shields | 10 | Protech Leaded Eyewear, Inc. |
2,465,996 | 2001 | 07/03/2001 | Trademark | design of the letter \s\" in a stylized form" | Medical products, namely, syringes and needles | 10 | Safegard Medical Limited |
2,021,778 | 1996 | 12/10/1996 | Trademark | DIACUT | Electric dental apparatus for cutting dental models | 10 | D. Amann Gesmbh |
7,476,043 | 2024 | 08/13/2024 | Trademark | OVER THE MOON | Medical gowns; Medical isolation gowns; Protective gowns for medical use | 10 | Resiliance Medical, LLC |
6,494,624 | 2021 | 09/21/2021 | Trademark | DYNA-FAST | Contactless temperature screening systems, namely, electronic temperature sensors for medical use | 10 | Dynabrade, Inc. |
7,377,385 | 2024 | 05/07/2024 | Trademark | ENTIREEYE | Ophthalmic cameras for medical purposes | 10 | RetiVue LLC |
2,023,198 | 1996 | 12/17/1996 | Trademark | DEVEST | Dental apparatus for removal of investment from a metal casting ring | 10 | D. Amann Gesmbh |
1,992,790 | 1996 | 08/13/1996 | Trademark | TPS PROBE | Dental periodontal instrument | 10 | Ivoclar North America, Inc. |
2,021,776 | 1996 | 12/10/1996 | Trademark | MILLTRIM | Dental apparatus for trimming stone dental arches | 10 | D. Amann Gesmbh |
5,803,917 | 2019 | 07/16/2019 | Trademark | CHRONICALLY FIT | Backpacks and bags especially adapted to hold medical equipment; sanitary masks for medical purposes | 10 | Donnarumma, Diana M. |
7,518,545 | 2024 | 10/01/2024 | Trademark | MAIA | Perimeters and microperimeters for use in macular conditions, including macular degeneration, and for detecting and controlling these conditions; diagnostic devices, namely, visual field testing devices in the nature of perimeters and microperimeters, vision testers, and refraction units for measuring retinal threshold, fixation points and fixation stability, as well as confocal imaging | 10 | Icare Finland Oy |
3,425,626 | 2008 | 05/13/2008 | Trademark | REFORMA | Nipple prostheses for surgical breast reconstruction and breast enhancement | 10 | Gene-System, LLC |
2,370,494 | 2000 | 07/25/2000 | Trademark | PROTECH PROGUARD and design | Latex medical examining gloves, namely for radiation attenuation | 10 | Protech Leaded Eyewear Inc. |
6,476,902 | 2021 | 09/07/2021 | Trademark | APM | Veterinary apparatus and instruments for monitoring of the cardiovascular system and respiration sold therewith as a unit | 10 | A.M. Bickford, Inc. |
2,023,167 | 1996 | 12/17/1996 | Trademark | LASERPIN | Dental apparatus for pin drilling a dental model | 10 | D. Amann Gesmbh |
2,172,309 | 1998 | 07/14/1998 | Trademark | design only | Precision dental instruments, namely, cutting apparatus, precision milling apparatus, model grinding/trimming apparatus, suction apparatus, pin drilling apparatus, and vacuum mixing apparatus for mixing all types of plaster, investment materials, silicon pastes, and various types of impression materials, for use in dental laboratories | 10 | D. Amann Gesmbh |
7,377,386 | 2024 | 05/07/2024 | Trademark | RETIVUE | Ophthalmic cameras for medical purposes | 10 | RetiVue LLC |
2,021,777 | 1996 | 12/10/1996 | Trademark | MULTITRIM | Dental apparatus for grinding and trimming dental stone models and investment materials | 10 | D. Amann Gesmbh |
2,741,911 | 2003 | 07/29/2003 | Trademark | THE DISINTEGRATOR | Medical Devices used for blunting and disposing of sharp medical instruments | 10, 11 | Safeguard Medical Devices, Inc. |
4,815,642 | 2015 | 09/22/2015 | Trademark | MKO and design | Orthopedic braces and supports; support bandages; therapeutic hot and cold therapy packs; and orthopedic footwear; Casting tape, namely, orthopedic casting tape; Walking braces, namely, orthopedic walking braces; Promotional materials, namely, pens; Insoles: promotional materials, namely, t-shirts, golf shirts and jackets | 10, 16, 25 | Landmark Medical Systems Inc. |
5,153,424 | 2017 | 03/07/2017 | Trademark | MKO | Orthopedic braces and supports; support bandages; therapeutic hot and cold therapy packs; and orthopedic footwear; Casting tape, namely, orthopedic casting tape; Walking braces, namely, orthopedic walking braces; Insoles; promotional materials, namely, t-shirts, golf shirts, and jackets; Promotional materials, namely, pens | 10, 16, 25 | Landmark Medical Systems, Inc. |
7,061,832 | 2023 | 05/23/2023 | Trademark / Service Mark | black and orange VI and design | Medical apparatus and instruments for the treatment of body muscles; esthetic massage apparatus for commercial use; electrocardiographs; clinical thermometers; body fat monitors; supporters for medical purposes; abdominal belts for medical purposes; body composition monitors; electric massage apparatus for household purposes; low frequency electric therapy apparatus; Non-Japanese style outerclothing, namely, jumper coveralls, overall sleepwear, pajamas, sweatpants, sweatshirts; jogging pants; suits; trousers; underwear; undershirts; panties, shorts and briefs; tank-tops; tee-shirts; sleep masks; socks and stockings other than special sportswear; thermal supporters being clothing, namely, socks and underwear; sandals; sneakers; leather shoes; Japanese style wooden clogs (Geta); special footwear for sports, other than horse-riding boots and windsurfing shoes; golf shoes; soccer shoes; gymnastic shoes; climbing boots; mountaineering boots; boxing shoes; baseball shoes; clothes for sports, other than clothes for water sports, namely, sports jerseys, training suits, foundation garment girdles, spats, underwear, arm warmers, leg warmers; Karate suits; Judo suits; headbands; sports uniforms; sports stockings; wristbands as clothing; Sports equipment, namely, body training apparatus for strengthening and toning muscles; muscle exercising apparatus, other than for medical use, namely, electric training apparatus for the strengthening of abdominal muscles and arm and leg muscles, electrical muscle stimulation device in the nature of belts for strengthening abdominal muscles and arm and leg muscles; ball game implements, namely, nets, bats, balls; boxing implements, namely, boxing gloves, boxing bags, punching mitts, belly protectors, groin protectors, shin guards; training implements, namely, body training apparatus for strengthening and toning muscles; athletic sporting goods, namely, athletic wrist and joint supports, elbow guards, and knee pads for athletic use; dumb-bells; stationary exercise bicycles; wait trimmer exercise belts; Providing online non-downloadable electronic publications in the nature of books, magazines, brochures in the field of sport and fitness training; arranging and planning of showing movies, shows, plays or musical performances; providing videos from the internet, not downloadable, featuring sport and fitness training sessions via a website; providing digital music from the Internet, not downloadable; production of radio or television programs; production of videotape film in the field of education, culture, entertainment or sports, not for movies or television programs and not for advertising or publicity; organization, arranging and conducting of sports competitions; organization of social entertainment events excluding movies, shows, plays, musical performances, sports, horse races, bicycle races, boat races and auto races; providing amusement facilities; rental of sports equipment, except vehicles; providing sports facilities; educational and instruction services, namely, providing courses of instruction relating to arts, crafts, sports and general knowledge in the fields of exercise, fitness, wellness, mindfulness, and meditation; educational and instruction services relating to sports, namely, providing physical fitness instruction and training sessions; personal fitness training services; conducting fitness classes; arranging, conducting and organization of seminars in the field of the subjects of exercise, fitness, wellness, mindfulness, and meditation | 10, 25, 28, 41 | MTG Co., Ltd. |
2,501,050 | 2001 | 10/23/2001 | Trademark | EMF AIR CLEANER | Commercial and residential air filtration machines | 11 | Healthway Products Company, Inc. |
3,704,011 | 2009 | 11/03/2009 | Trademark | LBE and design | Industrial heating systems comprised of industrial furnaces used to heat industrial facilities used for thermal process engineering; industrial burners configured to burn solid, liquid, dusty and/or gaseous fuels, namely, self-recuperative burners, duct burners, multi-fuel burners, dual fuel burners for the purpose of heating industrial furnaces and industrial facilities used for thermal process engineering; radiant heating tubes; single ended radiant heating tubes; flame tubes in the nature of tubular devices used to guide hot flue gases in radiant tubes in radiant energy systems; component parts of the above listed products, namely, component parts of furnaces, burners, radiant heating tubes, and flame tubes, in the nature of measuring, control and feedback control apparatuses | 11 | Elster GmbH |
2,958,735 | 2005 | 05/31/2005 | Trademark | THE CHILLER | Water coolers | 11 | Lobdell, Vincent G. |
4,339,821 | 2013 | 05/21/2013 | Trademark | POWERHOUSE | Auxiliary engine warming units for locomotives for heating and circulating water or coolant through a locomotive engine block and cooling system for idle reduction purposes | 11 | Power Drives, Inc |
7,067,846 | 2023 | 05/30/2023 | Trademark | COBB and design | Apparatus for cooking, namely, portable barbecues and grills | 11 | CPBB International |
3,302,920 | 2007 | 10/02/2007 | Trademark | XFLOW | Heating appliances, namely, industrial furnaces; industrial burners for solid, liquid and/or gaseous fuels, self-recuperative industrial burners for solid, liquid and/or gaseous fuels, duct burners, multifuel burners, and dual fuel burners, all for boiler and drier firing for the purpose of heating industrial furnaces; radiant tubes for industrial furnaces; single ended radiant tubes for industrial furnaces, parts of the aforementioned products | 11 | Lbe Feuerungstechnik GmbH |
5,971,833 | 2020 | 01/28/2020 | Trademark | MARINEPURE | Aquarium, pond, aquaculture, hydroponics, and aquaponics products and accessories, namely, biofilter media for use in the treatment of water in ornamental, aquaculture, hydroponics, industrial, research, and other aquatic systems for use in the commercial, home, and hobby markets | 11 | CerMedia LLC |
4,339,822 | 2013 | 05/21/2013 | Trademark | POWERHOUSE and design | Auxiliary engine warming units for locomotives for heating and circulating water or coolant through a locomotive engine block and cooling system for idle reduction purposes | 11 | Power Drives, Inc. |
3,010,414 | 2005 | 10/31/2005 | Trademark | VIGILAIR | Custom designed HVAC protection and air quality improvement system consisting of ultra violet germicidal irradiation, filtration devices, reflective material and monitoring units | 11 | FP Technologies, Inc. |
2,865,557 | 2004 | 07/20/2004 | Trademark | AQUA CROCK | Water coolers, and water filtering units for domestic and commercial use | 11 | Lobdell, Vincent G. |
5,890,107 | 2019 | 10/22/2019 | Trademark | REFRESH FANS and design | High volume, low speed electric fans for commercial, industrial, and agricultural use | 11 | Refresh Fans Inc. |
2,944,445 | 2005 | 04/26/2005 | Trademark | THE WATER GALLERY | Water coolers, water filtering units for domestic and commercial use, and household air cleaners | 11 | Lobdell, Vincent G. |
3,330,262 | 2007 | 11/06/2007 | Trademark | ECONOBURN | Furnace boilers | 11 | Alternative Fuel Boilers, LLC |
"Invention is the most important product of man's creative brain. The ultimate purpose is the complete mastery over the material world, the harnessing of human nature to human needs."
Nikola Tesla