"Invention is the most important product of man's creative brain. The ultimate purpose is the complete mastery over the material world, the harnessing of human nature to human needs."
Nikola Tesla
At Simpson & Simpson, we help inventors and companies patent inventions. Our patent attorneys in Western New York and South Florida have secured hundreds of patents.
As a service to our valued clients, Simpson & Simpson is pleased to provide downloadable links to patents our attorneys have obtained over the years. As an additional service, some of our clients have requested that their entire patent portfolios be posted on our web site.
The data and files provided on this website are for informational purposes only, and should not be used for docketing purposes. Simpson & Simpson, PLLC makes no guarantee, warranty, or representation, expressed or implied, with regard to the accuracy, completeness, usefulness, timeliness, or suitability of the data and files provided on this website.
Please contact one of our patent attorneys with any specific questions.
Patent No. | Category | Year | Title | Inventor | Assignee | Date of Issue |
---|---|---|---|---|---|---|
7,136,222 | Optics | 2006 | Ergonomic Microscope and Microscope Carrier | Werner Franz Reichert, Gerhard Pfeifer, Manfred Gilbert | Leica Microsystems CMS GmbH | 11/14/2006 |
7,889,338 | Optics | 2011 | Coordinate Measuring Machine and Method for Structured Illumination of Substrates | Michael Heiden | Vistec Semiconductor Systems GmbH | 02/15/2011 |
6,212,009 | Optics | 2001 | Phase Annulus to Carry Out a Positive Phase Contrast | Sabine Alt-Nedvidek, Claus Gunkel | Leica Microsystems Wetzlar GmbH | 04/03/2001 |
5,521,755 | Optics | 1996 | Epi-Illumination System for Microscopes | Hans-Werner Stankewitz | Leica Mikroskopie und Systeme GmbH | 05/28/1996 |
6,211,988 | Optics | 2001 | Optical Device for Scanning a Beam in Two Axes that Are Substantially Perpendicular to Each Other | Johann Engelhardt, Heinrich Ulrich | Leica Mircrosystems Heidelberg GmbH | 04/03/2001 |
5,381,196 | Optics | 1995 | Contrast Sensitivity Tester | David A. Luce, Bernard Grolman | Leica Inc. | 01/10/1995 |
6,914,728 | Optics | 2005 | Optical Arrangement for Microscope Objective | Keshav D. Sharma | Leica Microsystems Inc. | 07/05/2005 |
7,120,281 | Optics | 2006 | Method; Microscope System and Software Program for the Observation of Dynamic Processes | Frank Olschewski, Jochen Nickel | Leica Microsystems CMS GmbH | 10/10/2006 |
5,833,202 | Optics | 1998 | Mechanical Fastening System for Modular Micro-Optical Elements | Andreasch Wolfgang | Leica AG | 11/10/1998 |
7,115,386 | Optics | 2006 | Device and Method for Carrying Out Immunological Marking Techniques for Thin-Sectioned Tissue | George Posthuma | Leica Mikrosysteme GmbH | 10/03/2006 |
8,406,859 | Optics | 2013 | Digital Light Processing Hyperspectral Imaging Apparatus | Karel Zuzak, Jeffrey A. Cadeddu, Rafael Ufret-Vincenty, Robert P. Francis, Edward Livingston | Board of Regents, The University of Texas System | 03/26/2013 |
5,825,457 | Optics | 1998 | Keratometric Illumination System | David A. Luce, Joseph L. Zelvin | Leica Inc. | 10/20/1998 |
7,098,447 | Optics | 2006 | Light Source for the Illumination of Microscopic Specimens and Scanning Microscope System | Kyra Moellmann | Leica Microsystems CMS GmbH | 08/29/2006 |
7,872,763 | Optics | 2011 | Device for Measuring the Position of at Least One Structure on a Substrate | Katrin Pietsch, Klaus-Dieter Adam, Tillmann Ehrenberg | Vistec Semiconductor Systems GmbH | 01/18/2011 |
6,900,776 | Optics | 2005 | Microscopy Laboratory System | Vincent Vaccarelli | Leica Microsystems Inc. | 05/31/2005 |
4,881,807 | Optics | 1989 | Optical Alignment System | David A. Luce, Srdjan Krstanovic | Cambridge Instruments, Inc. | 11/21/1989 |
7,864,319 | Optics | 2011 | Device and Method for Determining An Optical Property of a Mask | Hans-Artur Boesser, Michael Heiden, Klaus Rinn, Frank Laske | Vistec Semiconductor System GmbH | 01/04/2011 |
5,471,260 | Optics | 1995 | Joystick for An Ophthalmic Instrument Where Vertical Movement is Controlled by Rotating the Joystick | David A. Luce, Joseph L. Zelvin | Leica Inc. | 11/28/1995 |
6,687,035 | Optics | 2004 | Method and Apparatus for ROI-Scan with High Temporal Resolution | Werner Knebel, Kolja Wawrowsky | Leica Microsystems Heildelberg GmbH | 02/03/2004 |
5,812,311 | Optics | 1998 | Microscope Having Extended Specimen Stage Travel | Karl Kragolnik | Leica AG | 09/22/1998 |
7,168,901 | Optics | 2007 | Device and Method for Trimming Samples | Robert Ranner | Leica Mikrosysteme GmbH | 01/30/2007 |
6,804,050 | Optics | 2004 | Multiple Phase Contrast Annulus Slider | Scott W. Parks | Leica Microsystems Inc. | 10/12/2004 |
11,744,460 | Optics | 2023 | Wide Field Fundus Camera | Paul A. Yates, Ming Lai | Retivue LLC | 09/05/2023 |
9,389,180 | Optics | 2016 | Methods and Apparatus for Use with Extreme Ultraviolet Light Having Contamination Protection | Francis C. Chilese, John R. Torczynski, Rudy Garcia, Leonard E. Klebanoff, Gildardo R. Delgado, Daniel J. Rader, Anthony S. Geller, Michail A. Gallis | KLA-Tencor Corporation; Sandia Corporation | 07/12/2016 |
6,771,405 | Optics | 2004 | Method and Apparatus for Scanning a Specimen | Johann Engelhardt | Leica Microsystems Heidelberg GmbH | 08/03/2004 |
9,341,979 | Optics | 2016 | Closed Loop Focusing System | Frank B. Tamarez Gomez, Paul A. Hosier, Timothy P. Foley, Douglas A. Gutberlet | Xerox Corporation | 05/17/2016 |
9,277,634 | Optics | 2016 | Apparatus and Method for Multiplexed Multiple Discharge Plasma Produced Sources | Gildardo Delgado | KLA-Tencor Corporation | 03/01/2016 |
6,042,232 | Optics | 2000 | Automatic Optometer Evaluation Method Using Data Over a Wide Range of Focusing Positions | David A. Luce, Matthew Severns | Leica Microsystems Inc. | 03/28/2000 |
6,627,304 | Optics | 2003 | Absorbent Thin-Film System Consisting of Metal and Dielectric Films | Frank Eisenkrämer | Leica Microsystems Wetzlar GmbH | 09/30/2003 |
8,087,799 | Optics | 2012 | Illumination Means and Inspection Means Having An Illumination Means | Kurt Hahn, Michael Hofmann, Christof Krampe-Zadler | Vistec Semiconductor Systems GmbH | 01/03/2012 |
6,388,807 | Optics | 2002 | Confocal Laser Scanning Microscope | Werner Knebel, Heinrich Ulrich | Leica Microsystems Heidelberg GmbH | 05/14/2002 |
9,739,702 | Optics | 2017 | Symmetric Target Design in Scatterometry Overlay Metrology | Barak Bringoltz, Daniel Kandel, Yoel Feler, Noam Sapiens, Irina Paykin, Alexander Svizher, Meir Aloni, Guy Ben Dov, Hadar Shalmoni, Vladimir Levinski | KLA-Tencor Corporation | 08/22/2017 |
7,586,082 | Optics | 2009 | Optical Element for a Document Illuminator | Robert P. Herloski, Jagdish C. Tandon, Douglas E. Proctor, Stephen J. Wenthe, Jr., Eugene A. Rogalski, Jr., Jeffrey L. Baniak, Paul A. Hosier | Xerox Corporation | 09/08/2009 |
6,172,746 | Optics | 2001 | Transmitted Light Refractometer | Michael J. Byrne, Thomas E. Ryan, Kyle R. Bleyle, Keshav D. Sharma, Robert C. Atkinson, David J. Cash | Leica Microsystems Inc. | 01/09/2001 |
5,115,339 | Optics | 1992 | Stereomicroscope | Ronald J. Martino, Fred J. Ramsey | Cambridge Instruments Inc. | 05/19/1992 |
7,167,303 | Optics | 2007 | Microscope | Manfred Gilbert | Leica Microsystems CMS GmbH | 01/23/2007 |
12,303,199 | Optics | 2025 | Wide Field Fundus Camera | Paul A. Yates, Ming Lai | Retivue LLC | 05/20/2025 |
6,172,804 | Optics | 2001 | Optical Device with at Least One Swivelling Observation Tube | Manfred Schuck, Georg Stoeckl, Klaus Koch, Alexander Götz | Rodenstock Prazisionsopitk GmbH | 01/09/2001 |
7,468,833 | Optics | 2008 | Ergonomic Microscope and Microscope Carrier | Werner Franz Reichert, Gerhard Pfeifer, Manfred Gilbert | Leica Microsystems CMS GmbH | 12/23/2008 |
9,817,299 | Optics | 2017 | High-Definition Pylon-Mounted Camera Assembly with Mounting Structure | Paul M. Halsey | Admiral Video, LLC | 11/14/2017 |
7,961,334 | Optics | 2011 | Coordinate Measuring Machine for Measuring Structures on a Substrate | Hans-Artur Boesser, Michael Heiden, Klaus-Dieter Adam | Vistec Semiconductor Systems GmbH | 06/14/2011 |
9,198,578 | Optics | 2015 | Digital Light Processing Hyperspectral Imaging Apparatus and Method | Karel J. Zuzak, Jeffrey A. Cadeddu, Rafael Ufret-Vincenty, Robert P. Francis, Edward Livingston | Board of Regents, The University of Texas System | 12/01/2015 |
6,076,929 | Optics | 2000 | Microscope, Including Automatic Ocular Adaptation | Herbert M. Stuttler | Leica Microsystems AG | 06/20/2000 |
7,218,762 | Optics | 2007 | Method for User Training for a Scanning Microscope, Scanning Microscope, and Software Program for User Training for a Scanning Microscope | Frank Olschewski | Leica Microsystems CMS GmbH | 05/15/2007 |
6,989,927 | Optics | 2006 | Stage Well | Russell Bonaventura | Leica Microsystems Inc. | 01/24/2006 |
7,088,505 | Optics | 2006 | Microscope and Focusing Device for a Microscope | Paul M. Harrison, Russell Bonaventura | Leica Microsystems CMS GmbH | 08/08/2006 |
5,587,748 | Optics | 1996 | Joystick Override Control for An Ophthalmic Instrument | David A. Luce, Donald E. Miller | Leica Inc. | 12/24/1996 |
6,621,953 | Optics | 2003 | Optical Arrangement for Transmitting Short Laser Pulses in Optical Fibers | Heinrich Ulrich, Rolf Borlinghaus | Leica Microsystems Heidelberg GmbH | 09/16/2003 |
6,831,780 | Optics | 2004 | Microscope Assemblage | Werner Knebel | Leica Microsystems Heidelberg GmbH | 12/14/2004 |
6,678,443 | Optics | 2004 | Apparatus for Slewing a Light Beam | Johann Engelhardt | Leica Microsystems Heidelberg GmbH | 01/13/2004 |
"Invention is the most important product of man's creative brain. The ultimate purpose is the complete mastery over the material world, the harnessing of human nature to human needs."
Nikola Tesla