"Invention is the most important product of man's creative brain. The ultimate purpose is the complete mastery over the material world, the harnessing of human nature to human needs."
Nikola Tesla
At Simpson & Simpson, we help inventors and companies patent inventions. Our patent attorneys in Western New York and South Florida have secured hundreds of patents.
As a service to our valued clients, Simpson & Simpson is pleased to provide downloadable links to patents our attorneys have obtained over the years. As an additional service, some of our clients have requested that their entire patent portfolios be posted on our web site.
The data and files provided on this website are for informational purposes only, and should not be used for docketing purposes. Simpson & Simpson, PLLC makes no guarantee, warranty, or representation, expressed or implied, with regard to the accuracy, completeness, usefulness, timeliness, or suitability of the data and files provided on this website.
Please contact one of our patent attorneys with any specific questions.
Patent No. | Category | Year | Title | Inventor | Assignee | Date of Issue |
---|---|---|---|---|---|---|
10,060,793 | Optics | 2018 | Spectral And Spatial Calibration Illuminator And System Using The Same | David C. Craig, Robert P. Herloski, David A. Mantell, Douglas E. Proctor, Jonathan B. Hunter, Stuart Schweid | Xerox Corporation | 08/28/2018 |
7,027,221 | Optics | 2006 | Autofocus Method For A Microscope And System For Adjusting The Focus For A Microscope | Martin Hamborg | Leica Microsystems CMS GmbH | 04/11/2006 |
6,965,356 | Optics | 2005 | Microscopy Laboratory System | Vincent Vaccarelli | Leica Microsystems Inc. | 11/15/2005 |
6,771,405 | Optics | 2004 | Method And Apparatus For Scanning A Specimen | Johann Engelhardt | Leica Microsystem Heidelberg GmbH | 08/03/2004 |
6,831,780 | Optics | 2004 | Microscope Assemblage | Werner Knebel | Leica Microsystems Heidelberg GmbH | 12/14/2004 |
6,654,165 | Optics | 2003 | Optical Arrangement | Johann Engelhardt, Joachim Bradl, Heinrich Ulrich | Leica Microsystems Heidelberg GmbH | 11/25/2003 |
7,262,906 | Optics | 2007 | Means For Transporting A Microscope | Manfred Gilbert, Kenneth M. Northem | Leica Microsystems CMS GmbH | 08/28/2007 |
7,067,825 | Optics | 2006 | Eye Protection System On An Electronically Controlled Fluorescence Microscope | Paul Graefenhain | Leica Mircrosystems (Schweiz) AG | 06/27/2006 |
6,882,481 | Optics | 2005 | Optical Arrangement For High Power Microobjective | Keshav D. Sharma | Leica Microsystems Inc. | 04/19/2005 |
6,433,814 | Optics | 2002 | TV Camera | Johann Engelhardt, Martin Hoppe | Leica Microsystems Heidelberg GmbH | 08/13/2002 |
6,515,802 | Optics | 2003 | Optical Arrangement | Johann Engelhardt | Leica Microsystems Heidelberg GmbH | 02/04/2003 |
9,277,634 | Optics | 2016 | Apparatus And Method For Multiplexed Multiple Discharge Plasma Produced Sources | Gildardo Delgado | KLA-Tencor Corporation | 03/01/2016 |
7,411,665 | Optics | 2008 | Method For Wavelength Calibration Of An Optical Measurement System | Thomas Iffland | Leica Microsystems CMS GmbH | 08/12/2008 |
6,614,526 | Optics | 2003 | Device For Simultaneously Detecting Several Spectral Ranges Of A Light Beam | Johann Engelhardt | Leica Microsystems Heidelberg GmbH | 09/02/2003 |
7,894,071 | Optics | 2011 | Measurement Chip | Ines Frese, Elzbieta Nahrstedf, Klaus-Stefan Drese | Institut Fuer Mikrotechnik Mainz GmbH | 02/22/2011 |
6,717,725 | Optics | 2004 | Automated Microscope System | Michael Ganser | Leica Microsystems Wetzler GmbH | 04/06/2004 |
7,538,939 | Optics | 2009 | Stereomicroscope Or Additional Element For A Stereomicroscope | Heinz Zimmerman, Ruedi Rotterman, Peter Bertschi | Leica Microsystems (Schweiz) AG | 05/26/2009 |
6,510,001 | Optics | 2003 | Optical Arrangement With A Spectrally Selective Element | Johann Engelhardt, Joachim Bradl, Heinrich Ulrich | Leica Microsystems Heidelberg GmbH | 01/21/2003 |
4,935,612 | Optics | 1990 | Autofocus System And Method Of Using The Same | Fritz Bierleutgeh | Reichert Jung Optische Werks, A.G. | 06/19/1990 |
9,470,831 | Optics | 2016 | Light Pipe LED Illuminator For Illuminating An Image Bearing Surface | Robert Paul Herloski | Xerox Corporation | 10/18/2016 |
7,324,275 | Optics | 2008 | Microscope Stage Apparatus And Movement Means | Russell Bonaventura, Scott W. Parks | Leica Microsystems CMS GmbH | 01/29/2008 |
7,136,223 | Optics | 2006 | Erogonomically Arranged Object Adjustment Controls | Jasna Roeth, Manfred Gilbert, Russell Bonaventura | Leica Microsystems CMS GmbH | 11/14/2006 |
11,181,817 | Optics | 2021 | Vertically And Corner-Oriented High-Definition Pylon-Mounted Cameras | Paul M. Halsey | Admiral Video, LLC | 11/23/2021 |
5,779,633 | Optics | 1998 | Tonometer Air Pulse Generator | David A. Luce | Leica Inc. | 07/14/1998 |
5,521,756 | Optics | 1996 | Antistatic Microscope | Henry A. Meier, Jr., Vincent Vaccarelli | Leica Inc. | 05/28/1996 |
6,614,525 | Optics | 2003 | Laser Scanning Microscope With Single Wavelength Excitation | Johann Englehardt, Joachim Bradl | Leica Microsystems Heidelberg GmbH | 09/02/2003 |
7,889,338 | Optics | 2011 | Coordinate Measuring Machine And Method For Structured Illumination Of Substrates | Michael Heiden | Vistec Semiconductor Systems GmbH | 02/15/2011 |
7,136,222 | Optics | 2006 | Ergonomic Microscope And Microscope Carrier | Werner Franz Reichert, Gerhard Pfelfer, Manfred Gilbert | Leica Microsystems CMS GmbH | 11/14/2006 |
4,050,036 | Optics | 1977 | Optical System For Lasers | William A. Chambers, Franklin B. Bossler, Warren F. Brandkamp | Textron Inc. | 09/20/1977 |
6,212,009 | Optics | 2001 | Phase Annulus To Carry Out A Positive Phase Contrast | Sabine Alt-Nedvidek, Claus Gunkel | Leica Microsystems Wetzlar GmbH | 04/03/2001 |
5,521,755 | Optics | 1996 | Epi-Illumination System For Microscopes | Hans-Werner Stankewitz | Leica Mikroskopie und Systeme GmbH | 05/28/1996 |
6,211,988 | Optics | 2001 | Optical Device For Scanning A Beam In Two Axes That Are Substantially Perpendicular To Each Other | Johann Engelhardt, Heinrich Ulrich | Leica Mircrosystems Heidelberg GmbH | 04/03/2001 |
7,440,183 | Optics | 2008 | Indexable Microscope | Claus Bender | Leica Microsystems CMS GmbH | 10/21/2008 |
6,710,337 | Optics | 2004 | Laser Scanning Microscope And Shutter For An Optical System | Johann Engelhardt, William C. Hay, Juergen Hoffmann | Leica Microsystems Heidelberg GmbH | 03/22/2004 |
6,608,295 | Optics | 2003 | Method And Arrangement For Compensating For Imaging Defects | Johann Engelhardt | Leica Microsystems Heidelberg GmbH | 08/09/2003 |
6,421,475 | Optics | 2002 | Overload Protection System For Avoiding Damage To Optical Components | Johann Engelhardt, Heinrich Ulrich | Leica Microsystems Heidelberg GmbH | 07/16/2002 |
8,891,087 | Optics | 2014 | System And Method For Hyperspectral Imaging | Karel J. Zuzak, William Boyd Werner, Duane Scott Dewald, Brian Crowell | Digital Light Innovations | 11/18/2014 |
6,914,728 | Optics | 2005 | Optical Arrangement For Microscope Objective | Keshav D. Sharma | Leica Microsystems Inc. | 07/05/2005 |
7,561,263 | Optics | 2009 | Apparatus For Illuminating And Inspecting A Surface | Lambert Danner, Michael Heiden, Alexander Buettner | Vistec Semiconductor Systems GmbH | 07/14/2009 |
7,394,593 | Optics | 2008 | Transmitted-Light Base For A Microscope, And Method For Regulating The Illumination Intensity Of A Transmitted-Light Base | Ruedi Rottermann, Patrick Kopf, Otto Geschwenter, Klaus-Peter Zimmer | Leica Microsystems (Schweiz) AG | 07/01/2008 |
6,042,232 | Optics | 2000 | Automatic Optometer Evaluation Method Using Data Over A Wide Range Of Focusing Positions | David A. Luce, Matthew Severns | Leica Microsystems Inc. | 03/27/2000 |
7,602,824 | Optics | 2009 | Device And Method For Supplying Short-Wavelength Light | Michael Heiden | Leica Microsystems CMS GmbH | 10/13/2009 |
6,961,124 | Optics | 2005 | Method For Examining A Specimen, And Scanning Microscope System | Johann Engelhardt, Juergen Hoffmann | Leica Microsystems Heidelberg GmbH | 10/31/2005 |
6,538,809 | Optics | 2003 | Variable Epi-Illumination Interference Attachment | Hans-Werner Stankewitz | Leica Microsystems Wetzlar GmbH | 03/24/2003 |
9,759,912 | Optics | 2017 | Particle And Chemical Control Using Tunnel Flow | Frank Chilese, Gildardo R. Delgado, Daniel Wack, John R., Torczynski, Leonard E. Klebanoff | KLA-Tencor Corporation | 09/12/2017 |
6,496,307 | Optics | 2002 | Confocal Scanning Microscope | Johann Engelhardt, Heinrich Ulrich | Leica Microsystems Heidelberg, GmbH | 12/17/2002 |
6,879,398 | Optics | 2005 | Distributed Contaminant Optical Monitoring System | VanWinkle T. Townsend, Robert H. Fleming | Lockheed Martin Corporation | 04/12/2005 |
9,463,641 | Optics | 2016 | Dynamic Control Of Thermal Expansion Induced Imaging Errors From Light Emitting Diode (LED) Print Bars | Mark P. Haefner, Paul A. Hosier, Roger L. Triplett, Terri A. Clingerman | Xerox Corporation | 10/11/2016 |
7,120,281 | Optics | 2006 | Method; Microscope System And Software Program For The Observation Of Dynamic Processes | Frank Olschewski, Jochen Nickel | Leica Microsystems CMS GmbH | 10/10/2006 |
7,899,311 | Optics | 2011 | Removable Shutter For A Camera | Kevin J. Kearney, Peter Hammond, Philip Frank Marino | Optech International, Inc. | 03/01/2011 |
"Invention is the most important product of man's creative brain. The ultimate purpose is the complete mastery over the material world, the harnessing of human nature to human needs."
Nikola Tesla