"Invention is the most important product of man's creative brain. The ultimate purpose is the complete mastery over the material world, the harnessing of human nature to human needs."
Nikola Tesla
At Simpson & Simpson, we help inventors and companies patent inventions. Our patent attorneys in Western New York and South Florida have secured hundreds of patents.
As a service to our valued clients, Simpson & Simpson is pleased to provide downloadable links to patents our attorneys have obtained over the years. As an additional service, some of our clients have requested that their entire patent portfolios be posted on our web site.
The data and files provided on this website are for informational purposes only, and should not be used for docketing purposes. Simpson & Simpson, PLLC makes no guarantee, warranty, or representation, expressed or implied, with regard to the accuracy, completeness, usefulness, timeliness, or suitability of the data and files provided on this website.
Please contact one of our patent attorneys with any specific questions.
Patent No. | Category | Year | Title | Inventor | Assignee | Date of Issue |
---|---|---|---|---|---|---|
7,174,332 | Software/Business Method | 2007 | Method and Apparatus for Safeguarding Files | Samuel C. Baxter, Thomas J. Colson | IP.com, Inc. | 02/06/2007 |
9,651,141 | Software/Business Method | 2017 | Method for Controlling a Motor Vehicle Transmission | Werner Schmitt | Schaeffler Technologies AG & Co. KG | 05/16/2017 |
10,653,954 | Software/Business Method | 2020 | Server, Information Processor, Recording Medium, and Game Controlling Method | Masaki Oyama, Atsushi Kumita, Toshikazu Jinnouchi | Universal Entertainment Corporation | 05/19/2020 |
9,057,411 | Software/Business Method | 2015 | Process and Device for Monitoring the Operation of a Clutch Moved by An Actuator into the Closed Position and Automatically Moving into the Open Position | Matthias Ehrlich, Frank Stengel, Martin Fuss, Alexander Schweizer, Martin Zimmermann, Jens Martin, Joachim Hirt | Schaeffler Technologies AG & Co. KG | 06/16/2015 |
8,005,277 | Software/Business Method | 2011 | Secure Fingerprint Matching by Hashing Localized Information | Sergey Tulyakov, Faisal Farooq, Sharat Chikkerur, Venu Govindaraju | Research Foundation-State University of NY | 08/23/2011 |
9,518,624 | Software/Business Method | 2016 | Method for Reducing Chatter Vibrations of a Friction Clutch in a Drivetrain of a Motor Vehicle | Ulrich Neuberth, Michael Reuschel | Schaeffler Technologies AG & Co. KG | 12/13/2016 |
9,517,180 | Software/Business Method | 2016 | Apparatus and Method for Non-Intravenously Administering a Medication | Frank M. Goetz, Paul R. Austin | Xerox Corporation | 12/13/2016 |
10,685,534 | Software/Business Method | 2020 | Information Processing System | Masaki Oyama, Atshushi Kumita, Toshikazu Jinnouchi | Universal Entertainment Corporation | 06/16/2020 |
9,096,056 | Software/Business Method | 2015 | Apparatus and Method for Measuring Drop Volume | Jing Zhou, Fusheng Xu, James Beachner | Xerox Corporation | 08/04/2015 |
10,573,124 | Software/Business Method | 2020 | Game Information Analysis System | Kengo Takeda | Universal Entertainment Corporation | 02/25/2020 |
10,685,165 | Software/Business Method | 2020 | Metrology Using Overlay and Yield Critical Patterns | Daniel Kandel, Mark D. Smith, Mark Wagner, Eran Amit, Myungjun Lee | KLA-Tencor Corporation | 06/16/2020 |
8,219,420 | Software/Business Method | 2012 | Method and Apparatus for Providing Access to Healthcare Funds | Michael P. Heffley, Robert M. States, Michael J. Colson | Manning & Napier Information Services, LLC | 07/10/2012 |
8,449,434 | Software/Business Method | 2013 | Method for Controlling An Automated Friction Clutch | Mario Jung, Cedric Kieffer, Bjoern Stehle | Schaeffler Technologies AG & Co. KG | 05/28/2013 |
10,558,335 | Software/Business Method | 2020 | Information Providing System, Information Providing Method, and Non-Transitory Recording Medium | Takuo Henmi, Shigefumi Iinuma | Universal Entertainment Corporation | 02/11/2020 |
10,650,634 | Software/Business Method | 2020 | Information Processing Apparatus, Information Reading Apparatus, Gaming Machine, and Gaming System | Kengo Takeda | Universal Entertainment Corporation | 05/12/2020 |
8,494,955 | Software/Business Method | 2013 | Method, System, and Service for Quantifying Network Risk to Price Insurance Premiums and Bonds | John S. Quarterman, Peter F. Cassidy, Gretchen K. Philllips | 07/23/2013 | |
5,233,513 | Software/Business Method | 1993 | Business Modeling, Software, Engineering and Prototyping Method and Apparatus | William P. Doyle | 08/03/1993 | |
6,549,894 | Software/Business Method | 2003 | Computerized Docketing System for Intellectual Property Law with Automatic Due Date Alert | Robert P. Simpson, Michael J. Simpson, William S. Perrello | LegalStar, Inc. | 04/15/2003 |
7,827,164 | Software/Business Method | 2010 | System for Obtaining, Managing, and Providing Retrieved Content and a System Thereof | Linda M. Stevenson | LucidityWorks, LLC | 11/02/2010 |
9,424,636 | Software/Business Method | 2016 | Method for Measuring Positions of Structures on a Mask and Thereby Determining Mask Manufacturing Errors | Frank Laske, Mohammad M. Daneshpanah, Slawomir Czerkas, Mark Wagner | KLA-Tencor Corporation | 08/23/2016 |
7,970,642 | Software/Business Method | 2011 | Computer Based System to Generate Data for Implementing Regional and Metropolitan Economic, Land Use and Transportation Planning | Alex Anas | 06/28/2011 | |
8,725,728 | Software/Business Method | 2014 | Computer Based Method and System of Generating a Visual Representation of the Character of a User or Business Based on Self-Rating and Input From Other Parties | William R. King, Michael A. Colgan | Michael A. Colgan | 05/13/2014 |
7,607,018 | Software/Business Method | 2009 | Method and Apparatus for Collecting Electronic Signatures | Samuel C. Baxter, Thomas J. Colson | IP.com, Inc. | 10/20/2009 |
7,623,698 | Software/Business Method | 2009 | Method of Learning a Knowledge-Based Database Used in Automatic Defect Classification | Dirk Soenksen, Ralf Friedrich, Andreas Draeger, Detlef Schupp, Thin Van Luu, Wolfgang Langer | KLA-Tencor MIE GmbH | 11/24/2009 |
9,389,349 | Software/Business Method | 2016 | System and Method to Determine Depth for Optical Wafer Inspection | Pavel Kolchin, Mikhall Haurylau, Robert Danen | KLA-Tencor Corporation | 07/12/2016 |
7,797,241 | Software/Business Method | 2010 | Global Information Network Product Publication System | Thomas J. Colson, John E. Cronin, Samuel C. Baxter, Robert Cantrell | IP.com, Inc. | 09/14/2010 |
7,590,583 | Software/Business Method | 2009 | Computer Based Method of Pricing Equity Indexed Annuity Product with Guaranteed Lifetime Income Benefits | Derek Ferguson, Richard Kado, Marc Verrier | Genesis Financial Products, Inc. | 09/15/2009 |
11,161,362 | Software/Business Method | 2021 | Method for Enhancing Fluorescent Images on a Substrate | Eliud Robles Flores, Andrew William Beams | Xerox Corporation | 11/02/2021 |
5,058,182 | Software/Business Method | 1991 | Method and Apparatus for Handwritten Character Recognition | Chih-Chau Kuan, Jonathan J. Hull, Sargur N. Srihari | The Research Foundation of State Univ. of New York | 10/15/1991 |
4,920,497 | Software/Business Method | 1990 | Method for Rendering Usable a Defective Raw Programmable Logic Array and a Defective Programmable Logic Array Rendered Usable by This Method | Shambhu J. Upadhyaya, Michael Demjanenko | State University Of New York | 04/24/1990 |
8,172,798 | Software/Business Method | 2012 | System and Method for Managing Infusion Therapies | Roger L. Hungerford, Tuan Bui, Gary Colister | Sigma International General Medical Apparatus LLC | 05/08/2012 |
9,211,668 | Software/Business Method | 2015 | Receiving System | Wolfgang Puest, Rolf Steinmetz | MHT Mold & Hotrunner Technology AG | 12/15/2015 |
5,831,663 | Software/Business Method | 1998 | Addressable Televisions for Hospitals and Hotels | John Waterhouse, Garvey Mayo | 11/03/1998 | |
7,716,075 | Software/Business Method | 2010 | Computer Based System for Pricing Tax Flow-Through Annuity Product | Richard C. Payne | Genesis Financial Products, Inc. | 05/11/2010 |
8,013,282 | Software/Business Method | 2011 | System for Programming a Plurality of Chips Such as Photosensor Chips or Ink-Jet Chips, with Operating Parameters | Scott L. Tewinkle | Xerox Corporation | 09/06/2011 |
7,689,006 | Software/Business Method | 2010 | Biometric Convolution Using Multiple Biometrics | Venu Govindaraju, Viraj Chavan, Sharat Chikkerur | The Research Foundation of State University of NY | 03/30/2010 |
8,500,236 | Software/Business Method | 2013 | Computer Based Method and System for Adjusting Page Placement on a Continuous Feed Print Engine | David C. Robinson, Frederick John Ramsey | Xerox Corporation | 08/06/2013 |
7,477,370 | Software/Business Method | 2009 | Method of Detecting Incomplete Edge Bead Removal from a Disk-Like Object | Detlef Michelsson, Henning Backhauss, Gert Weniger | Vistec Semiconductor Systems GmbH | 01/13/2009 |
9,201,312 | Software/Business Method | 2015 | Method for Correcting Position Measurements for Optical Errors and Method for Determining Mask Writer Errors | Stefan Eyring, Oliver Ache, Frank Laske | KLA-Tencor Corporation | 12/01/2015 |
7,386,500 | Software/Business Method | 2008 | Computer Based System for Valuing and Hedging Customized Indexed Call Option | Richard C. Payne | Genesis Financial Products, Inc. | 06/10/2008 |
8,117,048 | Software/Business Method | 2012 | Electronic Health Record System and Method For An Underserved Population | Mary Johnice Rzadkiewicz, Janet M. Stoeckl, Roberta Rifkin, Ryan William Brown, Justin Michael Del Vecchio, Alex James, Lauren Schmidt, Michael Nusinov | Independent Health Association, Inc.; CUBRC | 02/14/2012 |
11,112,966 | Software/Business Method | 2021 | Touchscreen Display Including Repositionable Virtual Input | Douglas K. Herrmann, Erwin Ruiz, Kirk V. Pothos | Xerox Corporation | 09/07/2021 |
12,033,464 | Software/Business Method | 2024 | Information Processing Device and Payout Management System | Jun Haishima | Universal Entertainment Corporation | 07/09/2024 |
12,039,460 | Software/Business Method | 2024 | Information Providing System and Data Structure | Takaaki Okade, Takuo Henmi | Universal Entertainment Corporation | 07/16/2024 |
9,114,063 | Software/Business Method | 2015 | Apparatus and Method for Non-Intravenously Administering a Medication | Paul R. Austin, Frank M. Goetz | Xerox Corporation | 08/25/2015 |
9,014,255 | Software/Business Method | 2015 | System and Method for Identifying Unique Portions of Videos with Validation and Predictive Scene Changes | Stuart Schweid, Raja Bala, Yonghui Zhao | Xerox Corporation | 04/21/2015 |
7,904,408 | Software/Business Method | 2011 | Method and System for Monitoring Innovation Activity | Thomas J. Colson, Samuel C. Baxter | IP.com I, LLC | 03/08/2011 |
7,590,581 | Software/Business Method | 2009 | Computer Based System for Pricing An Index-Offset Deposit Product | Richard C. Payne, John A. Rose, Marc G. Verrier | Genesis Financial Products, Inc. | 09/15/2009 |
9,701,133 | Software/Business Method | 2017 | Dynamic Light Emitting Diode (LED) Print Bar Positioning System and Method | Michael John Wilsher, Richard David Emms, Chistopher Pearce, Vinoth Kumar Ganesan | Xerox Corporation | 07/11/2017 |
11,159,695 | Software/Business Method | 2021 | System and Method for Remote Use Interactive Storage Management for Communal Devices | Michael William Barrett, Janine Marie Gates | Xerox Corporation | 10/26/2021 |
"Invention is the most important product of man's creative brain. The ultimate purpose is the complete mastery over the material world, the harnessing of human nature to human needs."
Nikola Tesla