"Invention is the most important product of man's creative brain. The ultimate purpose is the complete mastery over the material world, the harnessing of human nature to human needs."
Nikola Tesla
At Simpson & Simpson, we help inventors and companies patent inventions. Our patent attorneys in Western New York and South Florida have secured hundreds of patents.
As a service to our valued clients, Simpson & Simpson is pleased to provide downloadable links to patents our attorneys have obtained over the years. As an additional service, some of our clients have requested that their entire patent portfolios be posted on our web site.
The data and files provided on this website are for informational purposes only, and should not be used for docketing purposes. Simpson & Simpson, PLLC makes no guarantee, warranty, or representation, expressed or implied, with regard to the accuracy, completeness, usefulness, timeliness, or suitability of the data and files provided on this website.
Please contact one of our patent attorneys with any specific questions.
| Patent No. | Category | Year | Title | Inventor | Assignee | Date of Issue |
|---|---|---|---|---|---|---|
| 5,233,513 | Software/Business Method | 1993 | Business Modeling, Software, Engineering and Prototyping Method and Apparatus | William P. Doyle | 08/03/1993 | |
| 9,020,834 | Software/Business Method | 2015 | System And Method To Control On-Demand Marketing Campaigns And Personalized Trajectories In Hyper-Local Domains | Shanmuganathan Gnanasambandam, Michael R. Furst, Naveen Sharma | Xerox Corporation | 04/28/2015 |
| 9,989,479 | Software/Business Method | 2018 | System and Method to Determine Depth for Optical Wafer Inspection | Pavel Kolchin, Mikhail Haurylau, Robert Danen | KLA-Tencor Corporation | 06/05/2018 |
| 10,558,335 | Software/Business Method | 2020 | Information Providing System, Information Providing Method, and Non-Transitory Recording Medium | Takuo Henmi, Shigefumi Iinuma | Universal Entertainment Corporation | 02/11/2020 |
| 7,386,500 | Software/Business Method | 2008 | Computer Based System for Valuing and Hedging Customized Indexed Call Option | Richard C. Payne | Genesis Financial Products, Inc. | 06/10/2008 |
| 10,963,201 | Software/Business Method | 2021 | System, Apparatus, and Method for Minimizing the Impact of Delays in Printing Path Schedules | John H. Conley, Norman E. Wright, Mark McKrell, Jennifer Anglum | Xerox Corporation | 03/30/2021 |
| 10,650,634 | Software/Business Method | 2020 | Information Processing Apparatus, Information Reading Apparatus, Gaming Machine, and Gaming System | Kengo Takeda | Universal Entertainment Corporation | 05/12/2020 |
| 5,058,182 | Software/Business Method | 1991 | Method and Apparatus for Handwritten Character Recognition | Chih-Chau Kuan, Jonathan J. Hull, Sargur N. Srihari | The Research Foundation of State Univ. of New York | 10/15/1991 |
| 11,161,362 | Software/Business Method | 2021 | Method for Enhancing Fluorescent Images on a Substrate | Eliud Robles Flores, Andrew William Beams | Xerox Corporation | 11/02/2021 |
| 9,014,255 | Software/Business Method | 2015 | System and Method for Identifying Unique Portions of Videos with Validation and Predictive Scene Changes | Stuart Schweid, Raja Bala, Yonghui Zhao | Xerox Corporation | 04/21/2015 |
| 8,910,825 | Software/Business Method | 2014 | Apparatus and Method for Non-Intravenously Administering a Medication | Paul R. Austin, Frank M. Goetz | Xerox Corporation | 12/16/2014 |
| 10,438,236 | Software/Business Method | 2019 | Advertisement Distribution Program, Advertisement Distribution Method for Executing Advertisement Distribution Program and Advertisement Control Device | Yoshinori Matsumoto, Shingo Yabu | Yoshinori Matsumoto | 10/08/2019 |
| 6,636,619 | Software/Business Method | 2003 | Computer Based Method and Apparatus for Object Recognition | Zhongfei Zhang, Rohini K. Srihari | 10/21/2003 | |
| 9,640,084 | Software/Business Method | 2017 | Computer-Based System and Method for Creating Customized Medical Video Information Using Crowd Sourcing | Stuart Schweid, Beilei Xu, Michael P. Kehoe, Lee Anne Williams, Robert P. Loce | Xerox Corporation | 05/02/2017 |
| 8,223,350 | Software/Business Method | 2012 | System and Method for Minimizing Visibility of Print Defects | Dale Robert Mashtare, Dan Rene Rasmussen | Xerox Corporation | 07/17/2012 |
| 10,382,655 | Software/Business Method | 2019 | System and Method for Calibrating a Linear Array Using a Calibration Standard and a Calibration Piece with Dark and Light Response Measurements | Stuart A. Schweid, Michael B. Monahan, Robert P. Herloski, Martin E. Hoover | Xerox Corporation | 08/13/2019 |
| 11,252,297 | Software/Business Method | 2022 | System and Method for Using a Non-Contact Memory Tag to Detect Fraudulent Use of Printing Devices | Rajana Mukesh Panchani, Kenneth Schleede, Peter Granby, Patrick Wilhelmus Bernardus Gerrits | Xerox Corporation | 02/15/2022 |
| 7,681,131 | Software/Business Method | 2010 | Method and Apparatus for Aggregating, Condensing, Supersetting, and Displaying Network Topology and Performance Data | John S. Quarterman, Gretchen K. Phillips, Harry J. Delano | InternetPerils, Inc. | 03/16/2010 |
| 9,704,238 | Software/Business Method | 2017 | Method for Correcting Position Measurements for Optical Errors and Method for Determining Mask Writer Errors | Stefan Eyring, Oliver Ache, Frank Laske | KLA-Tencor Corporation | 07/11/2017 |
| 10,304,136 | Software/Business Method | 2019 | Method and System for Constructing Approximate Minimum Variance Portfolios | Richard C. Payne | Genesis Financial Development, Inc. | 05/28/2019 |
| 7,827,164 | Software/Business Method | 2010 | System for Obtaining, Managing, and Providing Retrieved Content and a System Thereof | Linda M. Stevenson | LucidityWorks, LLC | 11/02/2010 |
| 8,904,274 | Software/Business Method | 2014 | In-Situ Mobile Application Suggestions and Multi-Application Updates Through Context Specific Analytics | Shanmuganathan Gnanasambandam, Eiti Batra | Xerox Corporation | 12/02/2014 |
| 10,540,707 | Software/Business Method | 2020 | Commercial Information Providing System and Commercial Information Providing Method | Kengo Takeda | Universal Entertainment Corporation | 01/21/2020 |
| 8,767,220 | Software/Business Method | 2014 | Automated Positioning of Printed Images | Jonathan B. Hunter, Andrew James Bonacci, David Mark Kerxhalli, Brian R. Conrow, Michael J. Martin | Xerox Corporation | 07/01/2014 |
| 7,808,921 | Software/Business Method | 2010 | Bridging Centrality: A Concept and Formula to Identify Bridging Nodes in Scale-Free Networks | Aidong Zhang, Murali Ramanathan, Woo-Chang Hwang, Young-Rae Cho | The Research Foundation of State University of New York | 10/05/2010 |
| 10,573,126 | Software/Business Method | 2020 | Game Information Analysis System | Kengo Takeda | Universal Entertainment Corporation | 02/25/2020 |
| 10,593,150 | Software/Business Method | 2020 | System and Apparatus that Promotes a Reduction in Addictive Gameplay | Kengo Takeda | Universal Entertainment Corporation | 03/17/2020 |
| 8,706,601 | Software/Business Method | 2014 | Computer-Based System for Computing Sensitivities of a Behaviorally Path-Dependent Financial Product Value | Richard C. Payne | Genesis Financial Development, Inc. | 04/22/2014 |
| 8,494,955 | Software/Business Method | 2013 | Method, System, and Service for Quantifying Network Risk to Price Insurance Premiums and Bonds | John S. Quarterman, Peter F. Cassidy, Gretchen K. Philllips | 07/23/2013 | |
| 8,612,440 | Software/Business Method | 2013 | Computer Based Method and System for Generating Custom Dynamic Templates | Richie Hoa Thang | Xerox Corporation | 12/17/2013 |
| 8,892,322 | Software/Business Method | 2014 | Clutch Parameters | Erhard Hodrus | Schaeffler Technologies AG & Co. KG | 11/18/2014 |
| 12,333,900 | Software/Business Method | 2025 | Information Processing Device and Payout Management System | Jun Haishima | Universal Entertainment Corporation | 06/17/2025 |
| 6,549,894 | Software/Business Method | 2003 | Computerized Docketing System for Intellectual Property Law with Automatic Due Date Alert | Robert P. Simpson, Michael J. Simpson, William S. Perrello | LegalStar, Inc. | 04/15/2003 |
| 8,595,031 | Software/Business Method | 2013 | Method and Apparatus for Providing Access to Healthcare Funds | Michael P. Heffley; Michael J. Colson; Scott Strozyk; Robert M. States | Manning & Napier Information Services, LLC | 11/26/2013 |
| 8,560,413 | Software/Business Method | 2013 | Method and System for Detecting Distributed Internet Crime | John S. Quarterman, Peter F. Cassidy, Gretchen K. Phillips | 10/15/2013 | |
| 7,689,006 | Software/Business Method | 2010 | Biometric Convolution Using Multiple Biometrics | Venu Govindaraju, Viraj Chavan, Sharat Chikkerur | The Research Foundation of State University of NY | 03/30/2010 |
| 9,201,312 | Software/Business Method | 2015 | Method for Correcting Position Measurements for Optical Errors and Method for Determining Mask Writer Errors | Stefan Eyring, Oliver Ache, Frank Laske | KLA-Tencor Corporation | 12/01/2015 |
| 10,339,222 | Software/Business Method | 2019 | Information Providing System, Information Providing Method, Non-Transitory Recording Medium, and Data Structure | Takuo Henmi, Shigefumi Iinuma | Universal Entertainment Corporation | 07/02/2019 |
| 7,607,018 | Software/Business Method | 2009 | Method and Apparatus for Collecting Electronic Signatures | Samuel C. Baxter, Thomas J. Colson | IP.com, Inc. | 10/20/2009 |
| 6,882,997 | Software/Business Method | 2005 | Wavelet-Based Clustering Method for Managing Spatial Data in Very Large Databases | Aidong Zhang, Gholamhosein Skeikholeslami, Surojit Chatterjee | The Research Foundation of SUNY at Buffalo | 04/19/2005 |
| 9,057,411 | Software/Business Method | 2015 | Process and Device for Monitoring the Operation of a Clutch Moved by An Actuator into the Closed Position and Automatically Moving into the Open Position | Matthias Ehrlich, Frank Stengel, Martin Fuss, Alexander Schweizer, Martin Zimmermann, Jens Martin, Joachim Hirt | Schaeffler Technologies AG & Co. KG | 06/16/2015 |
| 10,573,125 | Software/Business Method | 2020 | Game Information Analysis System | Kengo Takeda | Universal Entertainment Corporation | 02/25/2020 |
| 8,117,048 | Software/Business Method | 2012 | Electronic Health Record System and Method For An Underserved Population | Mary Johnice Rzadkiewicz, Janet M. Stoeckl, Roberta Rifkin, Ryan William Brown, Justin Michael Del Vecchio, Alex James, Lauren Schmidt, Michael Nusinov | Independent Health Association, Inc.; CUBRC | 02/14/2012 |
| 7,623,698 | Software/Business Method | 2009 | Method of Learning a Knowledge-Based Database Used in Automatic Defect Classification | Dirk Soenksen, Ralf Friedrich, Andreas Draeger, Detlef Schupp, Thin Van Luu, Wolfgang Langer | KLA-Tencor MIE GmbH | 11/24/2009 |
| 7,477,370 | Software/Business Method | 2009 | Method of Detecting Incomplete Edge Bead Removal from a Disk-Like Object | Detlef Michelsson, Henning Backhauss, Gert Weniger | Vistec Semiconductor Systems GmbH | 01/13/2009 |
| 8,005,277 | Software/Business Method | 2011 | Secure Fingerprint Matching by Hashing Localized Information | Sergey Tulyakov, Faisal Farooq, Sharat Chikkerur, Venu Govindaraju | Research Foundation-State University of NY | 08/23/2011 |
| 7,458,512 | Software/Business Method | 2008 | Computer-Based Method and Apparatus for Verifying An Electronic Voting Process | Thomas J. Colson, Peter J. Vanderheyden, Mark R. O'Donnell | IP.com, Inc. | 12/02/2008 |
| 10,565,820 | Software/Business Method | 2020 | Game Information Analysis System | Kengo Takeda | Universal Entertainment Corporation | 02/18/2020 |
| 9,096,056 | Software/Business Method | 2015 | Apparatus and Method for Measuring Drop Volume | Jing Zhou, Fusheng Xu, James Beachner | Xerox Corporation | 08/04/2015 |
| 8,554,654 | Software/Business Method | 2013 | Apparatus for Computing Indexing Parameters for Indexed Reversionary Annuity | Richard C. Payne | Genesis Financial Development, Inc. | 10/08/2013 |
"Invention is the most important product of man's creative brain. The ultimate purpose is the complete mastery over the material world, the harnessing of human nature to human needs."
Nikola Tesla