"Invention is the most important product of man's creative brain. The ultimate purpose is the complete mastery over the material world, the harnessing of human nature to human needs."
Nikola Tesla
At Simpson & Simpson, we help inventors and companies patent inventions. Our patent attorneys in Western New York and South Florida have secured hundreds of patents.
As a service to our valued clients, Simpson & Simpson is pleased to provide downloadable links to patents our attorneys have obtained over the years. As an additional service, some of our clients have requested that their entire patent portfolios be posted on our web site.
The data and files provided on this website are for informational purposes only, and should not be used for docketing purposes. Simpson & Simpson, PLLC makes no guarantee, warranty, or representation, expressed or implied, with regard to the accuracy, completeness, usefulness, timeliness, or suitability of the data and files provided on this website.
Please contact one of our patent attorneys with any specific questions.
Patent No. | Category | Year | Title | Inventor | Assignee | Date of Issue |
---|---|---|---|---|---|---|
9,791,028 | Mechanical | 2017 | Multi-Range CVT | Bernhard Walter | Schaeffler Technologies AG & Co. KG | 10/17/2017 |
9,790,993 | Mechanical | 2017 | Cage For a Thrust Bearing Having Double Rows for Roller Elements | Alaa Makke | Schaeffler Technologies AG & Co. KG | 10/17/2017 |
9,788,404 | Biotechnology | 2017 | Apparatus For Producing A Plasma And Hand-Held Device Having The Apparatus | Stefan Nettesheim, Darius Korzec, Dominik Burger, Georg Kuegerl, Markus Puff, Florian Hoppenthaler | EPCOS AG; Reylon Plasma GmbH | 10/10/2017 |
9,783,372 | Mechanical | 2017 | Flipping Apparatus, System and Method for Processing Articles | Erik De Block, Carl Truyens | KLA-Tencor Corporation | 10/10/2017 |
9,784,392 | Mechanical | 2017 | Device for Transferring Fluids | Heidi Pscherer, Jochen Schaufler, Georg Draser | Schaeffler Technologies AG & Co. KG | 10/10/2017 |
9,777,786 | Mechanical | 2017 | Clutch Disk with Fasteners Arranged at Offset Pitch Circles | Raymundo Juan Lien Chang | Schaeffler Technologies AG & Co. KG | 10/03/2017 |
9,776,334 | Mechanical | 2017 | Apparatus and Method for Automatic Pitch Conversion of Pick and Place Heads, Pick and Place Head and Pick and Place Device | Bert Vangilbergen, Erik De Block, Jimmy Vermeulen, KW Cheung, KC Leung, Bruno Accou, Carl Truyens, Karel Van Gils | KLA-Tencor Corporation | 10/03/2017 |
9,777,822 | Mechanical | 2017 | Gear Unit | Loyal George MacMillian, George Goeppert | Schaeffler Technologies AG & Co. KG | 10/03/2017 |
9,778,192 | Mechanical | 2017 | Object Carrier, System and Method for Back Light Inspection | Christophe Wouters, Steven Boeykens, Carl Smets | KLA-Tencor Corporation | 10/03/2017 |
9,777,763 | Mechanical | 2017 | Hook with Magnetic Closure | Lucy A. Mitchell | 10/03/2017 | |
9,776,786 | Mechanical | 2017 | Clutch Device with Fasteners Arranged at Offset Pitch Circles | Raymundo Juan Lien Chang | Schaeffler Technologies AG & Co. KG | 10/03/2017 |
9,776,223 | Mechanical | 2017 | Air Contaminant System with Laminar Flow | Kelly Rankin | Duroair Technologies, Inc. | 10/03/2017 |
9,770,970 | Mechanical | 2017 | Cooling Device and Cooling Method for a Rotor-Integrated Clutch for Hybrid Modules | Willi Ruder | Schaeffler Technologies AG & Co. KG | 09/26/2017 |
9,759,912 | Optics | 2017 | Particle and Chemical Control Using Tunnel Flow | Frank Chilese, Gildardo R. Delgado, Daniel Wack, John R., Torczynski, Leonard E. Klebanoff | KLA-Tencor Corporation | 09/12/2017 |
9,437,868 | Chemical | 2017 | Iron (III) Orthophosphate-Carbon Composite | Gunnar Buehler, Killian Schwarz, Andreas Jazdanian, Christian Graf, Michael Rapphahn | Chemische Fabrik Budenheim KG | 09/06/2017 |
9,752,666 | Mechanical | 2017 | Torque Converter | Benjamin Voegtle, Benjamin Daniel, Thorsten Krause | Schaeffler Technologies AG & Co. KG | 09/05/2017 |
9,747,518 | Optics | 2017 | Automatic Calibration Sample Selection for Die-to-Database Photomask Inspection | Feng Zhao, Gang Pan | KLA-Tencor Corporation | 08/29/2017 |
9,744,938 | Mechanical | 2017 | Passenger Restraint Housing for Vehicle | Jeffery L. Biegun | 08/29/2017 | |
9,745,632 | Biotechnology | 2017 | Mitrochondrial Mutations and Rearrangements as a Diagnostic Tool for the Detection of Sun Exposure, Prostate Cancer and Other Cancers | Ryan L. Parr, Robert Thayer, Gabriel Dakubo, Jennifer Creed, Kerry Robinson, Andrea Maggrah, Brian Reguly, Andrew Harbottle, Mark Birch-Machin | MDNA Life Sciences Inc. | 08/29/2017 |
9,746,063 | Mechanical | 2017 | Differential | Harald Martini, Thorsten Biermann | Schaeffler Technologies AG & Co. KG | 08/29/2017 |
9,746,031 | Mechanical | 2017 | Bearing Cage with Active Lubrication | William Moratz | Schaeffler Technologies AG & Co. KG | 08/29/2017 |
9,739,317 | Mechanical | 2017 | Clutch Plate with Cushion Segments with Dual Engagement Characteristics | Phong Lu | Schaeffler Technologies AG & Co. KG | 08/22/2017 |
9,739,367 | Mechanical | 2017 | Transmission Anti-Leak Valve | James A. Kujawski, Jr., Kip R. Steveley, James Caroll, James Messecar, Sr., Arthur J. Murray, Joseph Anthony Giarrizzo, Robert Stoll | Oetiker NY, Inc. | 08/22/2017 |
9,739,702 | Optics | 2017 | Symmetric Target Design in Scatterometry Overlay Metrology | Barak Bringoltz, Daniel Kandel, Yoel Feler, Noam Sapiens, Irina Paykin, Alexander Svizher, Meir Aloni, Guy Ben Dov, Hadar Shalmoni, Vladimir Levinski | KLA-Tencor Corporation | 08/22/2017 |
9,726,230 | Mechanical | 2017 | Lever System | Dominik Herkommer, Markus Baehr | Schaeffler Technologies AG & Co. KG | 08/08/2017 |
9,739,720 | Software/Business Method | 2017 | Method, Computer System and Apparatus for Recipe Generation for Automated Inspection of Semiconductor Devices | Koen De Wel, Cedric Carette | KLA-Tencor Corporation | 08/02/2017 |
9,708,938 | Mechanical | 2017 | Switching Roller Finger Follower with Rapid Transition from Locked to Unlocked Mode and Method Thereof | Matthew Evans | Schaeffler Technologies AG & Co. KG | 07/18/2017 |
9,708,870 | Software/Business Method | 2017 | System and Method for Treating Produced, Desalted, and Flow Back Water | Richard Paul Posa | 07/18/2017 | |
9,709,126 | Mechanical | 2017 | Torsional Vibration Damper | David Schnaedelbach, Christian Huegel, Michael Rieber | Schaeffler Technologies AG & Co. KG | 07/18/2017 |
9,702,330 | Mechanical | 2017 | Vehicle Having a Belt Pulley and Standstill Air-Conditioning | Thomas Winkler, Mathias Goeckler, Juergen Kroll | Schaeffler Technologies AG & Co. KG | 07/11/2017 |
9,704,238 | Software/Business Method | 2017 | Method for Correcting Position Measurements for Optical Errors and Method for Determining Mask Writer Errors | Stefan Eyring, Oliver Ache, Frank Laske | KLA-Tencor Corporation | 07/11/2017 |
9,704,411 | Software/Business Method | 2017 | Method and Apparatus for Determining Reading Acuity with Automated Calibration | Edward Newill | 07/11/2017 | |
9,701,133 | Software/Business Method | 2017 | Dynamic Light Emitting Diode (LED) Print Bar Positioning System and Method | Michael John Wilsher, Richard David Emms, Chistopher Pearce, Vinoth Kumar Ganesan | Xerox Corporation | 07/11/2017 |
9,702,447 | Mechanical | 2017 | Vibration-Damped Starter Element for a Drivetrain of a Motor Vehicle | Stephan Maienschein | Schaeffler Technologies AG & Co. KG | 07/11/2017 |
9,695,921 | Mechanical | 2017 | Blade for An Impeller or a Turbine for a Torque Converter, a Torque Converter and Method of Producing the Same | Scott Schrader | Schaeffler Technologies AG & Co. KG | 07/04/2017 |
9,689,462 | Mechanical | 2017 | Centrifugal Pendulum Device for Vibration Isolation | Stephan Maienschein, Thorsten Krause | Schaeffler Technologies AG & Co. KG | 06/27/2017 |
9,683,629 | Mechanical | 2017 | Centrifugal Force Pendulum | Thorsten Krause, Kai Schenck | Schaeffler Technologies AG & Co. KG | 06/20/2017 |
9,675,425 | Mechanical | 2017 | Apparatus for Aligning a Dental Drill | Benjamin D. Oppenheimer | 06/13/2017 | |
9,677,772 | Mechanical | 2017 | Intelligent Ventilating Safety Range Hood Control System | Robert Siegel, Robert Lewandowski | Rain Mountain, LLC | 06/13/2017 |
9,677,604 | Mechanical | 2017 | Bearing Device with Seal Treatment to Reduce Water Ingress and Method Thereof | Robert Weiss, II, Emily Bygrave | Schaeffler Technologies AG & Co. KG | 06/13/2017 |
9,671,001 | Mechanical | 2017 | Re-Enforces ITC Pump | Scott Schrader, Alfredo Jimenez | Schaeffler Technologies AG & Co. KG | 06/06/2017 |
9,669,550 | Mechanical | 2017 | Pick and Place Device with Automatic Pick-Up-Height Adjustment and a Method and a Computer Program Product to Automatically Adjust the Pick-Up-Height of a Pick and Place Device | Bruno Accou, Erik De Block | KLA-Tencor Corporation | 06/06/2017 |
9,662,688 | Optics | 2017 | Apparatus and Method for Cross-Flow Purge for Optical Components in a Chamber | Garry Rose, Gildardo Delgado, H. Steven Larson, Daniel R. Hennigan | KLA-Tencor Corporation | 05/30/2017 |
9,656,545 | Mechanical | 2017 | Tandem Axle Disconnect with Synchronized Overdrive | Rohan Dubey, Michael Claassen | Schaeffler Technologies AG & Co. KG | 05/23/2017 |
9,657,781 | Mechanical | 2017 | Robust Touchdown Bearing | William Moratz | Schaeffler Technologies AG & Co. KG | 05/23/2017 |
9,649,729 | Mechanical | 2017 | Method and Apparatus for Forming a Structure on a Substrate | Stefan Nettesheim, Dariusz Korzec | Maschinenfabrik Reinhausen GmbH | 05/16/2017 |
9,651,141 | Software/Business Method | 2017 | Method for Controlling a Motor Vehicle Transmission | Werner Schmitt | Schaeffler Technologies AG & Co. KG | 05/16/2017 |
9,644,690 | Mechanical | 2017 | Electromagnetic Wedge Disconnect Clutch | Brian Lee | Schaeffler Technologies AG & Co. KG | 05/09/2017 |
9,644,689 | Mechanical | 2017 | Actuating Device for a Clutch, Clutch, Electric Drive Module and Method for Installing a Clutch | Florian Nachtmann, Sebastien Oster, Willi Ruder, Sebastien Heitz | Schaeffler Technologies AG & Co. KG | 05/09/2017 |
D785,891 | Design | 2017 | Table Top Waste Receptacle | Josephine Herbert Mann, William Evarts Benjamin, III | 05/02/2017 |
"Invention is the most important product of man's creative brain. The ultimate purpose is the complete mastery over the material world, the harnessing of human nature to human needs."
Nikola Tesla