"Invention is the most important product of man's creative brain. The ultimate purpose is the complete mastery over the material world, the harnessing of human nature to human needs."
Nikola Tesla
At Simpson & Simpson, we help inventors and companies patent inventions. Our patent attorneys in Western New York and South Florida have secured hundreds of patents.
As a service to our valued clients, Simpson & Simpson is pleased to provide downloadable links to patents our attorneys have obtained over the years. As an additional service, some of our clients have requested that their entire patent portfolios be posted on our web site.
The data and files provided on this website are for informational purposes only, and should not be used for docketing purposes. Simpson & Simpson, PLLC makes no guarantee, warranty, or representation, expressed or implied, with regard to the accuracy, completeness, usefulness, timeliness, or suitability of the data and files provided on this website.
Please contact one of our patent attorneys with any specific questions.
Patent No. | Category | Year | Title | Inventor | Assignee | Date of Issue |
---|---|---|---|---|---|---|
8,440,597 | Chemical | 2013 | Graphite-Containing High-Temperature Lubricant for High-Grade Steels and Carbon Steels | Steffen Bugner, Bernd Schneider, Ralf Giskow, Thomas Futterer | Chemische Fabrik Budenheim KG | 05/14/2013 |
7,887,136 | Mechanical | 2011 | Device for Supporting a Human Body in Various Positions | Stefan Zoell | 02/15/2011 | |
8,831,847 | Mechanical | 2014 | Regulated Drivetrain for Damping Out Vibrations | Stefan Winkelmann, Boris Serebrennikov | Schaeffler Technologies AG & Co. KG | 09/09/2014 |
7,273,000 | Mechanical | 2007 | Rotary Microtome and Collection Element for a Rotary Microtome | Stefan Thiem, Roland Walter, Rolf Metzner | Leica Microsystems Nussloch GmbH | 09/25/2007 |
7,753,096 | Mechanical | 2010 | Filling Device for Container Filling Machines | Stefan Poeschl, Rupert Meinzinger | Krones AG | 07/13/2010 |
10,143,510 | Mechanical | 2018 | Assembly for Treating Wounds | Stefan Netteshim, Dariusz Korzec, Dominik Burger | Relyon Plasma GmbH | 12/04/2018 |
12,102,009 | Mechanical | 2024 | Device Having an Electro-Ceramic Component | Stefan Nettesheim, Klaus Forster, Markus Puff, Johann Pichler | Reylon Plasma GmbH; TDK Electronics AG | 09/24/2024 |
9,576,775 | Biotechnology | 2017 | Plasma Generating Device | Stefan Nettesheim, Georg Kuegerl, Markus Puff | EPCOS AG; Reylon Plasma GmbH | 02/21/2017 |
10,004,914 | Biotechnology | 2018 | Assembly for the Treatment of Wounds | Stefan Nettesheim, Dariusz Korzec, Dominik Burger | Reylon Plasma GmbH | 06/26/2018 |
9,649,729 | Mechanical | 2017 | Method and Apparatus for Forming a Structure on a Substrate | Stefan Nettesheim, Dariusz Korzec | Maschinenfabrik Reinhausen GmbH | 05/16/2017 |
9,788,404 | Biotechnology | 2017 | Apparatus For Producing A Plasma And Hand-Held Device Having The Apparatus | Stefan Nettesheim, Darius Korzec, Dominik Burger, Georg Kuegerl, Markus Puff, Florian Hoppenthaler | EPCOS AG; Reylon Plasma GmbH | 10/10/2017 |
9,254,955 | Mechanical | 2016 | Container for Powder, a Method for Marking/Identification of a Powder Container and An Apparatus for Use of Powder from the Container | Stefan Nettesheim, Arif Demirci | Maschinenfabrik Reinhausen GmbH | 02/09/2016 |
9,925,548 | Mechanical | 2018 | Apparatus For Use Of Powder From The Container | Stefan Nettesheim, Arif Demirci | Maschinenfabrik Reinhausen GmbH | 03/27/2018 |
9,347,444 | Mechanical | 2016 | Diaphragm Pump and Method for Delivering Fine-Grain Powder with the Aid of a Diaphragm Pump | Stefan Nettesheim, Andreas Albrecht, Johann Menath | Maschinenfabrik Reinhausen GmbH | 05/24/2016 |
11,337,295 | Electronics | 2022 | Device and Component for Generating a High Voltage or High Field Strength | Stefan Nettesheim, Anatoly Shestakov | Reylon Plasma GmbH | 05/17/2022 |
9,234,832 | Mechanical | 2016 | Method and Apparatus for the Weatherability Testing of a Material | Stefan Nettesheim | Maschinenfabrik Reinhausen GmbH | 01/12/2016 |
10,029,025 | Biotechnology | 2018 | System and Method for Reducing Germs by Means of Plasma | Stefan Nettesheim | Relyon Plasma GmbH | 07/24/2018 |
10,393,711 | Software/Business Method | 2019 | System and Method for Identifying and Distinguishing Materials, Method for Identifying or Distinguishing Materials, and Measuring Device for Recording Material Properties of Materials | Stefan Nettesheim | Maschinenfabrik Reinhausen GmbH | 08/27/2019 |
7,267,032 | Mechanical | 2007 | Multi-Offset Driver Tool | Stefan Keller | Stefa Keller; Stephen J. Slater | 09/11/2007 |
9,261,165 | Mechanical | 2016 | Torsional Vibration Damper | Stefan Jung, David Schnaedelbach, Markus Werner, Christian Huegel, Stephan Maienschein, Thorsten Krause | Schaeffler Technologies AG & Co. KG | 02/16/2016 |
8,287,391 | Mechanical | 2012 | Torsional Vibration Damper | Stefan Jung | Schaeffler Technologies AG & Co. KG | 10/16/2012 |
8,797,027 | Mechanical | 2014 | Bottom Bracket Bearing with a Torque Sensor Unit | Stefan Glueck, Michael Pausch, Frank Benkert | Schaeffler Technologies AG & Co. KG | 08/05/2014 |
8,875,382 | Software/Business Method | 2014 | Method of Assembling Superconductor Bearing | Stefan Glueck | Schaeffler Technologies AG & Co. KG | 11/04/2014 |
8,746,416 | Mechanical | 2014 | Linear Guiding Device With Braking Apparatus | Stefan Glück, Gabor Kovacs | Schaeffler Technologies AG & Co. KG | 06/10/2014 |
9,704,238 | Software/Business Method | 2017 | Method for Correcting Position Measurements for Optical Errors and Method for Determining Mask Writer Errors | Stefan Eyring, Oliver Ache, Frank Laske | KLA-Tencor Corporation | 07/11/2017 |
9,201,312 | Software/Business Method | 2015 | Method for Correcting Position Measurements for Optical Errors and Method for Determining Mask Writer Errors | Stefan Eyring, Oliver Ache, Frank Laske | KLA-Tencor Corporation | 12/01/2015 |
8,312,695 | Mechanical | 2012 | Apparatus and Method for Making Packs of at Least Two Containers for Beverages | Stefan Elsperger | Krones AG | 11/20/2012 |
9,291,247 | Mechanical | 2016 | Roller Tappet | Stefan Dorn, Norbert Geyer | Schaeffler Technologies AG & Co. KG | 03/22/2016 |
7,037,096 | Mechanical | 2006 | Cellulose Extrusion | Stefan D. Beckers, Peter Weigel, Hans-Peter Fink, Michael Dosz, Hans-Joachim Purz | Fraunhofer-Gesellschaft zur Forderung der Angewandteh Forschung E. V. | 05/02/2006 |
D711,721 | Design | 2014 | Multi-Tool with Blade Sharpener | Stanley M. Kujawski | Arthur Lansky Levine & Associates, Inc. | 08/26/2014 |
4,525,100 | Mechanical | 1985 | Transportation and Disposal of Waste Materials | Stanley C. Zawadzki, Jr., Robert A. Stadelmaier, John J. Perrone | Cecos International, Inc. | 06/25/1985 |
6,244,629 | Mechanical | 2001 | Combination Shipping Label/Invoice Form | Stanley C. Chess | Moore North America, Inc. | 06/12/2001 |
6,361,078 | Mechanical | 2002 | Multi-Ply Integrated Label Form | Stanley C. Chess | Moore U.S.A. Inc. | 03/26/2002 |
8,524,115 | Chemical | 2013 | Adsorptive Composite Barriers for Packaging Applications | Stanislav E. Solovyov, Thomas Powers, Samuel A. Incorvia | Multisorb Technologies, Inc. | 09/03/2013 |
8,034,739 | Chemical | 2011 | Method for Selecting Adsorptive Composite Barriers for Packaging Applications | Stanislav E. Solovyov, Thomas Powers, Samuel A. Incorvia | Multisorb Technologies, Inc. | 10/11/2011 |
9,086,115 | Mechanical | 2015 | Damper Assembly for Chain or Belt Drive | Simon Xunnan He | Schaeffler Technologies AG & Co. KG | 07/21/2015 |
9,562,571 | Mechanical | 2017 | Double Clutch | Simon Sebastian Fuenfgeld, Patrick Weydmann, Gerhard Gander, Alexander Obitz | Schaeffler Technologies AG & Co. KG | 02/07/2017 |
10,648,344 | Mechanical | 2020 | Vane Cooling System | Simon Pitt | Rolls-Royce plc | 05/12/2020 |
10,021,173 | Electronics | 2018 | E-Book Share Server, the Method and the Program | Shunji Sugaya | OPTim Corporation | 07/10/2018 |
9,586,056 | Biotechnology | 2017 | Combination Therapy for Treating Cancer and Method for Treating Cancer Using a Combination Therapy | Shoshanna Zucker | Haniva LLC | 03/07/2017 |
11,443,587 | Mechanical | 2022 | Gaming Table Apparatus | Shinsuke Yamaguchi, Kouichi Matsumoto, Yoshiyuki Kanno, Masaya Kato, Hideaki Imura | Universal Entertainment Corporation | 09/13/2022 |
10,089,824 | Mechanical | 2018 | Gaming Table System | Shinsuke Yamaguchi, Koichi Matsumoto, Yoshiyuki Kanno, Masaya Kato | Universal Entertainment Corporation | 10/02/2018 |
10,311,672 | Mechanical | 2019 | Gaming Table System | Shinsuke Yamaguchi, Koichi Matsumoto, Yoshiyuki Kanno, Masaya Kato | Universal Entertainment Corporation | 06/04/2019 |
10,702,764 | Mechanical | 2020 | Game Table | Shinsuke Yamaguchi | Universal Entertainment Corporation | 07/07/2020 |
10,258,868 | Electronics | 2019 | Game Table | Shinsuke Yamaguchi | Universal Entertainment Corporation | 04/16/2019 |
10,482,710 | Electronics | 2019 | Game Medium Exchange Device | Shinsuke Yamaguchi | Universal Entertainment Corporation | 11/19/2019 |
10,702,765 | Mechanical | 2020 | Game Table | Shinsuke Yamaguchi | Universal Entertainment Corporation | 07/07/2020 |
D591,967 | Design | 2009 | Lounge Chair | Sherry Bunch | 05/12/2009 | |
6,502,589 | Mechanical | 2003 | Method and Device for Cleaning and Polishing Jewelry | Shawn W. Fitzgerald, Jeremy E. Sharkey | 01/07/2003 | |
5,355,211 | Mechanical | 1994 | Refractometer Subassembly Method and Apparatus | Shawn E. Thompson, Lawrence R. Pastwik | Leica Inc. | 10/11/1994 |
"Invention is the most important product of man's creative brain. The ultimate purpose is the complete mastery over the material world, the harnessing of human nature to human needs."
Nikola Tesla