"Invention is the most important product of man's creative brain. The ultimate purpose is the complete mastery over the material world, the harnessing of human nature to human needs."
Nikola Tesla
At Simpson & Simpson, our trademark attorneys help companies register trademarks and service marks. Our trademark attorneys in Western New York and South Florida have secured hundreds of trademark and service mark registrations for companies around the world.
As a service to our valued clients, Simpson & Simpson is pleased to provide downloadable links to trademarks our attorneys have obtained over the years. As an additional service, some of our clients have requested that their entire trademark portfolios be posted on our web site.
The data and files provided on this website are for informational purposes only, and should not be used for docketing purposes. Simpson & Simpson, PLLC makes no guarantee, warranty, or representation, expressed or implied, with regard to the accuracy, completeness, usefulness, timeliness, or suitability of the data and files provided on this website.
If you have additional questions about our trademark services, please contact one of our trademark attorneys today.
Registration No. | Year | Issued | Category | Mark | Goods/Services | Class | Registrant |
5,810,397 | 2019 | 07/23/2019 | Trademark/Service Mark | PP and design | Chemical detergents used in additive manufacturing processes and post-additive manufactuing processes; Machines and machine parts used in additive manufacturing processes and post-additive manufacturing processes, namely, additive manufacturing machines, additive manufacturing post-printing machines, additive manufacturing support removal machines, additive manufactruing surface finishing machines, additive manufacturing wastewater handling machines, and motors, pumps, actuators, manifolds, nozzles, hoses, tanks, baskets, trays, heaters, sensors, ultrasonic generators and transducers, filters, keypads, and computer displays used in such machines; Downloadable software for the operation of machines used in additive manufacturing processes and post-additive manufacturing processes; and for facilitating the modification of three dimensional designs in additive manufacturing processes and post-additive manufacturing processes; Installation, maintenance, and repair services of machines and machine parts used in additive manufacturing processes and post-additive manufacturing processes; Providing training for the operation of machines related to additive manufacturing processes and post-additive manufacturing processes | 1, 7, 9, 37, 41 | PostProcess Technologies, Inc. |
5,807,981 | 2019 | 07/16/2019 | Service Mark | FOSCORE | Providing online non-downloadable facilities optimization software, namely, software for use in the field of tracking building services, namely, maintenance, updates, upkeep, restoration, renovation, construction, refurbishment, repairs; providing online non-downloadable facilities optimization software, namely, software for use in the field of compliance with local, state and federal building codes, compliance with commercial and residential real estate property codes, compliance with Americans with Disabilities Act regulations, life safety, resident and visitor safety, behavioral health resident and provider safety; providing online non-downloadable facilities optimization software, namely, software for use in the field of real estate appraisal, energy audits, energy assessments, asset tagging, tax obligations, mortgage obligations, municipal costs, insurance, licensing; and providing online non-downloadable facilities optimization software, namely, software for use in the field of cost estimation for all of the foregoing services | 42 | The Cannon Corporation |
5,803,917 | 2019 | 07/16/2019 | Trademark | CHRONICALLY FIT | Backpacks and bags especially adapted to hold medical equipment; sanitary masks for medical purposes | 10 | Donnarumma, Diana M. |
5,807,923 | 2019 | 07/16/2019 | Trademark | CASIUS | Picture frames | 20 | Umbra LLC |
5,797,326 | 2019 | 07/09/2019 | Trademark | AUTOMAT3D | Downloadable software for the operation of machines used in additive manufacturing processes and post-additive manufacturing processes; and for facilitating the modification of three dimensional designs in additive manufacturing processes and post-addititive manufacturing processes | 9 | PostProcess Technologies, Inc. |
5,801,115 | 2019 | 07/09/2019 | Trademark | DYNAFIRE | High performance coated abrasives and bonded abrasives, and non-woven abrasive wheels, sheets, discs, belts, pads and rolls, all for use with portable and stationary power operated machinery | 7 | Dynabrade, Inc. |
5,797,269 | 2019 | 07/09/2019 | Trademark | WYRESTORM | Conventional cables, namely, non-electric cables of metal; cables of metal and copper, non-electric; Electronic controllers for audio-visual receivers, namely, remote controls with integrated network connectivity hardware for controlling audio-visual receivers and smart home automation hubs comprised of voice-activated speakers, computer hardware, and software for controlling audio-visual receivers; Computer hardware and software system for providing audio and video over the internet comprised of computer hardware for switching between audio and video sources and computer software for encoding video streams over Ethernet connections, decoding audio and video streams over the internet, decoding audio and video streams for multi-view displays and display devices, encoding audio and video from streaming sources, and controlling hardware interfaces, all for foregoing having network connectivity; Matrix switchers for high definition 2K, 4K, and 8K audio and video signals, namely, electronic devices for processing, controlling, distributing, and scaling digital audio and video signals, audio-video (AV) receivers with integrated audio amplifiers, and audio-video (AV) transmitters, all with network connectivity; Computer hardware, namely, wireless network extenders; audio-video (AV) signal splitters; Digital to Analog Converters; Cables, namely, conventional electrical cables, high-definition multimedia interface cables, and fiber optic cables; Ethernet cables for extending audio-video (AV) signals over networks; electrical outlet covers incorporating Ethernet cables for extending audio-video (AV) signals over networks; Computer hardware, namely, automatic switching apparatus and network extenders being routers for transmitting audio-video (AV) signals over cabling; Computer hardware, namely, automatic switching apparatus and wireless network extenders being routers for transmitting audiovideo (AV) signals over IP network; Digital signal processors, namely, processors used for processing signals from video walls and multiview displays; electronic device for switching audio-video (AV) signals for meeting rooms; Cables, namely, audio cables made of copper and fiber optic cables; Audio cables; Automatic switching apparatus for telecommunication; Cable connectors; Cables and fibers for the transmission of sounds and images; Cables for electrical and optical signal transmission systems; Cables for electrical or optical signal transmission; Cables for optical signal transmission; Change-over switches for telecommunication apparatus; Coaxial cables; Coaxial cables incorporating filters; Connecting electrical cables; Connection cables; Consumer electronic products, namely, audio amplifiers, audio speakers, audio receivers, electrical audio and speaker cables and connectors, audio decoders, video decoders, speakers, power conversion devices, power converters, and power inverters; Electronic switchers for audio and video signals; Fiber optic cables; Fiber-optic cables; Optical cables and optical fiber cables | 6, 9 | Wyrestorm Technologies, LLC |
5,796,757 | 2019 | 07/09/2019 | Trademark | RICH'S ICE CREAM and design | Ice cream and frozen confections | 30 | Rich Ice Cream Company, Inc. |
5,796,758 | 2019 | 07/09/2019 | Trademark | RICH'S ICE CREAM | Ice cream and frozen confections | 30 | Rich Ice Cream Company, Inc. |
5,795,322 | 2019 | 07/02/2019 | Service Mark | GREEN RABBIT | Online and mobile order fulfillment services | 35 | G&J Holdings, LLC |
5,789,957 | 2019 | 06/25/2019 | Service Mark | POSTPROCESS | Chemical detergents used in additive manufacturing processes and post-additive manufacturing processes; Machines and machine parts used in additive manufacturing processes and post‐additive manufacturing processes, namely, additive manufacturing machines, additive manufacturing post‐printing machines, additive manufacturing support removal machines, additive manufacturing surface finishing machines, additive manufacturing wastewater handling machines, and replacement parts therefor, namely, motors, pumps, actuators, manifolds, nozzles, hoses, tanks, baskets, trays, heaters, sensors, ultrasonic generators and transducers, filters, keypads and computer displays used in such machines; Downloadable software for the operation of machines used in additive manufacturing processes and post-additive manufacturing processes; and for facilitating the modification of three dimensional designs in additive manufacturing processes and post-additive manufacturing processes; Installation, maintenance, and repair services of machines and machine parts used in additive manufacturing processes and post-additive manufacturing processes; Providing training for the operation of machines related additive manufacturing processes and post-additive manufacturing processes | 1, 7, 9, 37, 41 | PostProcess Technologies, Inc. |
5,779,308 | 2019 | 06/18/2019 | Service Mark | 411 HOTWIRE ONLINE MAGAZINE | Providing an on-line magazine in the fields of fashion, nightlife, entertainment, music, lifestyles, and popular culture; entertainment services, namely, an ongoing series about fashion, nightlife, entertainment, music, lifestyles, and popular culture broadcast over television, radio and internet | 41 | Owens, Olivia |
5,772,582 | 2019 | 06/11/2019 | Trademark | BIRTHDAY CAKE CONE and design | Ice cream and frozen confections | 30 | Rich Ice Cream Company, Inc. |
5,772,584 | 2019 | 06/11/2019 | Trademark | DYNACUT | Coated abrasives, bonded abrasives, diamond abrasives; Carbide burrs for power operated machines, wire brushes and power brushes for use in machines, non-woven abrasives, namely, discs wheels, sheets, rolls, belts, flaps, and strips for use with portable and stationary power operated machinery | 3, 7 | Dynabrade, Inc. |
5,776,240 | 2019 | 06/11/2019 | Trademark | FLEX | Bath accessories, namely, shower hooks and bathroom and shaving mirrors; Bath accessories, namely, shower caddies, shower soap dishes, shower pole caddies, shelf and tub caddies for use in the bath, sink and tub drain stoppers; squeegees for household use; soap and shampoo dispensers | 20, 21 | Umbra LLC |
5,737,113 | 2019 | 04/30/2019 | Trademark | BLENDOLOGY | Downloadable electronic publications in the nature of magazines featuring healthy recipes using nutritional supplements and information in the field of healthy living, nutrition, and nutritional supplements; Printed publications, namely, magazines featuring healthy recipes using nutritional supplements and information in the field of healthy living, nutrition, and nutritional supplements; Providing information in the nature of recipes for smoothies and healthy food | 9, 16, 43 | New England Greens, LLC |
5,711,775 | 2019 | 03/26/2019 | Trademark | BIRTHDAY CAKE CONE | Ice cream and frozen confections | 30 | Rich Ice Cream Company, Inc. |
5,709,051 | 2019 | 03/26/2019 | Trademark | SWEET TABOO | Candy and chocolate confections | 30 | Melville Candy Corporation |
5,708,995 | 2019 | 03/26/2019 | Trademark | BON VIVANT | Candy and chocolate confections | 30 | Melville Candy Corporation |
5,688,743 | 2019 | 03/05/2019 | Trademark | FREY (image of reindeer in red) | Chocolate and candies free of genetically modified ingredients | 30 | SweetWorks Confections LLC |
5,692,332 | 2019 | 03/05/2019 | Trademark | SPECTRUM VIBRANCE | Nutritional and dietary supplements in tablet or powder form, excluding nutritional oils | 5 | New England Greens, LLC |
5,688,744 | 2019 | 03/05/2019 | Trademark | FREY (image of reindeer in blue) | Chocolate and candies free of genetically modified ingredients | 30 | SweetWorks Confections LLC |
5,688,745 | 2019 | 03/05/2019 | Trademark | FREY (image of reindeer in green) | Chocolate and candies free of genetically modified ingredients | 30 | SweetWorks Confections LLC |
5,686,815 | 2019 | 02/26/2019 | Trademark | MATAGO | Downloadable mobile applications for purposes of matching massage therapists with individuals seeking therapeutic services | 9 | Merrell, Christopher T. |
5,686,815 | 2019 | 02/26/2019 | Trademark | MATAGO | Downloadable mobile applications for purposes of matching massage therapists with individuals seeking therapeutic services | 9 | Merrell, Christopher T. |
5,676,127 | 2019 | 02/12/2019 | Trademark | THE HOUSE OF STAUNTON, INC. | Chess sets, chess pieces, chess boards, and board games, sold individually and as a unit | 28 | The House of Staunton, Inc. |
5,661,152 | 2019 | 01/22/2019 | Service Mark | VINDEO | Financial and factoring services, namely, purchasing of accounts payable; factoring accounts payable; consulting, processing and administration of a system enabling purchasers to obtain discounts on accounts payable; accounts payable financing services for third parties; factoring agency services | 36 | Vindeo, Inc. |
5,657,084 | 2019 | 01/15/2019 | Trademark | DYNAPREP | Non-woven abrasive belts, discs, sheets, and pads for use with portable and stationary power operated machinery | 7 | Dynabrade, Inc. |
5,567,083 | 2019 | 01/15/2019 | Trademark | DYNAFINISH | Non-woven abrasive wheels for use with portable and stationary power operating machinery | 7 | Dynabrade, Inc. |
5,646,611 | 2019 | 01/08/2019 | Trademark | FREY CHOCOBLOC and design | Chocolate and candies | 30 | Migros-Genossenschafts-Bund |
5,644,783 | 2019 | 01/01/2019 | Trademark | DYNABLEND | Non-woven abrasive wheels and discs for use with portable and stationary power operating machinery | 7 | Dynabrade, Inc. |
5,633,752 | 2018 | 12/18/2018 | Trademark | WILD STYLE | Chess boards | 28 | The House of Staunton |
5,620,175 | 2018 | 12/04/2018 | Trademark | OXYPRO | Oxygen sensors for hygienic applications in the pharmaceutical industry, biotechnology and food and drink production, other than oxygen sensors for combustion plants and the use thereof in optoelectronic measuring, signaling, checking apparatus and instruments and devices for combustion plants | 9 | PreSens Precision Sensing GmbH |
5,609,758 | 2018 | 11/20/2018 | Service Mark | THE SAUSAGE MAKER and design | Online, mail order and retail store services featuring equipment and ingredients related to meat curing, processing and sausage making | 35 | The Sausage Maker, Inc. |
5,598,419 | 2018 | 11/06/2018 | Trademark | OFO and design | Motorcycles; automobile; self-balancing car; cycle pumps, namely, bicycle pumps; cable car | 12 | Dongxia Datong (Beijing) Management and Consulting Co., Ltd. |
5,596,949 | 2018 | 10/30/2018 | Service Mark | REVINRE | Real estate brokerage services | 36 | Hunt Real Estate Corporation |
5,593,821 | 2018 | 10/30/2018 | Trademark | OXYBASE | Scientific, optical, optoelectronic, electric and electronic apparatus, instruments or devices for measuring, signaling or monitoring the oxygen content | 9 | PreSens Precision Sensing GmbH |
5,591,263 | 2018 | 10/23/2018 | Trademark | SIREN | Snack foods, namely, vegetable protein-based snack foods in the form of bites or bars | 29 | Siren Snacks, Inc. |
5,591,264 | 2018 | 10/23/2018 | Trademark | SIREN and design | Snack foods, namely, vegetable protein-based snack foods in the form of bites or bars | 29 | Siren Snacks, Inc. |
5,591,204 | 2018 | 10/23/2018 | Trademark | GW and design | Coated abrasives, bonded abrasives, nonwoven abrasives, and diamond abrasives all in the form of discs, wheels, belts, sheets, rolls, bands and pads; cloths and felts impregnated with abrasives for polishing in the form of discs, wheels, belts, sheets, rolls, and bands; polishing preparations in the form of rouges, pastes and compounds; Power tools for grinding, sanding, finishing, buffing and polishing, namely, angle grinders, straight grinders, die grinders, bench grinders, belt sanders, disc sanders, drum sanders, and portable buffers and polishers; power tool accessories, namely, polishing discs, wheels, belts, sheets, rolls, and bands for angle grinders, straight grinders, die grinders, bench grinders, belt sanders, disc sanders, drum sanders, and portable buffers and polishers; power tool accessories, namely, polishing discs, wheels, belts, sheets, rolls, and bands composed of cloths and felts for angle grinders, straight grinders, die grinders, bench grinders, belt sanders, disc sanders, drum sanders, and portable buffers and polishers | 3, 77 | Günter Wendt GmbH |
5,588,716 | 2018 | 10/23/2018 | Service Mark | OFO and design | Mechanical research; research and development of new products for others; providing scientific information, suggestions and consulting for carbon offset; telecommunications technology consulting; research in the field of environmental protection; urban planning; meteorological information; weather forecasting; vehicle roadworthiness testing; industrial design; styling being industrial design; installation of computer software; computer system design; data conversion of computer programs and data, not physical conversion; computer software consultancy; rental of web servers; computer virus protection services; providing search engines for the internet; consultancy in the field of computer technology; computer systems analysis; maintenance of computer software; recovery of computer data; computer software rental; consultancy for computer hardware design and developments; update of computer software; design of computer software; computer programming; conversion of data or documents from physical to electronic media; creating and maintaining web sites for others; computer security consulting; electronic data storage; remote data backup of computer data; information technology consulting services; software as a service featuring software for use in database management; website design consulting; computer system remote access monitoring to ensure proper function; map drawing service, namely, mapping services | 42 | Dongxia Datong (Beijing) Management and Consulting Co., Ltd. |
5,592,134 | 2018 | 10/23/2018 | Trademark | WHOLESALE CHESS | Chess games; chess pieces; chess sets | 28 | Wholesale Chess, LLC |
5,588,255 | 2018 | 10/16/2018 | Service Mark | REIKART HOUSE | Hotel services; restaurant, catering, bar and cocktail lounge services; boutique hotel services; provision of facilities for meetings and conferences; and provision of banquet and social function facilities for special occasions | 43 | Iskalo 5000 Main LLC |
5,586,154 | 2018 | 10/16/2018 | Trademark | IMPAQT EDGE | Nutritional and dietary supplements | 5 | eXfuze, LLC |
5,568,362 | 2018 | 09/25/2018 | Service Mark | GIN MILL | Restaurant and bar services | 43 | Rick, Edward A. |
5,562,886 | 2018 | 09/11/2018 | Trademark | DOODLE NOTES | Downloadable worksheets in the field of childhood education | 9 | Danziger, Brigid & Wright, Kathryn M. |
5,546,898 | 2018 | 08/21/2018 | Trademark | EASY TAB | Adhesive strips sold together with wall décor and picture frames, for household and office use for hanging or securing objects on walls, doors and other flat surfaces | 16 | Umbra LLC |
5,546,808 | 2018 | 08/21/2018 | Service Mark | BUSINESS TAKE OFF | Business consultation and business strategic planning services | 35 | Access Brothers Enterprises, Inc. |
5,541,575 | 2018 | 08/14/2018 | Trademark | OVATION BY FREY | Chocolates and candies | 30 | SweetWorks Confections LLC |
5,537,478 | 2018 | 08/07/2018 | Service Mark | STRUCTURED SETTLEMENT EXCHANGE | Providing an online marketplace for plaintiffs who have received a settlement in a legal acation to sell their settlements or annutiy payments, in whole or in part, directly to individuals, institutions, and investors | 35 | Seventh Amendment Holdings, LLC |
"Invention is the most important product of man's creative brain. The ultimate purpose is the complete mastery over the material world, the harnessing of human nature to human needs."
Nikola Tesla