"Invention is the most important product of man's creative brain. The ultimate purpose is the complete mastery over the material world, the harnessing of human nature to human needs."
Nikola Tesla
At Simpson & Simpson, we help inventors and companies patent inventions. Our patent attorneys in Western New York and South Florida have secured hundreds of patents.
As a service to our valued clients, Simpson & Simpson is pleased to provide downloadable links to patents our attorneys have obtained over the years. As an additional service, some of our clients have requested that their entire patent portfolios be posted on our web site.
The data and files provided on this website are for informational purposes only, and should not be used for docketing purposes. Simpson & Simpson, PLLC makes no guarantee, warranty, or representation, expressed or implied, with regard to the accuracy, completeness, usefulness, timeliness, or suitability of the data and files provided on this website.
Please contact one of our patent attorneys with any specific questions.
| Patent No. | Category | Year | Title | Inventor | Assignee | Date of Issue |
|---|---|---|---|---|---|---|
| 6,952,949 | Mechanical | 2005 | Arrangement for Coupling Microwave Energy into a Treatment Chamber | Rodney Moore, Wolf Essers | Tetra Laval Holdings & Finance S.A. | 10/11/2005 |
| 6,944,326 | Optics | 2005 | Video Microscopy Method | Michael Ganser | Leica Microsystems Wetzlar GmbH | 09/13/2005 |
| 6,939,512 | Mechanical | 2005 | Heating and Cooling Device for An Apparatus for Tissue Processing for the Tissue Embedding | Reinhard Lihl, Michael Zimmerman, Guenther Bock, Ian Lamswood | Leica Microsysteme GmbH | 09/06/2005 |
| 6,935,180 | Mechanical | 2005 | Sensor Diaphragm | Rainer Weisbrodt | Prominent Dosiertechnik GmbH | 08/30/2005 |
| 6,934,022 | Biotechnology | 2005 | Method for Differentiated Investigation of Diverse Structures in Preferably Biological Preparations | Johann Engelhardt | Leica Microsystems Heidelberg GmbH | 08/23/2005 |
| 6,929,670 | Mechanical | 2005 | Sand Separating Apparatus for a Thermal Sand Removal Oven | Mohamed S. Hamed, Alan Van Geyn | Can-Eng Furnaces Ltd. | 08/16/2005 |
| 6,926,506 | Mechanical | 2005 | Device for Producing Plastic Containers by Stretch Blow Forming | Dominique Chatard, Jens Fuchs, Hans Kindinger, Rolf Kuhn, Rudiger Wlach, Lothar Wilhelm | Tetra Laval Holdings & Finance S.A. | 08/09/2005 |
| 6,926,063 | Mechanical | 2005 | Method for Conditioning Foundry Moulding Sand and a Device Therefor | Paul Elrich, Hubert Eirich, Walter Eirich | Maschinenfabrik Gustav Eirich | 08/09/2005 |
| 6,924,607 | Electronics | 2005 | Method and Apparatus for Automatically Shutting off a Microscope | David J. Cash, Vincent Vaccarelli | Leica Microsystems Inc. | 08/02/2005 |
| 6,918,579 | Mechanical | 2005 | Workpiece Carrier For Production Lines, Or Pallet, With Adjustable Supports | Massimo Ponzio, Rubino Corbinelli | ATOP S.p.A. | 07/19/2005 |
| 6,918,735 | Mechanical | 2005 | Holding Device for Wafers | Karsten Urban, Winfried Deutscher, Joachim Wienecke | Leica Microsystems Jena GmbH | 07/19/2005 |
| 6,919,398 | Chemical | 2005 | Forming or Coating Material and Utilization Thereof | Andrea Born, Reinhardt Wink, Josef Ermuth | Sto AG | 07/19/2005 |
| D507,006 | Design | 2005 | Microscope Stand | Christophe Apothéloz, Kenneth M. Northem | Leica Microsystems Wetzlar GmbH | 07/05/2005 |
| 6,913,173 | Mechanical | 2005 | Method and Apparatus for Opening, Positioning and Loading Socks on Forms | Benito Manini | Matec S.p.A. | 07/05/2005 |
| 6,914,728 | Optics | 2005 | Optical Arrangement for Microscope Objective | Keshav D. Sharma | Leica Microsystems Inc. | 07/05/2005 |
| 6,912,119 | Mechanical | 2005 | Sliding Keyboard Tray Set | Eric W. Maloney | Weber Knapp Company | 06/28/2005 |
| 6,907,816 | Mechanical | 2005 | Safety Diaphragm for a Diaphragm Pump | Alexander Bubb, Bernd Freissler | ProMinent Dosiertechnik GmbH | 06/21/2005 |
| 6,905,452 | Mechanical | 2005 | Apparatus for Centrifuging a Slurry | Raymond Kirsch | Derrick Manufacturing Corporation | 06/14/2005 |
| 6,907,137 | Optics | 2005 | Method and Arrangement for Adapting the Lateral and Temporal Resolution of a Microscope Image | Helmut Ruehl | Leica Microsystems Wetzlar GmbH | 06/14/2005 |
| 6,900,935 | Optics | 2005 | Optical Arrangement and Microscope | Johann Engelhardt, Juergen Hoffmann | Leica Microsystems Heidelberg GmbH | 05/31/2005 |
| 6,900,776 | Optics | 2005 | Microscopy Laboratory System | Vincent Vaccarelli | Leica Microsystems Inc. | 05/31/2005 |
| 6,899,337 | Mechanical | 2005 | Crane Amusement Game | Leonard C. Fisher, Raymond J. McGowan, Shaun P. O'Brien | Win 'n' Grin Amusements Pty Ltd. | 05/31/2005 |
| 6,899,303 | Electronics | 2005 | Sensor for Rail Switch Position | Alireza Shams | Introl Design, Inc. | 05/31/2005 |
| 6,892,431 | Mechanical | 2005 | Hand Held Spin-Pull Tool for Installing Threaded Inserts and Method for Using Same | Frederick A. Campbell, James M. Thomas, Jeffrey S. Clough, Jesse J. Diehl | Meikle NY, Inc. | 05/17/2005 |
| 6,889,553 | Electronics | 2005 | Method and Apparatus for Vibration Sensing and Analysis | James C. Robinson, Nicolas Fulciniti, Mitchell J. Illig, William J. Ashton | PCB Piezotronics, Inc. | 05/10/2005 |
| 6,886,723 | Mechanical | 2005 | Method and Device for Stretching Socks, Knee Socks and the Like on Steaming Forms | Benito Manini | Santoni S.p.A. | 05/03/2005 |
| 6,887,421 | Chemical | 2005 | Method for Making a Silicon Carbide Resistor with Silicon/Silicon Carbide Contacts by Induction Heating | Michael P. Dunn, Brian M. Tierney | Redunndant Materials, Inc. | 05/03/2005 |
| 6,888,118 | Optics | 2005 | Method, Apparatus and Scanning Microscope with Means for Stabilizing the Temperature of Optical Components | Johann Engelhardt | Leica Microsystems Heidelberg GmbH | 05/03/2005 |
| 6,883,281 | Mechanical | 2005 | Multiuse Construction System: Multispace 2000 | Hector E. Chavez-Gandara | 04/26/2005 | |
| 6,885,533 | Electronics | 2005 | Electromagnetic Protector Application Specific Integrated Circuit (ASIC) | William J. Singleton, Scott C. Willis | BAE Systems Information And Electronic Systems Integration Inc. | 04/26/2005 |
| 6,883,487 | Mechanical | 2005 | Torsional Vibration Damping Apparatus | Steffen Lehmann, Christian Fechler | LuK Lamellen und Kupplungsbau Beteiligungs KG | 04/26/2005 |
| 6,882,481 | Optics | 2005 | Optical Arrangement for High Power Microobjective | Keshav D. Sharma | Leica Microsystems Inc. | 04/19/2005 |
| 6,880,478 | Mechanical | 2005 | Two Degree of Freedom Rudder/Stabilizer for Waterborne Vessels | Steven J. Schmitz, Sr., Terrence W. Schmidt | Lockheed Martin Corporation | 04/19/2005 |
| 6,882,997 | Software/Business Method | 2005 | Wavelet-Based Clustering Method for Managing Spatial Data in Very Large Databases | Aidong Zhang, Gholamhosein Skeikholeslami, Surojit Chatterjee | The Research Foundation of SUNY at Buffalo | 04/19/2005 |
| 6,882,470 | Mechanical | 2005 | Microscope Having a Contrast-Increasing Image a Acquisition Apparatus | Jochen Bloedorn, Helmut Ruehl | Leica Microsystems Wetzlar GmbH | 04/19/2005 |
| 6,879,398 | Optics | 2005 | Distributed Contaminant Optical Monitoring System | VanWinkle T. Townsend, Robert H. Fleming | Lockheed Martin Corporation | 04/12/2005 |
| 6,878,049 | Mechanical | 2005 | Random Orbital Sander | Richard A. Heidelberger, Bryan D. Decker | Dynabrade, Inc. | 04/12/2005 |
| D503,721 | Design | 2005 | Computer Icon for Image Viewing and Image Collection Functions of a Microscope System on a Portion of a Display Panel or Microscope Display | Katja Peter, Frank Toennissen, Christian Knoll, Dietmar Kempf, Hendrik Kuijs | Fraunhofer-Gesellschaft zur Forderung der Angewandteh Forschung E. v.; Leica Microsystems Wetzlar GmbH | 04/05/2005 |
| D503,405 | Design | 2005 | Computer Icon for Objective, Enlargement, and Contrast Functions of a Microscope System on a Portion of a Display Panel or Microscope Display | Katja Peter, Frank Toennissen, Christian Knoll, Dietmar Kempf, Hendrik Kuijs | Fraunhofer-Gesellschaft zur Forderung der Angewandteh Forschung E. v.; Leica Microsystems Wetzlar GmbH | 03/29/2005 |
| D503,406 | Design | 2005 | Ideogram for Configuration Storage in Memory Functions of a Microscope System on a Portion of a Display Panel or Microscope Display | Katja Peter, Frank Toennissen, Christian Knoll, Dietmar Kempf, Hendrik Kuijs | Fraunhofer-Gesellschaft zur Forderung der Angewandteh Forschung E. v.; Leica Microsystems Wetzlar GmbH | 03/29/2005 |
| 6,869,322 | Mechanical | 2005 | Method of Producing An Electrically Conductive Connection Between Metallic Components Having a Non-Conductive Coating | Jürgen Reinemuth, Peter Gatz, Michael Theilig | Pfaudler, Inc. | 03/22/2005 |
| D502,360 | Design | 2005 | Wine Box Cover | Barbara J. Kautz | 03/01/2005 | |
| 6,861,379 | Mechanical | 2005 | Breathable Neoprene Substitute | Thomas Blaszczykiewicz | Accu-Med Technologies, Inc. | 03/01/2005 |
| D501,861 | Design | 2005 | Remote Control for An Optical System | Katja Peter, Frank Toennissen, Christian Knoll, Dietmar Kempf, Philipp Boehmel | Leica Microsystems Wetzlar GmbH; Fraunhofer Gesellschaft zur Forderrung der angewandten Forschung e.V. | 02/15/2005 |
| 6,854,379 | Mechanical | 2005 | Rail System for Food Supports in a Baking Oven | Steven Pattle, Markus Geberzahn | Accuride International GmbH | 02/15/2005 |
| 6,851,946 | Mechanical | 2005 | Hot Runner Distributor System | Werner Plass, Stefan Ruf | MHT Mold & Hotrunner Technology AG | 02/08/2005 |
| 6,849,607 | Biotechnology | 2005 | Galectin Recognized Photosensitizers for Photodynamic Therapy | Ravindra K. Pandey, Thomas J. Dougherty | Health Research, Inc. | 02/01/2005 |
| 6,848,646 | Mechanical | 2005 | Method and Device for Guiding the Wire on Multi-Pole Stators Wound by a Flier-Type Machine | Massimo Ponzio, Roberto Giachetti | ATOP SpA | 02/01/2005 |
| 6,849,126 | Mechanical | 2005 | Machine for Coating Hollow Bodies | Rodney Moore, Hugh Smith, Andreas Luettringhaus-Henkel | Tetra Laval Holdings & Finance S.A. | 02/01/2005 |
| D501,026 | Design | 2005 | Album | Fiona Ara | Umbra Inc. | 01/18/2005 |
"Invention is the most important product of man's creative brain. The ultimate purpose is the complete mastery over the material world, the harnessing of human nature to human needs."
Nikola Tesla