"Invention is the most important product of man's creative brain. The ultimate purpose is the complete mastery over the material world, the harnessing of human nature to human needs."
Nikola Tesla
At Simpson & Simpson, we help inventors and companies patent inventions. Our patent attorneys in Western New York and South Florida have secured hundreds of patents.
As a service to our valued clients, Simpson & Simpson is pleased to provide downloadable links to patents our attorneys have obtained over the years. As an additional service, some of our clients have requested that their entire patent portfolios be posted on our web site.
The data and files provided on this website are for informational purposes only, and should not be used for docketing purposes. Simpson & Simpson, PLLC makes no guarantee, warranty, or representation, expressed or implied, with regard to the accuracy, completeness, usefulness, timeliness, or suitability of the data and files provided on this website.
Please contact one of our patent attorneys with any specific questions.
Patent No. | Category | Year | Title | Inventor | Assignee | Date of Issue |
---|---|---|---|---|---|---|
4,498,873 | Mechanical | 1985 | Surface Effect Ship Propeller Mount | John B. Chaplin, Edward G. Ganczak | Textron, Inc. | 02/12/1985 |
8,934,826 | Mechanical | 2015 | Surface Tension Interference Coating Process for Precise Feature Control | Sandra L. Schmitt, David J. Gervasi | Xerox Corporation | 01/13/2015 |
7,302,961 | Mechanical | 2007 | Surge Relief Valve | Jeffrey R. Martin, John W. Ostroot | Flow-Safe, Inc. | 12/04/2007 |
6,033,409 | Mechanical | 2000 | Surgical Drill with Bit Penetration Control and Breakthrough Detection | Benedetto Allotta | Scuola Superiore Di Studi Universitari | 03/07/2000 |
9,115,795 | Mechanical | 2015 | Suspended Mounting of a Differential | Thorsten Biermann, Harald Martini, Markus Mantau | Schaeffler Technologies AG & Co. KG | 08/25/2015 |
8,783,704 | Mechanical | 2014 | Suspension System | Dennis P. Richards | 07/22/2014 | |
9,046,084 | Mechanical | 2015 | Swashplate-Type Pivot Bearing and Axial Piston Machine | Klaus Becker, Thomas Winkler, Harald Vornehm, Peter Decker | Schaeffler Technologies AG & Co. KG | 06/02/2015 |
D300,247 | Design | 1989 | Swimming Pool Liner | Ross J. Eckert, Domenico Commisso | Kayak Manufacturing Corp. | 03/14/1989 |
D291,599 | Design | 1987 | Swimming Pool Liner | Robert D. Krotzer, Ross J. Eckert, Domenico Commisso, Douglas C. Ordal, Peter S. Pawlik | Kayak Manufacturing Corp. | 08/25/1987 |
D656,698 | Design | 2012 | Swing-Top Trash Can | David Quan | Umbra LLC | 03/27/2012 |
9,033,126 | Mechanical | 2015 | Switchable Bi-Directional Wedge Clutch | Scott Strong | Schaeffler Technologies AG & Co. KG | 05/19/2015 |
9,115,768 | Mechanical | 2015 | Switchable Bi-Directional Wedge Clutch | Todd J. Sturgin | Schaeffler Technologies AG & Co. KG | 08/25/2015 |
9,482,119 | Mechanical | 2016 | Switching Roller Finger Follower with End Stops in Secondary Arms | Matthew Evans | Schaeffler Technologies AG & Co. KG | 11/01/2016 |
9,057,290 | Mechanical | 2015 | Switching Roller Finger Follower with Locking Mechanism | Debora Manther, Kevin Poole | Schaeffler Technologies GmbH & Co. KG | 06/16/2015 |
9,284,864 | Mechanical | 2016 | Switching Roller Finger Follower with Locking Mechanism | Debora Manther, Rainer Pfeufer, Matthias Kapp | Schaeffler Technologies AG & Co. KG | 03/15/2016 |
9,708,938 | Mechanical | 2017 | Switching Roller Finger Follower with Rapid Transition from Locked to Unlocked Mode and Method Thereof | Matthew Evans | Schaeffler Technologies AG & Co. KG | 07/18/2017 |
6,199,812 | Mechanical | 2001 | Swivel Arm, Especially for a Surgical Microscope Stand | Rolf Schuepbach | Leica Microsystems AG | 03/13/2001 |
9,091,312 | Mechanical | 2015 | Symmetrical Strut for Rocker One-Way Clutch | Patrick M. Lindemann, Markus Steinberger, Jacob Rufener | Schaeffler Technologies AG & Co. KG | 07/28/2015 |
10,114.984 | Electronics | 2018 | Symmetric Bit Coding for Printed Memory Devices | Jeffrey Michael Fowler | Xerox Corporation | 10/30/2018 |
9,739,702 | Optics | 2017 | Symmetric Target Design in Scatterometry Overlay Metrology | Barak Bringoltz, Daniel Kandel, Yoel Feler, Noam Sapiens, Irina Paykin, Alexander Svizher, Meir Aloni, Guy Ben Dov, Hadar Shalmoni, Vladimir Levinski | KLA-Tencor Corporation | 08/22/2017 |
9,376,114 | Mechanical | 2016 | Synchronized Accessory Devices Drive System with Optimized Switching Between Drive Sources for the Drive System | Jeffrey Hemphill | Schaeffler Technologies AG & Co. KG | 06/28/2016 |
8,739,758 | Mechanical | 2014 | Synchronizing Clutch Mechanism for a Split Crankshaft in An Internal Combustion Engine | Oswald Friedmann | Schaeffler Technologies AG & Co. KG | 06/03/2014 |
4,052,095 | Chemical | 1977 | Synthetic Organic Polymeric Sling Protected by Vulcanized or Cured Elastomeric Laminate at Load Contacting Area Thereof | Charles E. Johnson | Buffalo Weaving and Belting Co. | 10/04/1977 |
10,593,150 | Software/Business Method | 2020 | System and Apparatus that Promotes a Reduction in Addictive Gameplay | Kengo Takeda | Universal Entertainment Corporation | 03/17/2020 |
11,604,612 | Electronics | 2023 | System and Method for Analyzing Decurler Settings Using Augmented Reality | Dara Nanette Lubin, Elizabeth Lee Barrese, Ron Edward Dufort, Matthew James Ochs | Xerox Corporation | 03/14/2023 |
12,291,390 | Mechanical | 2025 | System and Method for a Reusable Dispensing Container | Thomas M. Risch | 05/06/2025 | |
11,447,326 | Mechanical | 2022 | System and Method for a Reusable Dispensing Container | Thomas M. Risch | Thomas M. Risch | 09/20/2022 |
8,493,598 | Mechanical | 2013 | System and Method for Automated Handling of Document Processing Workload | Shanmuganathan Gnanasambandam, Naveen Sharma, Sriram Kailasam | Xerox Corporation | 07/23/2013 |
12,292,970 | Software/Business Method | 2025 | System and Method for Automated Sensitive Information Discovery, Monitoring and Remediation | David Croteau, Nicolas Berthiaume, Jordan Bourgult, Michael Fortin | Group Elucidia Inc. | 05/06/2025 |
11,934,712 | Mechanical | 2024 | System and Method for Automatically Diagnosing Media Handling Defects in a Printing Device | Jason LeFevre, Douglas K. Herrmann, Chu-heng Liu, Seemit Praharaj | Xerox Corporation | 03/19/2024 |
10,382,655 | Software/Business Method | 2019 | System and Method for Calibrating a Linear Array Using a Calibration Standard and a Calibration Piece with Dark and Light Response Measurements | Stuart A. Schweid, Michael B. Monahan, Robert P. Herloski, Martin E. Hoover | Xerox Corporation | 08/13/2019 |
8,866,434 | Software/Business Method | 2014 | System and Method for Controlling a Turbine Blade | Stephen P. Jones, Alan Duane Cleland, Paul John Rowan | Windurance LLC | 10/21/2014 |
12,151,489 | Mechanical | 2024 | System and Method for Cooling Paper Within a Printer Assembly | Seemit Praharaj, Jason Lefevre, Douglas K. Herrmann, Jorge A. Alvarez, Chu-Heng Liu, Yumeng Wu | Xerox Corporation | 11/26/2024 |
8,451,518 | Electronics | 2013 | System and Method for Detecting Color-To-Color Misregistration | James P. Calamita | Xerox Corporation | 05/28/2013 |
7,978,340 | Mechanical | 2011 | System and Method for Determining Positions of Structures on a Substrate | Hans-Arthur Boesser, Wolfgang Fricke, Michael Heiden | Vistec Semiconductor Systems GmbH | 07/12/2011 |
9,180,695 | Electronics | 2015 | System And Method for Dynamic Measurement of Dimension Change For a Sheet | David Mark Kerxhalli, Jonathan B. Hunter, David R. Kretschmann, Ronald W. Bogert | Xerox Corporation | 11/10/2015 |
8,792,098 | Software/Business Method | 2014 | System and Method for Hyperspectral Illumination | Duane Scott Dewald, Karel J. Zuzak, William Boyd Werner | Digital Light Innovations | 07/29/2014 |
8,891,087 | Optics | 2014 | System and Method for Hyperspectral Imaging | Karel J. Zuzak, William Boyd Werner, Duane Scott Dewald, Brian Crowell | Digital Light Innovations | 11/18/2014 |
10,393,711 | Software/Business Method | 2019 | System and Method for Identifying and Distinguishing Materials, Method for Identifying or Distinguishing Materials, and Measuring Device for Recording Material Properties of Materials | Stefan Nettesheim | Maschinenfabrik Reinhausen GmbH | 08/27/2019 |
9,014,255 | Software/Business Method | 2015 | System and Method for Identifying Unique Portions of Videos with Validation and Predictive Scene Changes | Stuart Schweid, Raja Bala, Yonghui Zhao | Xerox Corporation | 04/21/2015 |
12,136,547 | Electronics | 2024 | System and Method for Improving the Release of Chips in the Laser Perforation of Thin Films | Robert Jian Zhang, George Leonidas Vassilaros, Michael Stephen Roetker, Scott Joseph Griffin | Xerox Corporation | 11/05/2024 |
8,172,798 | Software/Business Method | 2012 | System and Method for Managing Infusion Therapies | Roger L. Hungerford, Tuan Bui, Gary Colister | Sigma International General Medical Apparatus LLC | 05/08/2012 |
11,312,585 | Mechanical | 2022 | System and Method for Managing Removable Mechanical Modifications to a Printing Device | Kenneth D. Sanders, Arthur H. Kahn, Dara Nanette Lubin | Xerox Corporation | 04/26/2022 |
8,223,350 | Software/Business Method | 2012 | System and Method for Minimizing Visibility of Print Defects | Dale Robert Mashtare, Dan Rene Rasmussen | Xerox Corporation | 07/17/2012 |
9,420,678 | Electronics | 2016 | System And Method For Producing An Exclusionary Buffer Gas Flow In An EUV Light Source | Alexander Bykanov, Oleg Khodykin | KLA-Tencor Corporation | 08/16/2016 |
10,029,025 | Biotechnology | 2018 | System and Method for Reducing Germs by Means of Plasma | Stefan Nettesheim | Relyon Plasma GmbH | 07/24/2018 |
11,159,695 | Software/Business Method | 2021 | System and Method for Remote Use Interactive Storage Management for Communal Devices | Michael William Barrett, Janine Marie Gates | Xerox Corporation | 10/26/2021 |
12,008,680 | Mechanical | 2024 | System and Method for Retrieving and Displaying Print Attributes Using Augmented Reality | Dara Nanette Lubin, Elizabeth Lee Barrese, Ron Edward Dufort, Matthew James Ochs | Xerox Corporation | 06/11/2024 |
8,055,539 | Software/Business Method | 2011 | System and Method for Tracking Internet Related Revenue | Ladd M. Kline | 11/08/2011 | |
9,708,870 | Software/Business Method | 2017 | System and Method for Treating Produced, Desalted, and Flow Back Water | Richard Paul Posa | 07/18/2017 |
"Invention is the most important product of man's creative brain. The ultimate purpose is the complete mastery over the material world, the harnessing of human nature to human needs."
Nikola Tesla