"Invention is the most important product of man's creative brain. The ultimate purpose is the complete mastery over the material world, the harnessing of human nature to human needs."
Nikola Tesla
At Simpson & Simpson, we help inventors and companies patent inventions. Our patent attorneys in Western New York and South Florida have secured hundreds of patents.
As a service to our valued clients, Simpson & Simpson is pleased to provide downloadable links to patents our attorneys have obtained over the years. As an additional service, some of our clients have requested that their entire patent portfolios be posted on our web site.
The data and files provided on this website are for informational purposes only, and should not be used for docketing purposes. Simpson & Simpson, PLLC makes no guarantee, warranty, or representation, expressed or implied, with regard to the accuracy, completeness, usefulness, timeliness, or suitability of the data and files provided on this website.
Please contact one of our patent attorneys with any specific questions.
| Patent No. | Category | Year | Title | Inventor | Assignee | Date of Issue |
|---|---|---|---|---|---|---|
| 6,654,165 | Optics | 2003 | Optical Arrangement | Johann Engelhardt, Joachim Bradl, Heinrich Ulrich | Leica Microsystems Heidelberg GmbH | 11/25/2003 |
| 7,262,906 | Optics | 2007 | Means for Transporting a Microscope | Manfred Gilbert, Kenneth M. Northem | Leica Microsystems CMS GmbH | 08/28/2007 |
| 7,075,716 | Optics | 2006 | Arrangement for Spectrally Sensitive Reflected-Light and Transmitted-Light Microscopy | Rolf Borlinghaus | Leica Microsystems CMS GmbH | 07/11/2006 |
| 6,172,804 | Optics | 2001 | Optical Device with at Least One Swivelling Observation Tube | Manfred Schuck, Georg Stoeckl, Klaus Koch, Alexander Götz | Rodenstock Prazisionsopitk GmbH | 01/09/2001 |
| 6,678,443 | Optics | 2004 | Apparatus for Slewing a Light Beam | Johann Engelhardt | Leica Microsystems Heidelberg GmbH | 01/13/2004 |
| 7,872,763 | Optics | 2011 | Device for Measuring the Position of at Least One Structure on a Substrate | Katrin Pietsch, Klaus-Dieter Adam, Tillmann Ehrenberg | Vistec Semiconductor Systems GmbH | 01/18/2011 |
| 7,440,183 | Optics | 2008 | Indexable Microscope | Claus Bender | Leica Microsystems CMS GmbH | 10/21/2008 |
| 10,768,497 | Optics | 2020 | Hyperspectral Imaging System | Robert P. Herloski | Xerox Corporation | 09/08/2020 |
| 5,779,633 | Optics | 1998 | Tonometer Air Pulse Generator | David A. Luce | Leica Inc. | 07/14/1998 |
| 6,266,148 | Optics | 2001 | Method for Measuring Surfaces by Confocal Microcopy | Johann Engelhardt, Thomas Zapf | Leica Microsystems Heidelberg GmbH | 07/24/2001 |
| 6,396,576 | Optics | 2002 | Method for Determining Shadowline Location on a Photosensitive Array and Critical Angle Refractometer Employing the Method | Kyle R. Bleyle | Leica Microsystems Inc. | 05/28/2002 |
| 5,585,964 | Optics | 1996 | Modular Microscope System | Karl-Josef Schalz | Leica Mikroskopie und Systeme GmbH AG | 12/17/1996 |
| 11,025,796 | Optics | 2021 | Plurality of Linear Sensor Arrays Comprising Plural Process Direction Widths and Photosites with Submicron Y-Axis Alignment Between Arrays | Joseph F. Casey, Gary D. Redding, Robert P. Herloski | Xerox Corporation | 06/01/2021 |
| 5,561,562 | Optics | 1996 | Microscope Objective with a Correcting Mount | Reinhold Bender | Leica Mikroskopie und Systeme GmbH | 10/01/1996 |
| 7,048,402 | Optics | 2006 | Lamp Assembly for a Microscope | Jasna Roeth, Manfred Gilbert, Kenneth M. Northm, Paul M. Harrison | Leica Microsystems CMS GmbH | 05/23/2006 |
| 6,433,814 | Optics | 2002 | TV Camera | Johann Engelhardt, Martin Hoppe | Leica Microsystems Heidelberg GmbH | 08/13/2002 |
| 6,627,304 | Optics | 2003 | Absorbent Thin-Film System Consisting of Metal and Dielectric Films | Frank Eisenkrämer | Leica Microsystems Wetzlar GmbH | 09/30/2003 |
| 5,301,004 | Optics | 1994 | Method and Apparatus for Determining the Optical Properties of a Lens | Christopher J. Percival, David A. Luce | Leica Inc. | 04/05/1994 |
| 6,782,167 | Optics | 2004 | Light Beam Splitter | Leroy M. Wood, William R. Potter | Health Research, Inc. | 08/24/2004 |
| 11,986,244 | Optics | 2024 | Wide Field Fundus Camera with Auto-Montage at a Single Alignment | Paul Andrew Yates, Ming Lai, Ta-Wei Yi, Alex Martinez | Retivue, LLC | 05/21/2024 |
| 5,381,196 | Optics | 1995 | Contrast Sensitivity Tester | David A. Luce, Bernard Grolman | Leica Inc. | 01/10/1995 |
| 7,602,824 | Optics | 2009 | Device and Method for Supplying Short-Wavelength Light | Michael Heiden | Leica Microsystems CMS GmbH | 10/13/2009 |
| 6,388,807 | Optics | 2002 | Confocal Laser Scanning Microscope | Werner Knebel, Heinrich Ulrich | Leica Microsystems Heidelberg GmbH | 05/14/2002 |
| 11,896,303 | Optics | 2024 | Optical Apparatus | Abbishek Kumar | Wavesense Engineering GmbH | 02/13/2024 |
| 7,023,614 | Optics | 2006 | Portable Microscope Having An Illumination Device, and Microscope Stage | Manfred Gilbert | Leica Microsystems CMS GmbH | 04/04/2006 |
| 8,087,799 | Optics | 2012 | Illumination Means and Inspection Means Having An Illumination Means | Kurt Hahn, Michael Hofmann, Christof Krampe-Zadler | Vistec Semiconductor Systems GmbH | 01/03/2012 |
| 7,450,302 | Optics | 2008 | Microscope with Image Brightness Equalization | Frank Eisenkraemer, Ralf Krueger, Christian Schulz | Leica Microsystems CMS GmbH | 11/11/2008 |
| 6,392,794 | Optics | 2002 | Laser Scanning Microscope | Johann Engelhardt, Heinrich Ulrich, William C. Hay | Leica Microsystems Heidelberg GmbH | 05/21/2002 |
| 6,806,950 | Optics | 2004 | Apparatus for Determining a Light Power Level, Microscope, and Method for Microscopy | Heinrich Ulrich, Holger Birk, William C. Hay, Holger Nissle | Leica Microsystems Heidelberg GmbH | 10/19/2004 |
| 7,468,833 | Optics | 2008 | Ergonomic Microscope and Microscope Carrier | Werner Franz Reichert, Gerhard Pfeifer, Manfred Gilbert | Leica Microsystems CMS GmbH | 12/23/2008 |
| 7,218,762 | Optics | 2007 | Method for User Training for a Scanning Microscope, Scanning Microscope, and Software Program for User Training for a Scanning Microscope | Frank Olschewski | Leica Microsystems CMS GmbH | 05/15/2007 |
| 6,076,929 | Optics | 2000 | Microscope, Including Automatic Ocular Adaptation | Herbert M. Stuttler | Leica Microsystems AG | 06/20/2000 |
| 5,812,311 | Optics | 1998 | Microscope Having Extended Specimen Stage Travel | Karl Kragolnik | Leica AG | 09/22/1998 |
| 6,687,035 | Optics | 2004 | Method and Apparatus for ROI-Scan with High Temporal Resolution | Werner Knebel, Kolja Wawrowsky | Leica Microsystems Heildelberg GmbH | 02/03/2004 |
| 7,394,593 | Optics | 2008 | Transmitted-Light Base for a Microscope, and Method for Regulating the Illumination Intensity of a Transmitted-Light Base | Ruedi Rottermann, Patrick Kopf, Otto Geschwenter, Klaus-Peter Zimmer | Leica Microsystems (Schweiz) AG | 07/01/2008 |
| 6,621,953 | Optics | 2003 | Optical Arrangement for Transmitting Short Laser Pulses in Optical Fibers | Heinrich Ulrich, Rolf Borlinghaus | Leica Microsystems Heidelberg GmbH | 09/16/2003 |
| 7,961,334 | Optics | 2011 | Coordinate Measuring Machine for Measuring Structures on a Substrate | Hans-Artur Boesser, Michael Heiden, Klaus-Dieter Adam | Vistec Semiconductor Systems GmbH | 06/14/2011 |
| 7,233,435 | Optics | 2007 | Microscope | Manfred Gilbert, Gerhard Pfeifer, Hans-Joachim Kolb | Leica Microsystems CMS GmbH | 07/19/2007 |
| 6,882,481 | Optics | 2005 | Optical Arrangement for High Power Microobjective | Keshav D. Sharma | Leica Microsystems Inc. | 04/19/2005 |
| 5,833,202 | Optics | 1998 | Mechanical Fastening System for Modular Micro-Optical Elements | Andreasch Wolfgang | Leica AG | 11/10/1998 |
| 6,552,795 | Optics | 2003 | Method and Apparatus for Illuminating a Transparent Specimen | Joerg Bewersdorf | Leica Microsystems Heidelberg GmbH | 04/22/2003 |
| 4,090,083 | Nuclear | 1978 | Nuclear Reactor Ex-Core Startup Neutron Detector | Jeffrey Roland Wyvill | Combustion Engineering, Inc. | 05/16/1978 |
| 12,561,016 | Medical Technology | 2026 | Accessory for a Computer Mouse | Lindsey C. Grochowski | 02/24/2026 | |
| 12,539,397 | Medical | 2026 | Platform for Delivering Securement Device | Dennis R. Tollini, Michael D. Tollini | TNT Moborg International Limited | 02/03/2026 |
| 12,484,750 | Mechanical | 2025 | Vacuum Cleaning Machines | Arthur Pallister, Michael Ching | Beacon Group International Products Ltd. | 12/02/2025 |
| 4,714,443 | Mechanical | 1987 | Flexible Exhaust Duct | John B. Chaplin, Charles S. Whipple | Textron Inc. | 12/22/1987 |
| 6,257,538 | Mechanical | 2001 | Keyboard Mounting Mechanism | Donald R. Pangborn, Peter J. Kerl | Weber Knapp Company | 07/10/2001 |
| 6,244,629 | Mechanical | 2001 | Combination Shipping Label/Invoice Form | Stanley C. Chess | Moore North America, Inc. | 06/12/2001 |
| 8,342,306 | Mechanical | 2013 | Hydrodynamic Torque Converter | Markus Werner, Jan Loxtermann | Schaeffler Technologies AG & Co. KG | 01/01/2013 |
| 8,603,621 | Mechanical | 2013 | Writing Kit with Plastic Sheets | Kenneth R. Tetrault | 12/10/2013 |
"Invention is the most important product of man's creative brain. The ultimate purpose is the complete mastery over the material world, the harnessing of human nature to human needs."
Nikola Tesla