"Invention is the most important product of man's creative brain. The ultimate purpose is the complete mastery over the material world, the harnessing of human nature to human needs."
Nikola Tesla
At Simpson & Simpson, we help inventors and companies patent inventions. Our patent attorneys in Western New York and South Florida have secured hundreds of patents.
As a service to our valued clients, Simpson & Simpson is pleased to provide downloadable links to patents our attorneys have obtained over the years. As an additional service, some of our clients have requested that their entire patent portfolios be posted on our web site.
The data and files provided on this website are for informational purposes only, and should not be used for docketing purposes. Simpson & Simpson, PLLC makes no guarantee, warranty, or representation, expressed or implied, with regard to the accuracy, completeness, usefulness, timeliness, or suitability of the data and files provided on this website.
Please contact one of our patent attorneys with any specific questions.
Patent No. | Category | Year | Title | Inventor | Assignee | Date of Issue |
---|---|---|---|---|---|---|
7,689,006 | Software/Business Method | 2010 | Biometric Convolution Using Multiple Biometrics | Venu Govindaraju, Viraj Chavan, Sharat Chikkerur | The Research Foundation of State University of NY | 03/30/2010 |
9,701,133 | Software/Business Method | 2017 | Dynamic Light Emitting Diode (LED) Print Bar Positioning System and Method | Michael John Wilsher, Richard David Emms, Chistopher Pearce, Vinoth Kumar Ganesan | Xerox Corporation | 07/11/2017 |
8,500,236 | Software/Business Method | 2013 | Computer Based Method and System for Adjusting Page Placement on a Continuous Feed Print Engine | David C. Robinson, Frederick John Ramsey | Xerox Corporation | 08/06/2013 |
7,477,370 | Software/Business Method | 2009 | Method of Detecting Incomplete Edge Bead Removal from a Disk-Like Object | Detlef Michelsson, Henning Backhauss, Gert Weniger | Vistec Semiconductor Systems GmbH | 01/13/2009 |
5,831,663 | Software/Business Method | 1998 | Addressable Televisions for Hospitals and Hotels | John Waterhouse, Garvey Mayo | 11/03/1998 | |
5,233,513 | Software/Business Method | 1993 | Business Modeling, Software, Engineering and Prototyping Method and Apparatus | William P. Doyle | 08/03/1993 | |
8,013,282 | Software/Business Method | 2011 | System for Programming a Plurality of Chips Such as Photosensor Chips or Ink-Jet Chips, with Operating Parameters | Scott L. Tewinkle | Xerox Corporation | 09/06/2011 |
10,339,222 | Software/Business Method | 2019 | Information Providing System, Information Providing Method, Non-Transitory Recording Medium, and Data Structure | Takuo Henmi, Shigefumi Iinuma | Universal Entertainment Corporation | 07/02/2019 |
7,716,075 | Software/Business Method | 2010 | Computer Based System for Pricing Tax Flow-Through Annuity Product | Richard C. Payne | Genesis Financial Products, Inc. | 05/11/2010 |
10,393,711 | Software/Business Method | 2019 | System and Method for Identifying and Distinguishing Materials, Method for Identifying or Distinguishing Materials, and Measuring Device for Recording Material Properties of Materials | Stefan Nettesheim | Maschinenfabrik Reinhausen GmbH | 08/27/2019 |
10,685,534 | Software/Business Method | 2020 | Information Processing System | Masaki Oyama, Atshushi Kumita, Toshikazu Jinnouchi | Universal Entertainment Corporation | 06/16/2020 |
10,558,335 | Software/Business Method | 2020 | Information Providing System, Information Providing Method and Non-Transitory Recording Medium | Takuo Henmi, Shigefumi Iinuma | Universal Entertainment Corporation | 02/11/2020 |
8,172,798 | Software/Business Method | 2012 | System and Method for Managing Infusion Therapies | Roger L. Hungerford, Tuan Bui, Gary Colister | Sigma International General Medical Apparatus LLC | 05/08/2012 |
4,920,497 | Software/Business Method | 1990 | Method for Rendering Usable a Defective Raw Programmable Logic Array and a Defective Programmable Logic Array Rendered Usable by This Method | Shambhu J. Upadhyaya, Michael Demjanenko | State University Of New York | 04/24/1990 |
8,560,413 | Software/Business Method | 2013 | Method and System for Detecting Distributed Internet Crime | John S. Quarterman, Peter F. Cassidy, Gretchen K. Phillips | 10/15/2013 | |
8,595,031 | Software/Business Method | 2013 | Method and Apparatus for Providing Access to Healthcare Funds | Michael P. Heffley; Michael J. Colson; Scott Strozyk; Robert M. States | Manning & Napier Information Services, LLC | 11/26/2013 |
8,055,539 | Software/Business Method | 2011 | System and Method for Tracking Internet Related Revenue | Ladd M. Kline | 11/08/2011 | |
8,767,220 | Software/Business Method | 2014 | Automated Positioning of Printed Images | Jonathan B. Hunter, Andrew James Bonacci, David Mark Kerxhalli, Brian R. Conrow, Michael J. Martin | Xerox Corporation | 07/01/2014 |
8,810,616 | Software/Business Method | 2014 | Device and Method for Extending Light Emitting Diode Printbar Life or Improving Image Quality | Paul A. Hosier | Xerox Corporation | 08/19/2014 |
8,866,434 | Software/Business Method | 2014 | System and Method for Controlling a Turbine Blade | Stephen P. Jones, Alan Duane Cleland, Paul John Rowan | Windurance LLC | 10/21/2014 |
7,590,581 | Software/Business Method | 2009 | Computer Based System for Pricing An Index-Offset Deposit Product | Richard C. Payne, John A. Rose, Marc G. Verrier | Genesis Financial Products, Inc. | 09/15/2009 |
7,386,500 | Software/Business Method | 2008 | Computer Based System for Valuing and Hedging Customized Indexed Call Option | Richard C. Payne | Genesis Financial Products, Inc. | 06/10/2008 |
9,014,255 | Software/Business Method | 2015 | System and Method for Identifying Unique Portions of Videos with Validation and Predictive Scene Changes | Stuart Schweid, Raja Bala, Yonghui Zhao | Xerox Corporation | 04/21/2015 |
9,114,063 | Software/Business Method | 2015 | Apparatus and Method for Non-Intravenously Administering a Medication | Paul R. Austin, Frank M. Goetz | Xerox Corporation | 08/25/2015 |
9,389,349 | Software/Business Method | 2016 | System and Method to Determine Depth for Optical Wafer Inspection | Pavel Kolchin, Mikhall Haurylau, Robert Danen | KLA-Tencor Corporation | 07/12/2016 |
9,424,636 | Software/Business Method | 2016 | Method for Measuring Positions of Structures on a Mask and Thereby Determining Mask Manufacturing Errors | Frank Laske, Mohammad M. Daneshpanah, Slawomir Czerkas, Mark Wagner | KLA-Tencor Corporation | 08/23/2016 |
8,449,434 | Software/Business Method | 2013 | Method for Controlling An Automated Friction Clutch | Mario Jung, Cedric Kieffer, Bjoern Stehle | Schaeffler Technologies AG & Co. KG | 05/28/2013 |
8,219,420 | Software/Business Method | 2012 | Method and Apparatus for Providing Access to Healthcare Funds | Michael P. Heffley, Robert M. States, Michael J. Colson | Manning & Napier Information Services, LLC | 07/10/2012 |
9,708,870 | Software/Business Method | 2017 | System and Method for Treating Produced, Desalted, and Flow Back Water | Richard Paul Posa | 07/18/2017 | |
8,065,154 | Software/Business Method | 2011 | Augmentative Communications Device for the Speech Impaired Using Commercial-Grade Technology | Kris Schindler, Michael Buckley | The Research Foundation of State University of New York | 11/22/2011 |
8,220,897 | Software/Business Method | 2012 | Computer Based Method and System for Adjusting Page Placement on a Continuous Feed Print Engine | David C. Robinson, Frederick John Ramsey | Xerox Corporation | 07/17/2012 |
8,223,350 | Software/Business Method | 2012 | System and Method for Minimizing Visibility of Print Defects | Dale Robert Mashtare, Dan Rene Rasmussen | Xerox Corporation | 07/17/2012 |
7,808,921 | Software/Business Method | 2010 | Bridging Centrality: A Concept and Formula to Identify Bridging Nodes in Scale-Free Networks | Aidong Zhang, Murali Ramanathan, Woo-Chang Hwang, Young-Rae Cho | The Research Foundation of State University of New York | 10/05/2010 |
10,565,820 | Software/Business Method | 2020 | Game Information Analysis System | Kengo Takeda | Universal Entertainment Corporation | 02/18/2020 |
10,593,150 | Software/Business Method | 2020 | System and Apparatus that Promotes a Reduction in Addictive Gameplay | Kengo Takeda | Universal Entertainment Corporation | 03/17/2020 |
10,573,126 | Software/Business Method | 2020 | Game Information Analysis System | Kengo Takeda | Universal Entertainment Corporation | 02/25/2020 |
5,058,182 | Software/Business Method | 1991 | Method and Apparatus for Handwritten Character Recognition | Chih-Chau Kuan, Jonathan J. Hull, Sargur N. Srihari | The Research Foundation of State Univ. of New York | 10/15/1991 |
7,904,408 | Software/Business Method | 2011 | Method and System for Monitoring Innovation Activity | Thomas J. Colson, Samuel C. Baxter | IP.com I, LLC | 03/08/2011 |
10,382,655 | Software/Business Method | 2019 | System and Method for Calibrating a Linear Array Using a Calibration Standard and a Calibration Piece with Dark and Light Response Measurements | Stuart A. Schweid, Michael B. Monahan, Robert P. Herloski, Martin E. Hoover | Xerox Corporation | 08/13/2019 |
10,438,236 | Software/Business Method | 2019 | Advertisement Distribution Program, Advertisement Distribution Method for Executing Advertisement Distribution Program and Advertisement Control Device | Yoshinori Matsumoto, Shingo Yabu | Yoshinori Matsumoto | 10/08/2019 |
6,882,997 | Software/Business Method | 2005 | Wavelet-Based Clustering Method for Managing Spatial Data in Very Large Databases | Aidong Zhang, Gholamhosein Skeikholeslami, Surojit Chatterjee | The Research Foundation of SUNY at Buffalo | 04/19/2005 |
7,162,632 | Software/Business Method | 2007 | Efficient Optical Network Design Using Multi-Granular Optical Cross-Connects with Wavelength Band Switching | Xiaojun Cao, Chunming Qiao, Vishal Anand, Yizhi Xiong | The Research Foundation of SUNY | 01/09/2007 |
7,607,018 | Software/Business Method | 2009 | Method and Apparatus for Collecting Electronic Signatures | Samuel C. Baxter, Thomas J. Colson | IP.com, Inc. | 10/20/2009 |
7,970,642 | Software/Business Method | 2011 | Computer Based System to Generate Data for Implementing Regional and Metropolitan Economic, Land Use and Transportation Planning | Alex Anas | 06/28/2011 | |
12,039,460 | Software/Business Method | 2024 | Information Providing System and Data Structure | Takaaki Okade, Takuo Henmi | Universal Entertainment Corporation | 07/16/2024 |
8,422,744 | Software/Business Method | 2013 | Computer Based Method and System for Determining a Parameter for a Material | Stephen P. J. Cossey, William Edward Full | Cossey and Associates Inc. | 04/16/2013 |
8,131,612 | Software/Business Method | 2012 | Program Generator for Hedging the Guaranteed Benefits of a Set of Variable Annuity Contracts | Richard C. Payne | Genesis Financial Products, Inc. | 03/06/2012 |
8,805,252 | Software/Business Method | 2014 | Apparatus and Method for Lateral Color Registration Performance and Preventive Maintenance Detection | James P. Calamita | Xerox Corporation | 08/12/2014 |
11,227,467 | Software/Business Method | 2022 | Information Processing Apparatus Executable in a User Selectable Medium of Exchange | Kazuki Emori | Universal Entertainment Corporation | 01/18/2022 |
6,549,894 | Software/Business Method | 2003 | Computerized Docketing System for Intellectual Property Law with Automatic Due Date Alert | Robert P. Simpson, Michael J. Simpson, William S. Perrello | LegalStar, Inc. | 04/15/2003 |
"Invention is the most important product of man's creative brain. The ultimate purpose is the complete mastery over the material world, the harnessing of human nature to human needs."
Nikola Tesla