"Invention is the most important product of man's creative brain. The ultimate purpose is the complete mastery over the material world, the harnessing of human nature to human needs."
Nikola Tesla
At Simpson & Simpson, we help inventors and companies patent inventions. Our patent attorneys in Western New York and South Florida have secured hundreds of patents.
As a service to our valued clients, Simpson & Simpson is pleased to provide downloadable links to patents our attorneys have obtained over the years. As an additional service, some of our clients have requested that their entire patent portfolios be posted on our web site.
The data and files provided on this website are for informational purposes only, and should not be used for docketing purposes. Simpson & Simpson, PLLC makes no guarantee, warranty, or representation, expressed or implied, with regard to the accuracy, completeness, usefulness, timeliness, or suitability of the data and files provided on this website.
Please contact one of our patent attorneys with any specific questions.
Patent No. | Category | Year | Title | Inventor | Assignee | Date of Issue |
---|---|---|---|---|---|---|
7,458,512 | Software/Business Method | 2008 | Computer-Based Method And Apparatus For Verifying An Electronic Voting Process | Thomas J. Colson, Peter J. Vanderheyden, Mark R. O'Donnell | IP.com, Inc. | 12/02/2008 |
11,227,467 | Software/Business Method | 2022 | Information Processing Apparatus Executable In A User Selectable Medium Of Exchange | Kazuki Emori | Universal Entertainment Corporation | 01/18/2022 |
7,477,370 | Software/Business Method | 2009 | Method Of Detecting Incomplete Edge Bead Removal From A Disk-Like Object | Detlef Michelsson, Henning Backhauss, Gert Weniger | Vistec Semiconductor Systems GmbH | 01/13/2009 |
7,689,006 | Software/Business Method | 2010 | Biometric Convolution Using Multiple Biometrics | Venu Govindaraju, Viraj Chavan, Sharat Chikkerur | The Research Foundation of State University of New York | 03/30/2010 |
8,005,277 | Software/Business Method | 2011 | Secure Fingerprint Matching By Hashing Localized Information | Sergey Tulyakov, Faisal Farooq, Sharat Chikkerur, Venu Govindaraju | The Research Foundation of State University of New York | 08/23/2011 |
11,159,695 | Software/Business Method | 2021 | System And Method For Remote Use Interactive Storage Management For Communal Devices | Michael William Barrett, Janine Marie Gates | Xerox Corporation | 10/26/2021 |
11,189,129 | Software/Business Method | 2021 | Game System, Method of Controlling Game System, And Recording Medium | Masaki Oyama, Toshikazu Jinnouchi, Masamichi Miyara | UNIVERSAL ENTERTAINMENT CORPORATION | 11/23/2021 |
8,500,236 | Software/Business Method | 2013 | Computer Based Method And System For Adjusting Page Placement On A Continuous Feed Print Engine | David C. Robinson, Frederick John Ramsey | Xerox Corporation | 08/06/2013 |
7,174,332 | Software/Business Method | 2007 | Method And Apparatus For Safeguarding Files | Samuel C. Baxter, Thomas J. Colson | IP.com, Inc. | 02/06/2007 |
9,389,349 | Software/Business Method | 2016 | System And Method To Determine Depth For Optical Wafer Inspection | Pavel Kolchin, Mikhall Haurylau, Robert Danen | KLA-Tencor Corporation | 07/12/2016 |
8,013,282 | Software/Business Method | 2011 | System For Programming A Plurality Of Chips Or Ink-Jet Chips, With Operating Parameters | Scott L. Tewinkle | Xerox Corporation | 09/06/2011 |
7,386,500 | Software/Business Method | 2008 | Computer Based System For Valuing And Hedging Customized Indexed Call Option | Richard C. Payne | Genesis Financial Products, Inc. | 06/10/2008 |
10,319,189 | Softward/Business Method | 2019 | Game System, Server, And Donation Control Method | Kengo Takeda | Universal Entertainment Corporation | 06/11/2019 |
6,944,326 | Optics | 2005 | Video Microscopy Method | Michael Ganser | Leica Microsystems Wetzlar GmbH | 09/13/2005 |
6,747,280 | Optics | 2004 | Method For The Individual Adaptation Of Excitation Intensities In A Multiband Fluorescence Microscope And Multiband Fluorescence Microscope For Carrying Out Said Method | Albrecht Weiss | Leica Microsystems Wetzlar GmbH | 06/08/2004 |
7,115,386 | Optics | 2006 | Device And Method For Carrying Out Immunological Marking Techniques For Thin-Sectioned Tissue | George Posthuma | Leica Mikrosysteme GmbH | 10/03/2006 |
7,505,200 | Optics | 2009 | Phase Shift Method And Apparatus For Implementing Phase-Contrast Or Modulation-Contrast Observation On Microscopes | Ralf Krueger | Leica Microsystems CMS GmbH | 03/17/2009 |
6,493,135 | Optics | 2002 | Temperature Regulated Microscope | Johann Engelhardt | Leica Microsystems Heidelberg GmbH | 12/10/2002 |
7,104,666 | Optics | 2006 | Cooling Chamber And System Of A Cooling Chamber With A Microtome | Reinhard Lihl, Slegfried Tanki, Michael Zimmermann | Leica Microsystems GmbH | 09/12/2006 |
6,486,944 | Optics | 2002 | Fluid-Sealed Refractometer Having Data Transmission Means | Kyle R. Bleyle | Leica Microsystems Inc. | 11/26/2002 |
6,907,137 | Optics | 2005 | Method And Arrangement For Adapting The Lateral And Temporal Resolution Of A Microscope Image | Helmut Ruehl | Leica Microsystems Wetzlar GmbH | 06/14/2005 |
8,406,859 | Optics | 2013 | Digital Light Processing Hyperspectral Imaging Apparatus | Karel Zuzak, Jeffrey A. Cadeddu, Rafael Ufret-Vincenty, Robert P. Francis, Edward Livingston | Board of Regents, The University of Texas System | 03/26/2013 |
5,833,202 | Optics | 1998 | Mechanical Fastening System For Modular Micro-Optical Elements | Andreasch Wolfgang | Leica AG | 11/10/1998 |
6,900,935 | Optics | 2005 | Optical Arrangement And Microscope | Johann Engelhardt, Juergen Hoffmann | Leica Microsystems Heidelberg GmbH | 05/31/2005 |
6,538,809 | Optics | 2003 | Variable Epi-Illumination Interference Attachment | Hans-Werner Stankewitz | Leica Microsystems Wetzlar GmbH | 03/24/2003 |
6,961,124 | Optics | 2005 | Method For Examining A Specimen, And Scanning Microscope System | Johann Engelhardt, Juergen Hoffmann | Leica Microsystems Heidelberg GmbH | 10/31/2005 |
6,525,812 | Optics | 2003 | Optical Arrangement For A Laser Scanning Microscope | Nicole Hartmann, Rafael Storz | Leica Microsystems Heidelberg GmbH | 02/25/2003 |
7,098,447 | Optics | 2006 | Light Source For The Illumination Of Microscopic Specimens And Scanning Microscope System | Kyra Moellmann | Leica Microsystems CMS GmbH | 08/29/2006 |
5,561,562 | Optics | 1996 | Microscope Objective With A Correcting Mount | Reinhold Bender | Leica Mikroskopie und Systeme GmbH | 10/01/1996 |
7,899,311 | Optics | 2011 | Removable Shutter For A Camera | Kevin J. Kearney, Peter Hammond, Philip Frank Marino | Optech International, Inc. | 03/01/2011 |
5,474,066 | Optics | 1995 | Non-Contact Tonometer | Bernard Grolman | Leica Inc. | 12/12/1995 |
7,495,236 | Optics | 2009 | Apparatus And Method For Detection With A Scanning Microscope | Bernd Widzgowski, Holger Birk | Leica Microsystems CMS GmbH | 02/24/2009 |
6,900,776 | Optics | 2005 | Microscopy Laboratory System | Vincent Vaccarelli | Leica Microsystems Inc. | 05/31/2005 |
5,471,260 | Optics | 1995 | Joystick For An Ophthalmic Instrument Where Vertical Movement Is Controlled By Rotating The Joystick | David A. Luce, Joseph L. Zelvin | Leica Inc. | 11/28/1995 |
7,872,763 | Optics | 2011 | Device For Measuring The Position Of At Least One Structure On A Substrate | Katrin Pietsch, Klaus-Dieter Adam, Tillmann Ehrenberg | Vistec Semiconductor Systems GmbH | 01/18/2011 |
7,864,319 | Optics | 2011 | Device And Method For Determining An Optical Property Of A Mask | Hans-Artur Boesser, Michael Heiden, Klaus Rinn, Frank Laske | Vistec Semiconductor System GmbH | 01/04/2011 |
6,473,230 | Optics | 2002 | Microscope | Roland Hedrich | Leica Microsystems Wetzlar GmbH | 10/28/2002 |
4,881,807 | Optics | 1989 | Optical Alignment System | David A. Luce, Srdjan Krstanovic | Cambridge Instruments, Inc. | 11/21/1989 |
5,825,457 | Optics | 1998 | Keratometric Illumination System | David A. Luce, Joseph L. Zelvin | Leica Inc. | 10/20/1998 |
7,120,281 | Optics | 2006 | Method; Microscope System And Software Program For The Observation Of Dynamic Processes | Frank Olschewski, Jochen Nickel | Leica Microsystems CMS GmbH | 10/10/2006 |
6,172,804 | Optics | 2001 | Optical Device With At Least One Swivelling Observation Tube | Manfred Schuck, Georg Stoecki, Klaus Koch, Alexander Gotz | Rodenstock Prazisionsopitk GmbH | 01/09/2001 |
5,453,829 | Optics | 1995 | Procedure And Device For Measurement Of Exposure Times In Optical Devices With Microscopic Illustration Path | Lucius Remer, Manfred Gilbert; Frank Hermann | Leica Mikroskopie und Systeme GmbH | 09/26/1995 |
6,466,381 | Optics | 2002 | Apparatus For Positioning An Optical Component In A Beam Path | Johann Engelhardt | Leica Microsystems Heidelberg GmbH | 10/15/2002 |
8,390,927 | Optics | 2013 | Element For Homogenizing The Illumination With Simultaneous Setting Of The Polarization Degree | Michael Heiden | Vistec Semiconductor Systems GmbH | 03/05/2013 |
5,115,339 | Optics | 1992 | Stereomicroscope | Ronald J. Martino, Fred J. Ramsey | Cambridge Instruments Inc. | 05/19/1992 |
6,687,035 | Optics | 2004 | Method And Apparatus For ROI-Scan With High Temporal Resolution | Werner Knebel, Kolja Wawrowsky | Leica Microsystems Heildelberg GmbH | 02/03/2004 |
6,172,746 | Optics | 2001 | Transmitted Light Refractometer | Michael J. Byrne, Thomas E. Ryan, Kyle R. Bleyle, Keshav D. Sharma, Robert C. Atkinson, David J. Cash | Leica Microsystems Inc. | 01/09/2001 |
7,088,918 | Optics | 2006 | Mounting Device For A Camera With Automatic Exposure Mode To An Optical System | Randolph Spencer | Leica Microsystems (Schwelz) AG | 08/08/2006 |
7,088,505 | Optics | 2006 | Microscope And Focusing Device For A Microscope | Paul M. Harrison, Russell Bonaventura | Leica Microsystems CMS GmbH | 08/08/2006 |
6,678,443 | Optics | 2004 | Apparatus For Slewing A Light Beam | Johann Engelhardt | Leica Microsystems Heidelberg GmbH | 01/13/2004 |
"Invention is the most important product of man's creative brain. The ultimate purpose is the complete mastery over the material world, the harnessing of human nature to human needs."
Nikola Tesla