"Invention is the most important product of man's creative brain. The ultimate purpose is the complete mastery over the material world, the harnessing of human nature to human needs."
Nikola Tesla
At Simpson & Simpson, we help inventors and companies patent inventions. Our patent attorneys in Western New York and South Florida have secured hundreds of patents.
As a service to our valued clients, Simpson & Simpson is pleased to provide downloadable links to patents our attorneys have obtained over the years. As an additional service, some of our clients have requested that their entire patent portfolios be posted on our web site.
The data and files provided on this website are for informational purposes only, and should not be used for docketing purposes. Simpson & Simpson, PLLC makes no guarantee, warranty, or representation, expressed or implied, with regard to the accuracy, completeness, usefulness, timeliness, or suitability of the data and files provided on this website.
Please contact one of our patent attorneys with any specific questions.
Patent No. | Category | Year | Title | Inventor | Assignee | Date of Issue |
---|---|---|---|---|---|---|
5,058,182 | Software/Business Method | 1991 | Method and Apparatus for Handwritten Character Recognition | Chih-Chau Kuan, Jonathan J. Hull, Sargur N. Srihari | The Research Foundation of State Univ. of New York | 10/15/1991 |
8,220,897 | Software/Business Method | 2012 | Computer Based Method and System for Adjusting Page Placement on a Continuous Feed Print Engine | David C. Robinson, Frederick John Ramsey | Xerox Corporation | 07/17/2012 |
8,560,413 | Software/Business Method | 2013 | Method and System for Detecting Distributed Internet Crime | John S. Quarterman, Peter F. Cassidy, Gretchen K. Phillips | 10/15/2013 | |
8,875,382 | Software/Business Method | 2014 | Method of Assembling Superconductor Bearing | Stefan Glueck | Schaeffler Technologies AG & Co. KG | 11/04/2014 |
8,554,654 | Software/Business Method | 2013 | Apparatus for Computing Indexing Parameters for Indexed Reversionary Annuity | Richard C. Payne | Genesis Financial Development, Inc. | 10/08/2013 |
8,449,434 | Software/Business Method | 2013 | Method for Controlling An Automated Friction Clutch | Mario Jung, Cedric Kieffer, Bjoern Stehle | Schaeffler Technologies AG & Co. KG | 05/28/2013 |
8,595,031 | Software/Business Method | 2013 | Method and Apparatus for Providing Access to Healthcare Funds | Michael P. Heffley; Michael J. Colson; Scott Strozyk; Robert M. States | Manning & Napier Information Services, LLC | 11/26/2013 |
8,612,440 | Software/Business Method | 2013 | Computer Based Method and System for Generating Custom Dynamic Templates | Richie Hoa Thang | Xerox Corporation | 12/17/2013 |
8,767,220 | Software/Business Method | 2014 | Automated Positioning of Printed Images | Jonathan B. Hunter, Andrew James Bonacci, David Mark Kerxhalli, Brian R. Conrow, Michael J. Martin | Xerox Corporation | 07/01/2014 |
8,792,098 | Software/Business Method | 2014 | System and Method for Hyperspectral Illumination | Duane Scott Dewald, Karel J. Zuzak, William Boyd Werner | Digital Light Innovations | 07/29/2014 |
8,910,825 | Software/Business Method | 2014 | Apparatus and Method for Non-Intravenously Administering a Medication | Paul R. Austin, Frank M. Goetz | Xerox Corporation | 12/16/2014 |
9,708,870 | Software/Business Method | 2017 | System and Method for Treating Produced, Desalted, and Flow Back Water | Richard Paul Posa | 07/18/2017 | |
5,233,513 | Software/Business Method | 1993 | Business Modeling, Software, Engineering and Prototyping Method and Apparatus | William P. Doyle | 08/03/1993 | |
8,892,322 | Software/Business Method | 2014 | Clutch Parameters | Erhard Hodrus | Schaeffler Technologies AG & Co. KG | 11/18/2014 |
9,114,063 | Software/Business Method | 2015 | Apparatus and Method for Non-Intravenously Administering a Medication | Paul R. Austin, Frank M. Goetz | Xerox Corporation | 08/25/2015 |
10,319,189 | Softward/Business Method | 2019 | Game System, Server, and Donation Control Method | Kengo Takeda | Universal Entertainment Corporation | 06/11/2019 |
6,782,167 | Optics | 2004 | Light Beam Splitter | Leroy M. Wood, William R. Potter | Health Research, Inc. | 08/24/2004 |
9,476,838 | Optics | 2016 | Hybrid Imaging and Scatterometry Targets | DongSub Choi, Tal Itzkovich, David Tien | KLA-Tencor Corporation | 10/25/2016 |
6,266,148 | Optics | 2001 | Method for Measuring Surfaces by Confocal Microcopy | Johann Engelhardt, Thomas Zapf | Leica Microsystems Heidelberg GmbH | 07/24/2001 |
5,585,964 | Optics | 1996 | Modular Microscope System | Karl-Josef Schalz | Leica Mikroskopie und Systeme GmbH AG | 12/17/1996 |
9,448,343 | Optics | 2016 | Segmented Mirror Apparatus for Imaging and Method of Using the Same | Damon Kvamme, Frank Chilese | KLA-Tencor Corporation | 09/20/2016 |
9,463,641 | Optics | 2016 | Dynamic Control of Thermal Expansion Induced Imaging Errors from Light Emitting Diode (LED) Print Bars | Mark P. Haefner, Paul A. Hosier, Roger L. Triplett, Terri A. Clingerman | Xerox Corporation | 10/11/2016 |
9,389,180 | Optics | 2016 | Methods and Apparatus for Use with Extreme Ultraviolet Light Having Contamination Protection | Francis C. Chilese, John R. Torczynski, Rudy Garcia, Leonard E. Klebanoff, Gildardo R. Delgado, Daniel J. Rader, Anthony S. Geller, Michail A. Gallis | KLA-Tencor Corporation; Sandia Corporation | 07/12/2016 |
9,470,831 | Optics | 2016 | Light Pipe LED Illuminator for Illuminating An Image Bearing Surface | Robert Paul Herloski | Xerox Corporation | 10/18/2016 |
9,198,578 | Optics | 2015 | Digital Light Processing Hyperspectral Imaging Apparatus and Method | Karel J. Zuzak, Jeffrey A. Cadeddu, Rafael Ufret-Vincenty, Robert P. Francis, Edward Livingston | Board of Regents, The University of Texas System | 12/01/2015 |
5,561,562 | Optics | 1996 | Microscope Objective with a Correcting Mount | Reinhold Bender | Leica Mikroskopie und Systeme GmbH | 10/01/1996 |
9,277,634 | Optics | 2016 | Apparatus and Method for Multiplexed Multiple Discharge Plasma Produced Sources | Gildardo Delgado | KLA-Tencor Corporation | 03/01/2016 |
6,965,356 | Optics | 2005 | Microscopy Laboratory System | Vincent Vaccarelli | Leica Microsystems Inc. | 11/15/2005 |
6,771,405 | Optics | 2004 | Method and Apparatus for Scanning a Specimen | Johann Engelhardt | Leica Microsystems Heidelberg GmbH | 08/03/2004 |
5,561,555 | Optics | 1996 | Microscope Subassembly Apparatus | Henry A. Meier, Jr., Thomas F. Batten, Jose L. Suro | Leica Inc. | 10/01/1996 |
9,341,979 | Optics | 2016 | Closed Loop Focusing System | Frank B. Tamarez Gomez, Paul A. Hosier, Timothy P. Foley, Douglas A. Gutberlet | Xerox Corporation | 05/17/2016 |
6,510,001 | Optics | 2003 | Optical Arrangement with a Spectrally Selective Element | Johann Engelhardt, Joachim Bradl, Heinrich Ulrich | Leica Microsystems Heidelberg GmbH | 01/21/2003 |
7,894,071 | Optics | 2011 | Measurement Chip | Ines Frese, Elzbieta Nahrstedf, Klaus-Stefan Drese | Institut Fuer Mikrotechnik Mainz GmbH | 02/22/2011 |
7,136,223 | Optics | 2006 | Erogonomically Arranged Object Adjustment Controls | Jasna Roeth, Manfred Gilbert, Russell Bonaventura | Leica Microsystems CMS GmbH | 11/14/2006 |
5,521,756 | Optics | 1996 | Antistatic Microscope | Henry A. Meier, Jr., Vincent Vaccarelli | Leica Inc. | 05/28/1996 |
7,324,275 | Optics | 2008 | Microscope Stage Apparatus and Movement Means | Russell Bonaventura, Scott W. Parks | Leica Microsystems CMS GmbH | 01/29/2008 |
5,521,755 | Optics | 1996 | Epi-Illumination System for Microscopes | Hans-Werner Stankewitz | Leica Mikroskopie und Systeme GmbH | 05/28/1996 |
6,211,988 | Optics | 2001 | Optical Device for Scanning a Beam in Two Axes that Are Substantially Perpendicular to Each Other | Johann Engelhardt, Heinrich Ulrich | Leica Mircrosystems Heidelberg GmbH | 04/03/2001 |
6,212,009 | Optics | 2001 | Phase Annulus to Carry Out a Positive Phase Contrast | Sabine Alt-Nedvidek, Claus Gunkel | Leica Microsystems Wetzlar GmbH | 04/03/2001 |
6,914,728 | Optics | 2005 | Optical Arrangement for Microscope Objective | Keshav D. Sharma | Leica Microsystems Inc. | 07/05/2005 |
7,889,338 | Optics | 2011 | Coordinate Measuring Machine and Method for Structured Illumination of Substrates | Michael Heiden | Vistec Semiconductor Systems GmbH | 02/15/2011 |
7,115,386 | Optics | 2006 | Device and Method for Carrying Out Immunological Marking Techniques for Thin-Sectioned Tissue | George Posthuma | Leica Mikrosysteme GmbH | 10/03/2006 |
5,833,202 | Optics | 1998 | Mechanical Fastening System for Modular Micro-Optical Elements | Andreasch Wolfgang | Leica AG | 11/10/1998 |
8,406,859 | Optics | 2013 | Digital Light Processing Hyperspectral Imaging Apparatus | Karel Zuzak, Jeffrey A. Cadeddu, Rafael Ufret-Vincenty, Robert P. Francis, Edward Livingston | Board of Regents, The University of Texas System | 03/26/2013 |
5,825,457 | Optics | 1998 | Keratometric Illumination System | David A. Luce, Joseph L. Zelvin | Leica Inc. | 10/20/1998 |
7,120,281 | Optics | 2006 | Method; Microscope System and Software Program for the Observation of Dynamic Processes | Frank Olschewski, Jochen Nickel | Leica Microsystems CMS GmbH | 10/10/2006 |
7,136,222 | Optics | 2006 | Ergonomic Microscope and Microscope Carrier | Werner Franz Reichert, Gerhard Pfeifer, Manfred Gilbert | Leica Microsystems CMS GmbH | 11/14/2006 |
8,891,087 | Optics | 2014 | System and Method for Hyperspectral Imaging | Karel J. Zuzak, William Boyd Werner, Duane Scott Dewald, Brian Crowell | Digital Light Innovations | 11/18/2014 |
9,759,912 | Optics | 2017 | Particle and Chemical Control Using Tunnel Flow | Frank Chilese, Gildardo R. Delgado, Daniel Wack, John R., Torczynski, Leonard E. Klebanoff | KLA-Tencor Corporation | 09/12/2017 |
6,944,326 | Optics | 2005 | Video Microscopy Method | Michael Ganser | Leica Microsystems Wetzlar GmbH | 09/13/2005 |
"Invention is the most important product of man's creative brain. The ultimate purpose is the complete mastery over the material world, the harnessing of human nature to human needs."
Nikola Tesla