"Invention is the most important product of man's creative brain. The ultimate purpose is the complete mastery over the material world, the harnessing of human nature to human needs."
Nikola Tesla
At Simpson & Simpson, our trademark attorneys help companies register trademarks and service marks. Our trademark attorneys in Western New York and South Florida have secured hundreds of trademark and service mark registrations for companies around the world.
As a service to our valued clients, Simpson & Simpson is pleased to provide downloadable links to trademarks our attorneys have obtained over the years. As an additional service, some of our clients have requested that their entire trademark portfolios be posted on our web site.
The data and files provided on this website are for informational purposes only, and should not be used for docketing purposes. Simpson & Simpson, PLLC makes no guarantee, warranty, or representation, expressed or implied, with regard to the accuracy, completeness, usefulness, timeliness, or suitability of the data and files provided on this website.
If you have additional questions about our trademark services, please contact one of our trademark attorneys today.
Registration No. | Year | Issued | Category | Mark | Goods/Services | Class | Registrant |
5,326,824 | 2017 | 11/07/2017 | Trademark | FREY (IMAGE OF BUNNY-PINK) | Chocolate and candies; all of the aforesaid goods being of Swiss origin | 30 | Sweetworks Confections LLC |
2,376,145 | 2000 | 08/08/2000 | Trademark | WOMEN'S BREAD | Breads and bakery goods | 30 | Rich Products Corporation |
2,854,800 | 2004 | 06/05/2004 | Trademark | BUBBLE KING | Candy, bubblegum and chewing gum | 30 | SweetWorks, Inc. |
3,932,550 | 2011 | 03/15/2011 | Trademark | EAT DOUGH! | Bite-sized pieces of frozen, ready-to-eat cookie dough drizzled with icing | 30 | Rich Products Corporation |
5,522,117 | 2018 | 07/24/2018 | Trademark | AURA | Chocolate confections | 30 | SweetWorks Confections LLC |
5,886,859 | 2019 | 10/15/2019 | Trademark | COLOR IT CANDY | Candies and chocolate; chewing gum; dextrose candies | 30 | SweetWorks Confections LLC |
5,203,807 | 2017 | 05/16/2017 | Trademark | WACKY WATERMELON | Ice cream and frozen confections | 30 | Rich Ice Cream Company, Inc. |
3,918,821 | 2011 | 02/15/2011 | Trademark | FUDGE FRENZY | Ice cream and frozen confections | 30 | Rich Ice Cream Company, Inc. |
5,492,317 | 2018 | 06/12/2018 | Trademark | CHOCOBLOC | Chocolate and candies | 30 | Migros-Genossenschafts-Bund |
5,130,616 | 2017 | 01/24/2017 | Trademark | SHIMMER | Decorative candy ornaments for foods, candy cake decorations, bulk candy, and packaged bulk candy in Class 30 | 30 | SweetWorks Confections LLC |
6,082,856 | 2020 | 06/23/2020 | Trademark | CHEF'S LOGO and design | Tomato sauce; tomato-based sauces; pasta sauce; spaghetti sauce | 30 | L & M, LLC |
2,782,611 | 2003 | 11/11/2003 | Trademark | SWEETWORKS | Candy, chewing gum, cookies, pastries, and baked goods, namely, biscuits and wafers | 30 | Oak Leaf Confections of North America, Inc. |
3,165,342 | 2006 | 10/30/2006 | Trademark | ORGANIC MILLS BAKERY | Organic food products, namely, bakery goods, bread, tortillas | 30 | LASCO, LLC |
6,022,947 | 2020 | 03/31/2020 | Trademark | SHIMMER | Decorative candy ornaments for foods, candy cake decorations, bulk candy, and packaged bulk candy | 30 | SweetWorks Confections LLC |
3,431,069 | 2008 | 05/20/2008 | Trademark | FRESH 'N READY | Bakery goods, namely, bread, rolls, freezer to oven doughs, and cinnamon rolls | 30 | Rich Products Corporation |
4,882,745 | 2016 | 01/05/2016 | Trademark | THE PERFECT SEASON | Barbeque sauce | 30 | All American Southern Specialties, LLC |
3,084,120 | 2006 | 04/25/2006 | Trademark | MT. OLYMPUS and design | Salad dressing | 30 | NTC Marketing, Inc. |
3,871,938 | 2010 | 11/09/2010 | Trademark | OVATION | Chocolate candies | 30 | Sweetworks, Inc. |
4,801,503 | 2015 | 08/25/2015 | Trademark | CANDY CRUMBLE | Crushed hard candy | 30 | Sweetworks Confections LLC |
3,866,569 | 2010 | 10/26/2010 | Trademark | RAZZBERRY DAZZLE | Ready to eat, cereal derived breakfast bars | 30 | Rich Products Corporation |
6,486,689 | 2021 | 09/14/2021 | Trademark | TREAT EXPRESS | Candy and chocolate confections | 30 | Melville Candy Corporation |
3,862,563 | 2010 | 10/19/2010 | Trademark | PLAY BALL | Bubble gum in, Class 30 | 30 | SweetWorks, Inc. |
5,320,910 | 2017 | 10/31/2017 | Trademark | FREY (IMAGE OF BUNNY-GREEN) | Chocolate and candies; all of the aforesaid goods being of Swiss origin | 30 | Sweetworks Confections LLC |
3,861,834 | 2010 | 10/12/2010 | Trademark | IT'S BIG. IT'S ULTIMATE. IT'S UBR! | Ready to eat cereal derived breakfast bars | 30 | Rich Products Corporation |
5,772,582 | 2019 | 06/11/2019 | Trademark | BIRTHDAY CAKE CONE and design | Ice cream and frozen confections | 30 | Rich Ice Cream Company, Inc. |
2,172,483 | 1998 | 07/14/1998 | Trademark | FRANK & TERESSA'S ORIGINAL ANCHOR BAR BUFFALO WING SAUCE and design) | Hot sauce | 30 | Jefferson & North Wing Company, Inc. |
3,861,831 | 2010 | 10/12/2010 | Trademark | UBR | Ready to eat cereal derived breakfast bars | 30 | Rich Products Corporation |
5,796,758 | 2019 | 07/09/2019 | Trademark | RICH'S ICE CREAM | Ice cream and frozen confections | 30 | Rich Ice Cream Company, Inc. |
3,367,125 | 2008 | 01/08/2008 | Trademark | MEN'S TORTILLA | Bakery goods, tortillas | 30 | Rich Products Corporation |
3,836,064 | 2010 | 08/17/2010 | Trademark | BERRY PATRIOTIC | Bakery products, namely, cheesecake | 30 | Rich Products Corporation |
2,521,688 | 2001 | 12/25/2001 | Trademark | SPPS SOLIDARNOSC ROK ZALOZENIA 1952 & design | Confectioneries, namely candies, coated chocolate candies, candy bars, pralines, chocolates, cakes, pastries, and dragees; and sweets, namely cakes and pastries | 30 | Firma Cukiernicza Solidarnosc SP. Z. O. O. |
3,836,013 | 2010 | 08/17/2010 | Trademark | JUST RIGHT TONIGHT and design | Finished desserts, namely, portioned cheesecakes | 30 | Rich Products Corporation |
5,796,757 | 2019 | 07/09/2019 | Trademark | RICH'S ICE CREAM and design | Ice cream and frozen confections | 30 | Rich Ice Cream Company, Inc. |
3,334,856 | 2007 | 11/13/2007 | Trademark | DOLCE LATTE SHAKES | Milk shake beverages blended with a base of espresso or latte | 30 | Ciao Bella Gelato Company, Inc. |
4,535,908 | 2014 | 05/27/2014 | Trademark | ADONIA | Ice cream, sorbet, frozen yogurt, Greek frozen yogurt, flavored ices, frozen confections | 30 | Ciao Bella Gelato Company, Inc. |
3,779,752 | 2010 | 04/20/2010 | Trademark | ULTIMATE BREAKFAST ROUND | Ready to eat cereal derived breakfast bars | 30 | Rich Products Corporation |
2,396,326 | 2000 | 10/17/2000 | Trademark | THE PIZZA SOLUTION COMPANY | Pizza doughs | 30 | Rich Products Corporation |
5,708,995 | 2019 | 03/26/2019 | Trademark | BON VIVANT | Candy and chocolate confections | 30 | Melville Candy Corporation |
1,526,000 | 1989 | 02/21/1989 | Trademark | RICH REWARDS | Filled pastries | 30 | Rich Products Corporation |
2,501,902 | 2001 | 10/29/2001 | Trademark | MEGGA SURPRIZE and design | Candies and chocolates having a hollow interior containing a novelty item | 30 | Whetstone Candy Company, Inc. |
3,758,880 | 2010 | 03/09/2010 | Trademark | DESSERT DESIGNERS | Packaged dessert kits containing a combination of ingredients for making desserts, namely, baking mixes, fillings, icings and toppings | 30 | Rich Products Corporation |
2,730,479 | 2003 | 06/24/2003 | Trademark | NITWITZ | Candy and bubble gum | 30 | Whetstone Candy Company, Inc. |
5,709,051 | 2019 | 03/26/2019 | Trademark | SWEET TABOO | Candy and chocolate confections | 30 | Melville Candy Corporation |
3,744,715 | 2010 | 02/02/2010 | Trademark | THE COOKIE DOUGH MOM LETS YOU EAT! | Bite size pieces of ready-to-eat cookie dough | 30 | Rich Products Corporation |
2,715,337 | 2003 | 05/13/2003 | Trademark | MIKE'S BUFFALO HOT SAUCE | Cayenne pepper sauce | 30 | NTC Marketing, Inc. |
1,956,174 | 1996 | 02/13/1996 | Trademark | CIAO BELLA | Milk and milk products, namely ice cream, sorbet, frozen yogurt, flavored ices and frozen confections | 30 | Ciao Bella Gelato Company, Inc. |
5,541,575 | 2018 | 08/14/2018 | Trademark | OVATION BY FREY | Chocolates and candies | 30 | SweetWorks Confections LLC |
3,734,888 | 2010 | 01/05/2010 | Trademark | ONE BODY, ONE PLANET, EAT WELL | Bakery goods, namely, breads, rolls, tortillas, desserts; and par-baked pizza crust | 30 | Rich Products Corporation |
3,796,248 | 2010 | 06/01/2010 | Trademark | FRENCH MEADOW BAKERY and design | Bread and bakery goods; rolls; tortillas; bakery desserts | 30 | Rich Products Corporation |
3,721,560 | 2009 | 12/08/2009 | Trademark | AMAZIN' MOUTHFULS | Ice cream cakes | 30 | Rich Products Corporation |
"Invention is the most important product of man's creative brain. The ultimate purpose is the complete mastery over the material world, the harnessing of human nature to human needs."
Nikola Tesla