"Invention is the most important product of man's creative brain. The ultimate purpose is the complete mastery over the material world, the harnessing of human nature to human needs."
Nikola Tesla
At Simpson & Simpson, our trademark attorneys help companies register trademarks and service marks. Our trademark attorneys in Western New York and South Florida have secured hundreds of trademark and service mark registrations for companies around the world.
As a service to our valued clients, Simpson & Simpson is pleased to provide downloadable links to trademarks our attorneys have obtained over the years. As an additional service, some of our clients have requested that their entire trademark portfolios be posted on our web site.
The data and files provided on this website are for informational purposes only, and should not be used for docketing purposes. Simpson & Simpson, PLLC makes no guarantee, warranty, or representation, expressed or implied, with regard to the accuracy, completeness, usefulness, timeliness, or suitability of the data and files provided on this website.
If you have additional questions about our trademark services, please contact one of our trademark attorneys today.
| Registration No. | Year | Issued | Category | Mark | Goods/Services | Class | Registrant |
| 3,098,458 | 2006 | 05/30/2006 | Trademark | SSR | Concrete reinforcers for buildings | 19 | Decon US Inc. |
| 2,118,496 | 1997 | 12/22/1997 | Trademark | LEGALSTAR | Computer software used to fill, complete and print forms used in the practice of intellectual property law | 9 | Simpson Software, Inc. |
| 2,204,589 | 1998 | 11/17/1998 | Trademark | IP LEGALFORM | Computer software used to create, fill, store and print electronic patent. trademark, service mark and copyright forms | 9 | Simpson Software, Inc. |
| 3,727,369 | 2009 | 12/29/2009 | Trademark | IP LEGALFORM | Computer software used to create, fill, store and print electronic patent, trademark, service mark and copyright forms. | 9 | LegalStar, Inc. |
| 4,087,520 | 2012 | 01/17/2012 | Trademark | SIGMASPECTRUM | Computer software used for database management of drug catalogs; computer software used for drug catalog maintenance and data logging for an electronic medical device Medical devices, namely, IV infusion pumps and syringe infusions pumps | 9, 10 | Sigma International General Medical Apparatus, LLC |
| 4,087,521 | 2012 | 01/17/2012 | Trademark | design of a thumbprint with the letter S inside the thumbprint | Computer software used for database management of drug catalogs; computer software used for drug catalog maintenance and data logging for an electronic medical device Medical devices, namely, IV infusion pumps and syringe infusion pumps | 9, 10 | Sigma International General Medical Apparatus, LLC |
| 2,843,656 | 2004 | 05/18/2004 | Trademark | DISTRIBUTUS | Computer software, namely software for accounting, manufacturing, and distribution applications in the field of business information systems | 9 | John J. Koury & Anthony F. Corsaro Partnership, The (Partnership) |
| 3,184,776 | 2006 | 12/12/2006 | Trademark | FORMIT | Computer software, namely computer software used to create, fill, store and print state reporting forms | 9 | Duggan, Michael P. |
| 2,952,589 | 2005 | 05/17/2005 | Trademark | IP INTELLIFILE | Computer software, namely computer software for the preparation and filing of documents with the U.S. Patent and Trademark Office; computer software for converting documents into appropriate formats for use in the electronic filing of such documents | 9 | LegalStar, Inc. |
| 3,390,957 | 2008 | 03/04/2008 | Trademark/Service Mark | INNOVATION Q | Computer software for database management, namely, a system for capturing, storing, and legally safeguarding electronic innovation records, and producing reports to monitor and review innovation activity; Providing non-downloadable web-based computer software for database management, namely, a system for capturing, storing, and legally safeguarding electronic innovation records, and producing reports to monitor and review innovation activity | 9, 42 | IP.com |
| 2,792,522 | 2003 | 12/09/2003 | Trademark | TAG IT & design comprising a capsular shape with the words TAG and IT enclosed by separate complementary shapes which cooperate to form a capsular shape | Computer software for application in the field of biotechnology, namely software for genetic analysis, testing and/or investigation | 9 | TM Bioscience Corporation |
| 2,792,523 | 2003 | 12/09/2003 | Trademark | TAG IT | Computer software for application in the field of biotechnology, namely software for genetic analysis, testing and/or investigation | 9 | TM Bioscience Corporation |
| 7,491,795 | 2024 | 09/03/2024 | Service Mark | QIT SOLUTIONS | Computer services, namely, remote monitoring and management of information technology systems to ensure proper functioning, private cloud hosting provider services, network analysis, and off-site data backup for others | 42 | Bucher, James Eric |
| 5,127,589 | 2017 | 01/24/2017 | Service Mark | QUANTIFIED IT | Computer services, namely, remote monitoring and management of information technology systems, private cloud hosting provider services, network analysis, and off-site data backup for others in Class 42 | 42 | MYINTELLINET, LLC |
| 2,743,557 | 2003 | 07/29/2003 | Service Mark | HONEYMOONELEGANCEETC.COM | Computer services, namely, providing on-line business directories for wedding products and services vendors, travel agencies, financial planners, real estate agencies, mortgage brokers, insurance agencies, home builders, and home furnishing vendors | 35 | Honeymoon Elegance Etc. Inc. |
| 5,194,048 | 2017 | 05/02/2017 | Service Mark | CABIN FEVER | Computer services, namely, hosting on-line interactive event lists for businesses and individuals featuring information about local events, community events and local businesses and restaurants | 42 | Randy Havens |
| 4,158,207 | 2012 | 06/12/2012 | Trademark | iMRS | Computer programs both downloadable and stored on data storage medium for computer operating programs for use with electro-stimulation apparatuses, magnetic field therapy apparatuses and light therapy apparatuses; computer software both downloadable and stored on data storage medium for application and for use with electro-stimulation apparatuses, magnetic field therapy apparatuses and light therapy apparatuses; accessories for medical apparatuses and instruments for performing magnetic field therapies, light therapies, electro-stimulation therapies, namely, electrical controllers, electrical power supply units, power supply connectors and adapters for use with portable electronic devices for using the aforementioned apparatuses and instruments in automobiles Medical apparatuses and instruments for performing magnetic field therapies, namely, stationary magnetic field therapy systems and portable magnetic field therapy systems; medical apparatuses and instruments for performing light therapies, namely, applicator mats, applicator probe, accessory pad; medical apparatuses and instruments for performing electro-stimulation therapies, namely, applicator mats, applicator probe, accessory pad; sound and light relax system glasses for medical purposes and sound and light relax system headphones for medical purposes for use with the medical apparatuses and instruments for performing magnetic field therapies, light therapies; accessories for medical apparatuses and instruments for performing magnetic field therapies, light therapies, electro-stimulation therapies, namely, local applicator pads, probe applicators | 9, 10 | Mediconsult Schweiz GmbH |
| 3,773,940 | 2010 | 04/13/2010 | Trademark/Service Mark | NETFABB | Computer programs and computer software, in particular computer software for transmitting data for manufacturing components between customers and manufacturing enterprises, in particular via the Internet or other telecommunications channels; downloadable electronic publications, namely, newsletters, journals, brochures, flyers, and magazines, featuring computers and the Internet, in particular concerning computer software for transmitting data for manufacturing components, from customers to manufacturing enterprises Operating instruction manuals concerning computer software and computer programs for transmitting data for manufacturing components between customers and manufacturing enterprises; Manufacture of plastic and metal components, in particular using free form fabrication processes, to the order and/or specification of others | 9, 16, 40 | FIT Fruth Innovative Technologien GmbH |
| 1,973,882 | 1996 | 05/14/1996 | Trademark | SMART STROKE | Computer program for use in controlling punch presses | 9 | Strippit, Inc. |
| 2,081,618 | 1997 | 07/22/1997 | Service Mark | CYBER JOCKS | Computer network gaming services, namely, providing computer games that may be accessed network-wide by network users | 41 | Parkside Computing |
| 1,227,236 | 1983 | 02/15/1983 | Trademark | NORIMRUST | Compound which retards rust on wheel rims and is a tire lubricant | 4 | Freylube Corporation |
| 4,021,043 | 2011 | 09/06/2011 | Trademark/Service Mark | REFAT | Complete installations and replacement parts thereof, sold as a unit, composed primarily of calcining machines, grinding mills, and sorting machines, collecting vats, crushers, metal deposition machines, special piston pumps, materials handling machines and waste water treatment machines, all for the processing of animal fats for use in the chemical industry, animal foodstuff additives industry and high-grade fuel industry Fat, oil, and grease (FOG) management services, namely, converting collected FOG to combustibles and to biofuels | 7, 40 | G+R Technology Group AG |
| 2,773,227 | 2003 | 10/14/2003 | Trademark/Service Mark | THE DESTINATION BROKER SYSTEM | Compact disks and cassette tapes containing training materials for use in recruiting and training sales personnel and brokers in the field of real estate; Printed publications, namely training manuals and workbooks for use in recruiting and training sales personnel and brokers in the field of real estate; Educational services, namely, conducting workshops and educational seminars for use in recruiting and training sales personnel and brokers in the field of real estate; on-line seminars for use in recruiting and training sales personnel and brokers in the field of real estate | 9, 16, 41 | Hunt Real Estate Corporation |
| 8,097,921 | 2026 | 01/13/2026 | Trademark | TERAJOINT | Common metals and their alloys; metal building materials consisting of structural joint connectors of metal; transportable buildings of metal; non-electric cables and wires of common metal; pipes and tubes of metal; connectors, fasteners, joints and fixing products consisting of metal expansion joints for floors and walls and dowels of metal for connecting precast elements, such as wall elements, parapets, columns or slab elements; building materials of metal, namely metal beams; steel beams; fastening plates of metal or steel; nuts, bolts and fasteners of metal; metal anchors; anchor plates of metal; anchor bolts of metal; angle irons of metal; metal pegs; metal reinforcement materials for construction; reinforcement of metal for concrete | 6 | Peikko Group Oy |
| 2,501,050 | 2001 | 10/23/2001 | Trademark | EMF AIR CLEANER | Commercial and residential air filtration machines | 11 | Healthway Products Company, Inc. |
| 3,614,304 | 2009 | 05/05/2009 | Trademark | MAGNIFICENT COFFEE (stylized) and design | Coffee; coffee beans; coffee pods; ground coffee beans; roasted coffee beans | 30 | Lauto Enterprises, Inc. |
| 3,105,452 | 2006 | 06/20/2006 | Trademark | CORESHIELD | Coatings in the nature of paraffin wax emulsions, high solid wax emulsions, and modified wax emulsions for use on gypsum wallboard, oriented strand board, medium density fiber board, particle board and press board | 2 | Walker Industries Holdings Limited |
| 2,543,785 | 2002 | 03/05/2002 | Trademark | NORWAX | Coatings in the nature of paraffin wax emulsions, high solid emulsions and modified wax emulsions for use on gypsum wallboard, oriented strand board, medium density fibre board, particle board and press board | 2 | Walker Industries Holdings Limited |
| 1,415,486 | 1986 | 11/04/1986 | Trademark | SHURBOND | Coating for restoring worn surfaces on plumbingware fixtures, namely, tubs, sinks and shower modules | 2 | Tub Refinishing, Inc. |
| 1,854,394 | 1994 | 09/20/1994 | Trademark | DYNABRADE & D logo | Coated abrasives; namely, non-woven nylon wheels, discs, flap wheels, belts and cartridge rolls and sanding stars; cotton buff wheels; cloth polishing belts; compounds for treating abrasive and polishing belts, wheels and discs; namely, heavy grease polishing compound to be applied to cloth belts and rag wheels for use on stainless steel and aluminum, a combination grease and chalk polishing compound to be applied to cloth belts and rag wheels for use on brass and copper; and gum rubber stick for cleaning abrasive belts and discs; compounds for treating abrasive belts; namely, cutting oil for preventing buildup of abraded metal on abrasive belts, cutting grease for preventing buildup of abraded metal on abrasive belts; and grease for bearings, cams and gears; metal pneumatic universal joint for connecting portable air powered tools to air supply lines and metal safety-locks for portable powered tools; portable and bench mounted powered abrasive belt tools; stationary powered abrasive belt machines; portable powered die grinders; portable powered disc sanders; wet sanders; random orbital sanders and sander-polishers; portable powered abrasive and polishing wheel and brush tools; coil polishing machines; portable powered drills; portable powered reciprocating and rotary filing tools; bench mounts for powered tools; parts for powered abrasive belt tools; namely, contact arms, contact wheels, platen pads, guide wheels and pneumatic wheels for mounting abrasive belts; guards for abrasive wheels; shrouds for portable powered sanders; abrasive and polishing disc mounting pads; drill chucks and collets; drill bits for portable tools; portable vacuum dust collector for powered grinding and sanding tools; arbors, mandrels, threaded adapters, saw blades for portable powered tools, air line filters, regulators and lubricators for use with portable powered tools; rotary and random orbital sanding heads; bench mounted edge sanding machines; portable powered wheel grinders and polishing tools; portable powered buffing tools; replacement parts for pneumatic motors of portable powered tools; portable, powered sanding tools for contoured surfaces; portable and floor mounted powered descaling tools; and portable, pneumatic cut-off wheel tools; files | 3, 4, 6, 7 | Dynabrade, Inc. |
| 1,448,068 | 1987 | 07/21/1987 | Trademark | DYNABRADE | Coated abrasives, namely, discs and belts; cotton buff wheels; compounds for treating abrasive and polishing belts, wheels and discs, namely, heavy grease polishing compound to be applied to cloth belts and rag wheels for use on stainless steel and aluminum; Compounds for treating abrasive belts, namely, cutting oil for preventing buildup of abraded metal on abrasive abrasive belts; Pneumatic universal joint for connecting portable air powered tools to air supply lines; Pneumatic universal joint for connecting portable air powered tools to air supply lines; Portable and bench mounted powered abrasive belt tools; portable powered die grinders; portable powered disc sanders; wet sanders; random orbital sanders; portable powered reciprocating and rotary filing tools; bench mounts for powered tools; parts for powered abrasive belt tools, namely, contact arms, contact wheels, platen pads and pneumatic wheels for mounting abrasive belts; shrouds for portable posanders; abrasive and polishing disc mounting pads; drill chucks; collets; file for portable powered tools and portable vacuum file dust collector for powered grinding and sanding tools | 3, 4, 6, 7 | Dynabrade, Inc. |
| 5,591,204 | 2018 | 10/23/2018 | Trademark | GW and design | Coated abrasives, bonded abrasives, nonwoven abrasives, and diamond abrasives all in the form of discs, wheels, belts, sheets, rolls, bands and pads; cloths and felts impregnated with abrasives for polishing in the form of discs, wheels, belts, sheets, rolls, and bands; polishing preparations in the form of rouges, pastes and compounds; Power tools for grinding, sanding, finishing, buffing and polishing, namely, angle grinders, straight grinders, die grinders, bench grinders, belt sanders, disc sanders, drum sanders, and portable buffers and polishers; power tool accessories, namely, polishing discs, wheels, belts, sheets, rolls, and bands for angle grinders, straight grinders, die grinders, bench grinders, belt sanders, disc sanders, drum sanders, and portable buffers and polishers; power tool accessories, namely, polishing discs, wheels, belts, sheets, rolls, and bands composed of cloths and felts for angle grinders, straight grinders, die grinders, bench grinders, belt sanders, disc sanders, drum sanders, and portable buffers and polishers | 3, 77 | Günter Wendt GmbH |
| 5,772,584 | 2019 | 06/11/2019 | Trademark | DYNACUT | Coated abrasives, bonded abrasives, diamond abrasives; Carbide burrs for power operated machines, wire brushes and power brushes for use in machines, non-woven abrasives, namely, discs wheels, sheets, rolls, belts, flaps, and strips for use with portable and stationary power operated machinery | 3, 7 | Dynabrade, Inc. |
| 3,687,606 | 2009 | 09/22/2009 | Trademark | Design of baseball man with grapes, bat and baseball hat with a J | Clothing, namely, uniforms, shirts, tee shirts, polo shirts, jackets, visors, hats, caps, sweatshirts, wrist bands, wind resistant jackets, jerseys and pullovers | 25 | Bison Baseball, Inc. |
| 2,845,798 | 2004 | 05/25/2004 | Trademark | RICH PO | Clothing, namely t-shirts, sweatshirts, pants, shorts, hats and caps | 25 | Rich Po Enterprises, Inc. |
| 2,616,501 | 2002 | 09/10/2002 | Trademark | TAILGATORS and design | Clothing, namely T-shirts, sweatshirts, jackets, sweatpants, hats, and rainwear | 25 | ArtDog Designs, Inc. |
| 2,464,307 | 2001 | 06/26/2001 | Trademark | GRAYCLIFF | Clothing, namely, T-shirts, sweatshirts, denim shirts, polo shirts, and baseball caps | 25 | Graycliff Conservancy, Inc. |
| 6,784,680 | 2022 | 07/12/2022 | Trademark/Service Mark | MAMI WATA | Clothing, namely, t-shirts, shirts, shorts, sweat jackets, outerwear, swimwear, bottoms, wetsuits, footwear, headwear; Retail store services featuring clothing, footwear, headgear, and water sport equipment | 25, 35 | Mami Wata International Limited |
| 1,960,547 | 1996 | 03/05/1996 | Trademark/Service Mark | SAM'S ARMY | Clothing, namely shirts, t-shirts, sweat shirts, sweaters, jackets, sweat pants, shorts, hats, and rain protection apparel; fan club services | 25, 41 | Spacone, Mark F. |
| 1,739,076 | 1992 | 12/08/1992 | Trademark | design only | Clothing, namely, shirts, t-shirts, blouses, pants, jeans, slacks, shirts, shorts, vests, jackets, hats, neckties, swimwear, and footwear, namely, shoes, boots, sneakers, socks, stockings, hosiery, pantyhose, knee-hi stockings, and ankle-hi stockings | 25 | Paisley Park Enterprises |
| 7,822,296 | 2025 | 06/10/2025 | Trademark | design only of pretzel above the upper teeth portion of a skull above two intercrossed sausages | Clothing, namely, shirts, hoodies, socks, scarfs, neck tube scarfs, neckerchiefs, bandanas; Footwear; Headwear, namely, caps and beanies; Aprons | 25 | Hanl, Rüdiger; Helgath, Sandra |
| 3,566,111 | 2009 | 06/20/2009 | Trademark | VON SKULL INC. and design | Clothing, namely, shirts, hats, sweatshirts and jackets | 25 | Timineri, Benjamin |
| 3,912,777 | 2011 | 02/01/2011 | Trademark | AO | Clothing, namely, shirts, hats, shorts and jackets | 25 | Garbutt, Scott A. |
| 4,408,073 | 2013 | 09/24/2013 | Trademark | OPREME and design | Clothing, namely, shirts, hats and sweatshirts in Class 25;Flavored waters, namely, flavored water energy drinks | 25, 32 | Rewind Beverage Company, Inc. |
| 4,422,981 | 2013 | 10/22/2013 | Trademark | IT'S JUST DIFFERENT | Clothing, namely, shirts, hats and sweatshirts; Flavored waters, namely, flavored water energy drinks | 25, 32 | Rewind Beverage Company, Inc. |
| 4,408,071 | 2013 | 09/24/2013 | Trademark | OPREME | Clothing, namely, shirts, hats and sweatshirts; Flavored waters, namely, flavored water energy drinks | 25, 32 | Rewind Beverage Company, Inc. |
| 7,252,833 | 2023 | 12/26/2023 | Trademark | BOOTS N BOOTY | Clothing, namely, leggings, sports pants, sports shirts, crop tops, sports bra, sports jackets, sports caps and hats, hats, beanies, sports jerseys, pants, jeans, shorts, shirts, hoodies | 25 | Boots N Booty, LLC |
| 7,303,051 | 2024 | 02/13/2024 | Trademark | BOOTS N BOOTY and design | Clothing, namely, leggings, sports pants, sports shirts, crop tops, sports bra, sports jackets, sports caps and hats, hats, beanies, sports jerseys, pants, jeans, shorts, shirts, hoodies | 25 | Boots N Booty, LLC |
| 7,304,505 | 2024 | 02/13/2024 | Trademark | BOOTS N BOOTY and design | Clothing, namely, leggings, sports pants, sports shirts, crop tops, sports bra, sports jackets, sports caps and hats, hats, beanies, sports jerseys, pants, jeans, shorts, shirts, hoodies | 25 | Boots N Booty, LLC |
| 2,753,324 | 2003 | 08/19/2003 | Trademark | GLO BRA & design | Clothing, namely, brassieres, undergarments, shirts, slacks, bathing suits, and sleepwear | 25 | Johnson, Gloria |
"Invention is the most important product of man's creative brain. The ultimate purpose is the complete mastery over the material world, the harnessing of human nature to human needs."
Nikola Tesla