"Invention is the most important product of man's creative brain. The ultimate purpose is the complete mastery over the material world, the harnessing of human nature to human needs."
Nikola Tesla
At Simpson & Simpson, our trademark attorneys help companies register trademarks and service marks. Our trademark attorneys in Western New York and South Florida have secured hundreds of trademark and service mark registrations for companies around the world.
As a service to our valued clients, Simpson & Simpson is pleased to provide downloadable links to trademarks our attorneys have obtained over the years. As an additional service, some of our clients have requested that their entire trademark portfolios be posted on our web site.
The data and files provided on this website are for informational purposes only, and should not be used for docketing purposes. Simpson & Simpson, PLLC makes no guarantee, warranty, or representation, expressed or implied, with regard to the accuracy, completeness, usefulness, timeliness, or suitability of the data and files provided on this website.
If you have additional questions about our trademark services, please contact one of our trademark attorneys today.
| Registration No. | Year | Issued | Category | Mark | Goods/Services | Class | Registrant |
| 1,415,486 | 1986 | 11/04/1986 | Trademark | SHURBOND | Coating for restoring worn surfaces on plumbingware fixtures, namely, tubs, sinks and shower modules | 2 | Tub Refinishing, Inc. |
| 1,854,394 | 1994 | 09/20/1994 | Trademark | DYNABRADE & D logo | Coated abrasives; namely, non-woven nylon wheels, discs, flap wheels, belts and cartridge rolls and sanding stars; cotton buff wheels; cloth polishing belts; compounds for treating abrasive and polishing belts, wheels and discs; namely, heavy grease polishing compound to be applied to cloth belts and rag wheels for use on stainless steel and aluminum, a combination grease and chalk polishing compound to be applied to cloth belts and rag wheels for use on brass and copper; and gum rubber stick for cleaning abrasive belts and discs; compounds for treating abrasive belts; namely, cutting oil for preventing buildup of abraded metal on abrasive belts, cutting grease for preventing buildup of abraded metal on abrasive belts; and grease for bearings, cams and gears; metal pneumatic universal joint for connecting portable air powered tools to air supply lines and metal safety-locks for portable powered tools; portable and bench mounted powered abrasive belt tools; stationary powered abrasive belt machines; portable powered die grinders; portable powered disc sanders; wet sanders; random orbital sanders and sander-polishers; portable powered abrasive and polishing wheel and brush tools; coil polishing machines; portable powered drills; portable powered reciprocating and rotary filing tools; bench mounts for powered tools; parts for powered abrasive belt tools; namely, contact arms, contact wheels, platen pads, guide wheels and pneumatic wheels for mounting abrasive belts; guards for abrasive wheels; shrouds for portable powered sanders; abrasive and polishing disc mounting pads; drill chucks and collets; drill bits for portable tools; portable vacuum dust collector for powered grinding and sanding tools; arbors, mandrels, threaded adapters, saw blades for portable powered tools, air line filters, regulators and lubricators for use with portable powered tools; rotary and random orbital sanding heads; bench mounted edge sanding machines; portable powered wheel grinders and polishing tools; portable powered buffing tools; replacement parts for pneumatic motors of portable powered tools; portable, powered sanding tools for contoured surfaces; portable and floor mounted powered descaling tools; and portable, pneumatic cut-off wheel tools; files | 3, 4, 6, 7 | Dynabrade, Inc. |
| 1,448,068 | 1987 | 07/21/1987 | Trademark | DYNABRADE | Coated abrasives, namely, discs and belts; cotton buff wheels; compounds for treating abrasive and polishing belts, wheels and discs, namely, heavy grease polishing compound to be applied to cloth belts and rag wheels for use on stainless steel and aluminum; Compounds for treating abrasive belts, namely, cutting oil for preventing buildup of abraded metal on abrasive abrasive belts; Pneumatic universal joint for connecting portable air powered tools to air supply lines; Pneumatic universal joint for connecting portable air powered tools to air supply lines; Portable and bench mounted powered abrasive belt tools; portable powered die grinders; portable powered disc sanders; wet sanders; random orbital sanders; portable powered reciprocating and rotary filing tools; bench mounts for powered tools; parts for powered abrasive belt tools, namely, contact arms, contact wheels, platen pads and pneumatic wheels for mounting abrasive belts; shrouds for portable posanders; abrasive and polishing disc mounting pads; drill chucks; collets; file for portable powered tools and portable vacuum file dust collector for powered grinding and sanding tools | 3, 4, 6, 7 | Dynabrade, Inc. |
| 5,591,204 | 2018 | 10/23/2018 | Trademark | GW and design | Coated abrasives, bonded abrasives, nonwoven abrasives, and diamond abrasives all in the form of discs, wheels, belts, sheets, rolls, bands and pads; cloths and felts impregnated with abrasives for polishing in the form of discs, wheels, belts, sheets, rolls, and bands; polishing preparations in the form of rouges, pastes and compounds; Power tools for grinding, sanding, finishing, buffing and polishing, namely, angle grinders, straight grinders, die grinders, bench grinders, belt sanders, disc sanders, drum sanders, and portable buffers and polishers; power tool accessories, namely, polishing discs, wheels, belts, sheets, rolls, and bands for angle grinders, straight grinders, die grinders, bench grinders, belt sanders, disc sanders, drum sanders, and portable buffers and polishers; power tool accessories, namely, polishing discs, wheels, belts, sheets, rolls, and bands composed of cloths and felts for angle grinders, straight grinders, die grinders, bench grinders, belt sanders, disc sanders, drum sanders, and portable buffers and polishers | 3, 77 | Günter Wendt GmbH |
| 5,772,584 | 2019 | 06/11/2019 | Trademark | DYNACUT | Coated abrasives, bonded abrasives, diamond abrasives; Carbide burrs for power operated machines, wire brushes and power brushes for use in machines, non-woven abrasives, namely, discs wheels, sheets, rolls, belts, flaps, and strips for use with portable and stationary power operated machinery | 3, 7 | Dynabrade, Inc. |
| 3,687,606 | 2009 | 09/22/2009 | Trademark | Design of baseball man with grapes, bat and baseball hat with a J | Clothing, namely, uniforms, shirts, tee shirts, polo shirts, jackets, visors, hats, caps, sweatshirts, wrist bands, wind resistant jackets, jerseys and pullovers | 25 | Bison Baseball, Inc. |
| 2,845,798 | 2004 | 05/25/2004 | Trademark | RICH PO | Clothing, namely t-shirts, sweatshirts, pants, shorts, hats and caps | 25 | Rich Po Enterprises, Inc. |
| 2,616,501 | 2002 | 09/10/2002 | Trademark | TAILGATORS and design | Clothing, namely T-shirts, sweatshirts, jackets, sweatpants, hats, and rainwear | 25 | ArtDog Designs, Inc. |
| 2,464,307 | 2001 | 06/26/2001 | Trademark | GRAYCLIFF | Clothing, namely, T-shirts, sweatshirts, denim shirts, polo shirts, and baseball caps | 25 | Graycliff Conservancy, Inc. |
| 6,784,680 | 2022 | 07/12/2022 | Trademark/Service Mark | MAMI WATA | Clothing, namely, t-shirts, shirts, shorts, sweat jackets, outerwear, swimwear, bottoms, wetsuits, footwear, headwear; Retail store services featuring clothing, footwear, headgear, and water sport equipment | 25, 35 | Mami Wata International Limited |
| 1,960,547 | 1996 | 03/05/1996 | Trademark/Service Mark | SAM'S ARMY | Clothing, namely shirts, t-shirts, sweat shirts, sweaters, jackets, sweat pants, shorts, hats, and rain protection apparel; fan club services | 25, 41 | Spacone, Mark F. |
| 1,739,076 | 1992 | 12/08/1992 | Trademark | design only | Clothing, namely, shirts, t-shirts, blouses, pants, jeans, slacks, shirts, shorts, vests, jackets, hats, neckties, swimwear, and footwear, namely, shoes, boots, sneakers, socks, stockings, hosiery, pantyhose, knee-hi stockings, and ankle-hi stockings | 25 | Paisley Park Enterprises |
| 7,822,296 | 2025 | 06/10/2025 | Trademark | design only of pretzel above the upper teeth portion of a skull above two intercrossed sausages | Clothing, namely, shirts, hoodies, socks, scarfs, neck tube scarfs, neckerchiefs, bandanas; Footwear; Headwear, namely, caps and beanies; Aprons | 25 | Hanl, Rüdiger; Helgath, Sandra |
| 3,566,111 | 2009 | 06/20/2009 | Trademark | VON SKULL INC. and design | Clothing, namely, shirts, hats, sweatshirts and jackets | 25 | Timineri, Benjamin |
| 3,912,777 | 2011 | 02/01/2011 | Trademark | AO | Clothing, namely, shirts, hats, shorts and jackets | 25 | Garbutt, Scott A. |
| 4,408,073 | 2013 | 09/24/2013 | Trademark | OPREME and design | Clothing, namely, shirts, hats and sweatshirts in Class 25;Flavored waters, namely, flavored water energy drinks | 25, 32 | Rewind Beverage Company, Inc. |
| 4,422,981 | 2013 | 10/22/2013 | Trademark | IT'S JUST DIFFERENT | Clothing, namely, shirts, hats and sweatshirts; Flavored waters, namely, flavored water energy drinks | 25, 32 | Rewind Beverage Company, Inc. |
| 4,408,071 | 2013 | 09/24/2013 | Trademark | OPREME | Clothing, namely, shirts, hats and sweatshirts; Flavored waters, namely, flavored water energy drinks | 25, 32 | Rewind Beverage Company, Inc. |
| 7,252,833 | 2023 | 12/26/2023 | Trademark | BOOTS N BOOTY | Clothing, namely, leggings, sports pants, sports shirts, crop tops, sports bra, sports jackets, sports caps and hats, hats, beanies, sports jerseys, pants, jeans, shorts, shirts, hoodies | 25 | Boots N Booty, LLC |
| 7,304,505 | 2024 | 02/13/2024 | Trademark | BOOTS N BOOTY and design | Clothing, namely, leggings, sports pants, sports shirts, crop tops, sports bra, sports jackets, sports caps and hats, hats, beanies, sports jerseys, pants, jeans, shorts, shirts, hoodies | 25 | Boots N Booty, LLC |
| 7,303,051 | 2024 | 02/13/2024 | Trademark | BOOTS N BOOTY and design | Clothing, namely, leggings, sports pants, sports shirts, crop tops, sports bra, sports jackets, sports caps and hats, hats, beanies, sports jerseys, pants, jeans, shorts, shirts, hoodies | 25 | Boots N Booty, LLC |
| 2,753,324 | 2003 | 08/19/2003 | Trademark | GLO BRA & design | Clothing, namely, brassieres, undergarments, shirts, slacks, bathing suits, and sleepwear | 25 | Johnson, Gloria |
| 3,257,740 | 2007 | 07/03/2007 | Trademark | LOVE 4 ONE ANOTHER | Clothing for men, women and children, namely, shirts, pants, shorts, jackets, sweats, footwear, socks, hosiery, wristbands, headbands, hats, caps, and scarves | 25 | Love 4 One Another Charities |
| 2,096,150 | 1997 | 09/09/1997 | Trademark | MACTAVISH | Clothing and footwear, namely, shirts, dresses, skirts, pants, jackets, shoes, sneakers, and boots | 25 | Mactavish Kids, L.L.C. |
| 2,971,933 | 2005 | 07/19/2005 | Trademark | DYNO-BELAY | Climbing equipment, namely belay devices | 28 | Shield Mfg. Inc. |
| 2,628,251 | 2002 | 10/01/2002 | Trademark | EM GRID | Clear plastic sheet with grid lines and pre-punched holes to mark positions for sewing, embroidery, silk-screening, and stenciling | 16 | Thoman, Joanne DBA Thoman Gallery Imprints |
| 4,348,926 | 2013 | 06/11/2013 | Trademark | SCARECROW'S FINEST and design | Chopped straw for animal bedding, for use in the garden and yard, and for craft projects | 31 | Thering, Gary A. |
| 5,541,575 | 2018 | 08/14/2018 | Trademark | OVATION BY FREY | Chocolates and candies | 30 | SweetWorks Confections LLC |
| 5,320,617 | 2017 | 10/31/2017 | Trademark | REACH | Chocolate enrobed granola bars and pieces | 30 | Reach Organics, LLC |
| 5,522,117 | 2018 | 07/24/2018 | Trademark | AURA | Chocolate confections | 30 | SweetWorks Confections LLC |
| 3,871,938 | 2010 | 11/09/2010 | Trademark | OVATION | Chocolate candies | 30 | Sweetworks, Inc. |
| 5,333,593 | 2017 | 11/14/2017 | Trademark | SIMPLY SWISS | Chocolate and candies of Swiss origin | 30 | SweetWorks Confections, LLC |
| 5,688,745 | 2019 | 03/05/2019 | Trademark | FREY (image of reindeer in green) | Chocolate and candies free of genetically modified ingredients | 30 | SweetWorks Confections LLC |
| 5,688,744 | 2019 | 03/05/2019 | Trademark | FREY (image of reindeer in blue) | Chocolate and candies free of genetically modified ingredients | 30 | SweetWorks Confections LLC |
| 5,688,743 | 2019 | 03/05/2019 | Trademark | FREY (image of reindeer in red) | Chocolate and candies free of genetically modified ingredients | 30 | SweetWorks Confections LLC |
| 5,320,910 | 2017 | 10/31/2017 | Trademark | FREY (IMAGE OF BUNNY-GREEN) | Chocolate and candies; all of the aforesaid goods being of Swiss origin | 30 | Sweetworks Confections LLC |
| 5,326,824 | 2017 | 11/07/2017 | Trademark | FREY (IMAGE OF BUNNY-PINK) | Chocolate and candies; all of the aforesaid goods being of Swiss origin | 30 | Sweetworks Confections LLC |
| 5,320,909 | 2017 | 10/31/2017 | Trademark | FREY (IMAGE OF BUNNY-BLUE) | Chocolate and candies; all of the aforesaid goods being of Swiss origin | 30 | Sweetworks Confections LLC |
| 5,646,611 | 2019 | 01/08/2019 | Trademark | FREY CHOCOBLOC and design | Chocolate and candies | 30 | Migros-Genossenschafts-Bund |
| 6,749,941 | 2022 | 06/07/2022 | Trademark | NIAGARA CHOCOLATES | Chocolate and candies | 30 | SweetWorks Confections LLC |
| 6,655,473 | 2022 | 02/22/2022 | Trademark | AMERICA'S LOCAL CHOCOLATE COMPANY | Chocolate and candies | 30 | SweetWorks Confections, LLC |
| 5,492,317 | 2018 | 06/12/2018 | Trademark | CHOCOBLOC | Chocolate and candies | 30 | Migros-Genossenschafts-Bund |
| 5,336,600 | 2017 | 11/14/2017 | Trademark | NAPSLI | Chocolate and candies | 30 | SweetWorks Confections LLC |
| 5,294,116 | 2017 | 09/26/2017 | Trademark | NIAGARA BY FREY | Chocolate and candies | 30 | SweetWorks Confections LLC |
| 4,482,112 | 2014 | 02/11/2014 | Trademark | EEEK! | Children's book series in the field of childhood health, wellness, motivation and personal development | 16 | Creatively Fit, LLC |
| 3,465,619 | 2008 | 07/15/2008 | Trademark | A GIRL NAMED PANTS | Children's books and posters | 16 | A Girl Named Pants, Inc. |
| 6,644,336 | 2022 | 02/15/2022 | Trademark | ANCHOR BAR and design | Chicken wing sauces | 30 | Anchor Bar Distributing Company, LLC |
| 8,036,251 | 2025 | 11/25/2025 | Trademark | ZMARTFUN | Chess timers in the nature of digital programmable chess clocks | 9 | Zmartfun Electronics, Inc. |
| 5,815,470 | 2019 | 07/23/2019 | Trademark | GENUINE STAUNTON | Chess sets, chess pieces, chess boards, sold individually and as a unit; storage boxes and coffers in the nature of boxes specifically adapted for storing chess pieces | 28 | The House of Staunton, Inc. |
| 5,676,127 | 2019 | 02/12/2019 | Trademark | THE HOUSE OF STAUNTON, INC. | Chess sets, chess pieces, chess boards, and board games, sold individually and as a unit | 28 | The House of Staunton, Inc. |
"Invention is the most important product of man's creative brain. The ultimate purpose is the complete mastery over the material world, the harnessing of human nature to human needs."
Nikola Tesla