"Invention is the most important product of man's creative brain. The ultimate purpose is the complete mastery over the material world, the harnessing of human nature to human needs."
Nikola Tesla
At Simpson & Simpson, our trademark attorneys help companies register trademarks and service marks. Our trademark attorneys in Western New York and South Florida have secured hundreds of trademark and service mark registrations for companies around the world.
As a service to our valued clients, Simpson & Simpson is pleased to provide downloadable links to trademarks our attorneys have obtained over the years. As an additional service, some of our clients have requested that their entire trademark portfolios be posted on our web site.
The data and files provided on this website are for informational purposes only, and should not be used for docketing purposes. Simpson & Simpson, PLLC makes no guarantee, warranty, or representation, expressed or implied, with regard to the accuracy, completeness, usefulness, timeliness, or suitability of the data and files provided on this website.
If you have additional questions about our trademark services, please contact one of our trademark attorneys today.
| Registration No. | Year | Issued | Category | Mark | Goods/Services | Class | Registrant |
| 3,917,366 | 2011 | 02/08/2011 | Trademark | LINAMAR and design | Contract manufacturing in the field of automobiles and trucks, boats, and farm vehicle machines; Design of products for the automotive and truck manufacturing industry, namely, brakes and brake systems, engines and engine components, steering systems, suspension systems and transmission and drive train systems; design of products for the marine industry, namely, engines, engine components, transmission and drivetrain systems; design and manufacture of products for the consumer and recreational vehicle industries, namely, small engines and small-engine components, steering systems, suspension systems and transmission and drivetrain systems; design of products for use in agricultural implements, namely, corn heads, core grainers, feeders, floating knives, fixed knives and snapping units; design of hydraulic cylinders | 40, 42 | Linamar Corporation |
| 3,678,607 | 2009 | 09/08/2009 | Service Mark | LINAMAR | Contract manufacturing in the field of automobiles and trucks, boats, and farm vehicle machines; and custom manufacture of products for the consumer and recreational vehicle industries, namely, small engines and small-engine components, steering systems, suspension systems and transmission and drive train systems;Design of products for the automotive and truck manufacturing industry, namely, brakes and brake systems, engines and engine components, steering systems, suspension systems and transmission and drivetrain systems; design of products for the marine industry, namely, engines, engine components, transmission and drivetrain systems; design of products for the consumer and recreational vehicle industries, namely, small engines and small-engine components, steering systems, suspension systems and transmission and drivetrain systems; design of products for use in agricultural implements, namely, corn heads, core grainers, feeders, floating knives, fixed knives and snapping units; design of hydraulic cylinders | 40, 42 | Linamar Corporation |
| 7,371,116 | 2024 | 04/30/2024 | Service Mark | GROUNDHEAT and design | Contracting services in the nature of general construction contracting services provided in the fields of renewable energy; Engineering in the field of renewable energy, engineering in the field of the sourcing and use of energy, and engineering in the field of the design and building of renewable energy systems | 37, 42 | Ground Heat Solar Wind Corp. |
| 7,371,108 | 2024 | 04/30/2024 | Service Mark | GROUNDHEAT | Contracting services in the nature of general construction contracting services provided in the fields of renewable energy; Engineering in the field of renewable energy, engineering in the field of the sourcing and use of energy, and engineering in the field of the design and building of renewable energy systems | 37, 42 | Ground Heat Solar Wind Corp. |
| 3,904,451 | 2011 | 01/11/2011 | Service Mark | KIDS WHO GIVE and design | Contest and incentive award programs to recognize and encourage youth to donate their time to benefit their communities and to educate interested youth on how to organize such programs in their communities | 41 | Rich Products Corporation |
| 6,494,624 | 2021 | 09/21/2021 | Trademark | DYNA-FAST | Contactless temperature screening systems, namely, electronic temperature sensors for medical use | 10 | Dynabrade, Inc. |
| 7,496,585 | 2024 | 09/03/2024 | Service Mark | L2 CULTURE SOLUTIONS and design | Consulting services, namely, providing business consulting services focused on customizing employee benefits; business partnership consulting services for cultural competence and trust building, leadership development and engagement, all based on confidential data collection and analysis; confidential personnel management consulting services for employers, brokers, and employees in the field of employer benefits and policies; business consulting services related to the confidential collection and analysis of business data in the field of workplace benefit needs; Software as a service (SAAS) services featuring software for use in managing data and data applications, namely, for the collection and submission of confidential information from employees to employers for the purpose of creating customized employee benefits and employer policies; Software as a service (SAAS) services featuring customizable software for business and employees, namely, for creating an electronic pathway for confidential communications between employers and employees; Software as a service (SAAS) featuring software for the purpose of collecting data and analytics; Providing online non-downloadable computer software platform that allows employees to provide confidential and anonymous information that is aggregated for the purposes of developing and managing customized employee benefits and employer workplace policies | 35, 42 | L2CultureSolutions, LLC |
| 4,679,732 | 2015 | 01/27/2015 | Service Mark | ADVOCACY TRUST SOLUTIONS | Consulting services in the field of structured settlements, including trust design, trustee selection, coordination of trustees with legal counsel, purchasing and brokering structured financial settlements, and providing financial planning, analysis and consulting relating to structured financial settlements in association with various types of trusts | 36 | Advocacy Wealth Management, LLC |
| 8,245,087 | 2026 | 05/05/2026 | Service Mark | PROVIDER EFFECT | Consulting services in the field of patient relationship management for healthcare providers; public advocacy to promote awareness and education of medical professionals and patient issues in the medical field, Educational services, namely, providing classes, seminars, workshops, and lectures in the field of developing communication strategies between physicians, physician assistants, nurse practitioners, other medical professionals, and patients; educational services directed to medical professionals via online non-downloadable video courses, social media, podcasts, and peer to peer training collaborations; arranging professional workshop and training courses for physicians, physician assistants, nurse practitioners, and other medical professionals; educational services, namely conducting symposiums at medical conferences for medical professionals, Consulting services for healthcare providers in the field of patient experience strategies throughout the continuum of care, namely, consulting in the nature of collaborative patient and physician strategies and interaction regarding patient healthcare | 35, 41, 44 | Nicolas Pierre Saikali |
| 3,724,192 | 2009 | 12/15/2009 | Service Mark | GLOBALMIND and design | Consulting services in the field of land acquisition; providing information in the field of real estate via the Internet for the land development industry; Providing on-line information in the field of land reclamation and planning and laying out of residential and/or commercial communities; Land surveying and mapping in the fields of land acquisition, land reclamation and land use planning; providing temporary use of non-downloadable web-based computer software for use in electronic database management in the fields of land acquisition, land reclamation, land use planning, geographical locations, and spatial sciences; consulting services in the field of land surveying | 36, 37, 42 | Nick Miller, Inc. |
| 2,680,945 | 2003 | 01/28/2003 | Service Mark | PATENTLINK | Consulting services in the field of intellectual property management | 42 | PatentLink, Inc. |
| 5,813,999 | 2019 | 07/23/2019 | Service Mark | EVOLVE PRACTICE PARTNERS | Consulting for healthcare providers in the field of healthcare operations management, namely, providing consulting relating to medical billing services to individual physicians and group practices; providing medical practice management services to individual physicians and group practices; providing medical billing services to individual physicians and group practices; analytics of population health within individual physicians practices and group practices, namely, collection and analysis of quality metric data for individual physicians and group practices for business purposes; business consultancy services to individual physicians and group practices on business best practices; Providing temporary use of on-line non-downloadable population health management software in the nature of software for use in database management in individual physician and group practices in the healthcare field; providing on-line, non-downloadable, Internet-based population health management software application for medical billing for individual physicians and group practices | 35, 42 | Independent Health Association, Inc. |
| 6,021,648 | 2020 | 03/31/2020 | Trademark | H&R and design | Construction equipment and replacement parts for construction equipment, namely, hydraulic excavators, loader backhoes, motor graders, wheel loaders, motor scrapers, hydraulic cranes, skid steer loaders, telehandlers, aerial work platforms, trenchers, compact crawler loaders, feller bunchers, harvesters, log loaders, delimbers, compact track loaders, crawler loaders, bulldozers, crawler pipelayers, mini excavators, midi excavators, crawler carriers, wheeled excavators; Components for articulated trucks, off highway trucks, crawler tractors, and wheeled tractors, namely, transmissions, engines, cylinders, main hydraulic pumps, final drives, radiators, track spring assemblies, differentials, torque converters, oil coolers, brake groups, axles, power modules, cabs, drop boxes, and control valves, all of the foregoing excluding components for light duty trucks and automobiles | 7, 12 | H&R Construction Parts & Equipment, Inc. |
| 4,802,211 | 2015 | 09/01/2015 | Trademark | HR and design | Construction equipment and replacement parts for construction equipment, namely, hydraulic excavators, loader backhoes, motor graders, wheel loaders, motor scrapers, hydraulic cranes, skid steer loaders, telehandlers, aerial work platforms, trenchers, compact crawler loaders, feller bunchers, harvesters, log loaders, delimbers, compact track loaders, crawler loaders, bulldozers, crawler pipelayers, mini excavators, midi excavators, crawler carriers, wheeled excavators Components for articulated trucks, off highway trucks, crawler tractors, and wheeled tractors, namely, transmissions, engines, cylinders, main hydraulic pumps, final drives, radiators, track spring assemblies, differentials, torque converters, oil coolers, brake groups, axles, power modules, cabs, drop boxes, and control valves | 7, 12 | H & R Construction Parts & Equipment, Inc. |
| 7,533,067 | 2024 | 10/15/2024 | Service Mark | 1PRINT | Construction components of concrete fabricated using additive manufacturing, namely, infrastructure components for use in marine, underwater, land, residential and commercial building, and casting form applications in the nature of horizontal and vertical infrastructure components; non-metallic building materials, namely, infrastructure components for use with storm water and drainage systems, bridges, liquid containment vaults, marine applications, namely, slipways, launches, pilings, rail systems, retaining walls, and roadway components, namely, highway dividers, barriers, and guard rails; non-metallic rigid pipes for building; concrete, asphalt, pitch, and bitumen; non-metallic transportable buildings; 3D printed precast concrete building and house outer shells; 3D printed concrete structures for infrastructure, namely, components for land, coastal, and shoreline products in the nature of horizontal and vertical infrastructure components; 3D printed concrete structures for coastal protection, namely, floating breakwaters, submerged breakwaters, jetways, piers, above-water breakwaters, rip rap replacements, seawalls, retaining walls, coastal protection units, artificial reefs, wave mitigation units, wave energy fitted units; non-metallic pre-fabricated transportable insulated structures; non-metallic prefabricated finished interior and exterior walls for buildings; Construction services for buildings, houses, and infrastructure facilities including utilizing construction components fabricated using additive manufacturing; construction services using 3D printed concrete for infrastructure facilities; construction services using 3D printed concrete of concrete structures used for coastal protection; building construction; construction services related to 3D printed concrete structures, namely, construction consultation and management; installation of 3D printed building concrete shells; construction and installation of non-metallic insulated structures; construction and installation of non-metallic finished interior and exterior walls for buildings; Custom manufacturing of goods for others using 3D printers; 3D printing services; additive manufacturing services for others; prototyping fabrication of new products for others; manufacturing services for others in the fields of building and infrastructure components for use in coastal protection, residential and commercial building, military applications, education applications, transportation, energy, disaster relief and mitigation, and real estate development; custom fabrication and production of three-dimensional objects by printing; custom fabrication and production of customized products by 3D printing; custom production of prototypes using 3D printing technology for others; manufacturing of 3D printed concrete shells for buildings for others; manufacturing of non-metallic insulated structures for others; manufacturing of nonmetallic finished interior and exterior walls for buildings for others; additive manufacturing of buildings, houses, and construction components for others; additive manufacturing in the field of coastal protection for others; technical consulting services in the field of 3D printing; Design and development of computer hardware and software for 3D printing; computer-aided design (CAD) services; providing temporary use of nondownloadable software for 3D printing; software as a service (SaaS) featuring software for 3D printing; research and development services in the field of 3D printing technology; design and engineering services for 3D printed concrete structures; design and engineering services for non-metallic insulated structures; design and engineering services for non-metallic finished interior and exterior walls for buildings; design and engineering services for additive manufacturing of buildings, houses, and construction components | 19, 37, 40, 42 | 1Print LLC |
| 7,533,069 | 2024 | 10/15/2024 | Service Mark | 1P and design | Construction components of concrete fabricated using additive manufacturing, namely, infrastructure components for use in marine, underwater, land, residential and commercial building, and casting form applications in the nature of horizontal and vertical infrastructure components; non-metallic building materials, namely, infrastructure components for use with storm water and drainage systems, bridges, liquid containment vaults, marine applications, namely, slipways, launches, pilings, rail systems, retaining walls, and roadway components, namely, highway dividers, barriers, and guard rails; non-metallic rigid pipes for building; concrete, asphalt, pitch, and bitumen; non-metallic transportable buildings; 3D printed precast concrete building and house outer shells; 3D printed concrete structures for infrastructure, namely, components for land, coastal, and shoreline products in the nature of horizontal and vertical infrastructure components; 3D printed concrete structures for coastal protection, namely, floating breakwaters, submerged breakwaters, jetways, piers, above-water breakwaters, rip rap replacements, seawalls, retaining walls, coastal protection units, artificial reefs, wave mitigation units, wave energy fitted units; non-metallic pre-fabricated transportable insulated structures; non-metallic prefabricated finished interior and exterior walls for buildings; Construction services for buildings, houses, and infrastructure facilities including utilizing construction components fabricated using additive manufacturing; construction services using 3D printed concrete for infrastructure facilities; construction services using 3D printed concrete of concrete structures used for coastal protection; building construction; construction services related to 3D printed concrete structures, namely, construction consultation and management; installation of 3D printed building concrete shells; construction and installation of non-metallic insulated structures; construction and installation of non-metallic finished interior and exterior walls for buildings; Custom manufacturing of goods for others using 3D printers; 3D printing services; additive manufacturing services for others; prototyping fabrication of new products for others; manufacturing services for others in the fields of building and infrastructure components for use in coastal protection, residential and commercial building, military applications, education applications, transportation, energy, disaster relief and mitigation, and real estate development; custom fabrication and production of three-dimensional objects by printing; custom fabrication and production of customized products by 3D printing; custom production of prototypes using 3D printing technology for others; manufacturing of 3D printed concrete shells for buildings for others; manufacturing of non-metallic insulated structures for others; manufacturing of nonmetallic finished interior and exterior walls for buildings for others; additive manufacturing of buildings, houses, and construction components for others; additive manufacturing in the field of coastal protection for others; technical consulting services in the field of 3D printing; Design and development of computer hardware and software for 3D printing; computer-aided design (CAD) services; providing temporary use of nondownloadable software for 3D printing; software as a service (SaaS) featuring software for 3D printing; research and development services in the field of 3D printing technology; design and engineering services for 3D printed concrete structures; design and engineering services for non-metallic insulated structures; design and engineering services for non-metallic finished interior and exterior walls for buildings; design and engineering services for additive manufacturing of buildings, houses, and construction components | 19, 37, 40, 42 | 1Print LLC |
| 7,177,430 | 2023 | 09/26/2023 | Trademark | SKINNY CRISP | Confectionery treats comprising a mixture of cereal and marshmallow | 30 | Melville Candy Corporation |
| 2,472,957 | 2001 | 07/31/2001 | Trademark | design | Confectioneries, namely candies, coated chocolate candies, candy bars, pralines, chocolates, cakes, pastries, and dragees; and sweets, namely cakes and pastries | 30 | Firma Cukiernicza Solidarnosc SP. Z. O. O. |
| 2,521,688 | 2001 | 12/25/2001 | Trademark | SPPS SOLIDARNOSC ROK ZALOZENIA 1952 & design | Confectioneries, namely candies, coated chocolate candies, candy bars, pralines, chocolates, cakes, pastries, and dragees; and sweets, namely cakes and pastries | 30 | Firma Cukiernicza Solidarnosc SP. Z. O. O. |
| 3,515,655 | 2008 | 10/14/2008 | Service Mark | GOING THE EXTRA MILE | Conducting employee recognition and incentive award programs to promote sales and productivity | 35 | Rich Products Corporation |
| 3,512,191 | 2008 | 10/07/2008 | Service Mark | GEM | Conducting employee recognition and incentive award programs to promote sales and productivity | 35 | Rich Products Corporation |
| 2,896,750 | 2004 | 10/26/2004 | Service Mark | STARS | Conducting employee incentive award programs featuring a web based administrative system to promote on the job service anniversary awards, sales achievement awards, safety awards, training awards and attendance awards | 35 | C.S.I. International, Inc. |
| 3,098,458 | 2006 | 05/30/2006 | Trademark | SSR | Concrete reinforcers for buildings | 19 | Decon US Inc. |
| 2,118,496 | 1997 | 12/22/1997 | Trademark | LEGALSTAR | Computer software used to fill, complete and print forms used in the practice of intellectual property law | 9 | Simpson Software, Inc. |
| 2,204,589 | 1998 | 11/17/1998 | Trademark | IP LEGALFORM | Computer software used to create, fill, store and print electronic patent. trademark, service mark and copyright forms | 9 | Simpson Software, Inc. |
| 3,727,369 | 2009 | 12/29/2009 | Trademark | IP LEGALFORM | Computer software used to create, fill, store and print electronic patent, trademark, service mark and copyright forms. | 9 | LegalStar, Inc. |
| 4,087,520 | 2012 | 01/17/2012 | Trademark | SIGMASPECTRUM | Computer software used for database management of drug catalogs; computer software used for drug catalog maintenance and data logging for an electronic medical device Medical devices, namely, IV infusion pumps and syringe infusions pumps | 9, 10 | Sigma International General Medical Apparatus, LLC |
| 4,087,521 | 2012 | 01/17/2012 | Trademark | design of a thumbprint with the letter S inside the thumbprint | Computer software used for database management of drug catalogs; computer software used for drug catalog maintenance and data logging for an electronic medical device Medical devices, namely, IV infusion pumps and syringe infusion pumps | 9, 10 | Sigma International General Medical Apparatus, LLC |
| 2,843,656 | 2004 | 05/18/2004 | Trademark | DISTRIBUTUS | Computer software, namely software for accounting, manufacturing, and distribution applications in the field of business information systems | 9 | John J. Koury & Anthony F. Corsaro Partnership, The (Partnership) |
| 3,184,776 | 2006 | 12/12/2006 | Trademark | FORMIT | Computer software, namely computer software used to create, fill, store and print state reporting forms | 9 | Duggan, Michael P. |
| 2,952,589 | 2005 | 05/17/2005 | Trademark | IP INTELLIFILE | Computer software, namely computer software for the preparation and filing of documents with the U.S. Patent and Trademark Office; computer software for converting documents into appropriate formats for use in the electronic filing of such documents | 9 | LegalStar, Inc. |
| 3,390,957 | 2008 | 03/04/2008 | Trademark/Service Mark | INNOVATION Q | Computer software for database management, namely, a system for capturing, storing, and legally safeguarding electronic innovation records, and producing reports to monitor and review innovation activity; Providing non-downloadable web-based computer software for database management, namely, a system for capturing, storing, and legally safeguarding electronic innovation records, and producing reports to monitor and review innovation activity | 9, 42 | IP.com |
| 2,792,522 | 2003 | 12/09/2003 | Trademark | TAG IT & design comprising a capsular shape with the words TAG and IT enclosed by separate complementary shapes which cooperate to form a capsular shape | Computer software for application in the field of biotechnology, namely software for genetic analysis, testing and/or investigation | 9 | TM Bioscience Corporation |
| 2,792,523 | 2003 | 12/09/2003 | Trademark | TAG IT | Computer software for application in the field of biotechnology, namely software for genetic analysis, testing and/or investigation | 9 | TM Bioscience Corporation |
| 7,491,795 | 2024 | 09/03/2024 | Service Mark | QIT SOLUTIONS | Computer services, namely, remote monitoring and management of information technology systems to ensure proper functioning, private cloud hosting provider services, network analysis, and off-site data backup for others | 42 | Bucher, James Eric |
| 5,127,589 | 2017 | 01/24/2017 | Service Mark | QUANTIFIED IT | Computer services, namely, remote monitoring and management of information technology systems, private cloud hosting provider services, network analysis, and off-site data backup for others in Class 42 | 42 | MYINTELLINET, LLC |
| 2,743,557 | 2003 | 07/29/2003 | Service Mark | HONEYMOONELEGANCEETC.COM | Computer services, namely, providing on-line business directories for wedding products and services vendors, travel agencies, financial planners, real estate agencies, mortgage brokers, insurance agencies, home builders, and home furnishing vendors | 35 | Honeymoon Elegance Etc. Inc. |
| 5,194,048 | 2017 | 05/02/2017 | Service Mark | CABIN FEVER | Computer services, namely, hosting on-line interactive event lists for businesses and individuals featuring information about local events, community events and local businesses and restaurants | 42 | Randy Havens |
| 4,158,207 | 2012 | 06/12/2012 | Trademark | iMRS | Computer programs both downloadable and stored on data storage medium for computer operating programs for use with electro-stimulation apparatuses, magnetic field therapy apparatuses and light therapy apparatuses; computer software both downloadable and stored on data storage medium for application and for use with electro-stimulation apparatuses, magnetic field therapy apparatuses and light therapy apparatuses; accessories for medical apparatuses and instruments for performing magnetic field therapies, light therapies, electro-stimulation therapies, namely, electrical controllers, electrical power supply units, power supply connectors and adapters for use with portable electronic devices for using the aforementioned apparatuses and instruments in automobiles Medical apparatuses and instruments for performing magnetic field therapies, namely, stationary magnetic field therapy systems and portable magnetic field therapy systems; medical apparatuses and instruments for performing light therapies, namely, applicator mats, applicator probe, accessory pad; medical apparatuses and instruments for performing electro-stimulation therapies, namely, applicator mats, applicator probe, accessory pad; sound and light relax system glasses for medical purposes and sound and light relax system headphones for medical purposes for use with the medical apparatuses and instruments for performing magnetic field therapies, light therapies; accessories for medical apparatuses and instruments for performing magnetic field therapies, light therapies, electro-stimulation therapies, namely, local applicator pads, probe applicators | 9, 10 | Mediconsult Schweiz GmbH |
| 3,773,940 | 2010 | 04/13/2010 | Trademark/Service Mark | NETFABB | Computer programs and computer software, in particular computer software for transmitting data for manufacturing components between customers and manufacturing enterprises, in particular via the Internet or other telecommunications channels; downloadable electronic publications, namely, newsletters, journals, brochures, flyers, and magazines, featuring computers and the Internet, in particular concerning computer software for transmitting data for manufacturing components, from customers to manufacturing enterprises Operating instruction manuals concerning computer software and computer programs for transmitting data for manufacturing components between customers and manufacturing enterprises; Manufacture of plastic and metal components, in particular using free form fabrication processes, to the order and/or specification of others | 9, 16, 40 | FIT Fruth Innovative Technologien GmbH |
| 1,973,882 | 1996 | 05/14/1996 | Trademark | SMART STROKE | Computer program for use in controlling punch presses | 9 | Strippit, Inc. |
| 2,081,618 | 1997 | 07/22/1997 | Service Mark | CYBER JOCKS | Computer network gaming services, namely, providing computer games that may be accessed network-wide by network users | 41 | Parkside Computing |
| 1,227,236 | 1983 | 02/15/1983 | Trademark | NORIMRUST | Compound which retards rust on wheel rims and is a tire lubricant | 4 | Freylube Corporation |
| 4,021,043 | 2011 | 09/06/2011 | Trademark/Service Mark | REFAT | Complete installations and replacement parts thereof, sold as a unit, composed primarily of calcining machines, grinding mills, and sorting machines, collecting vats, crushers, metal deposition machines, special piston pumps, materials handling machines and waste water treatment machines, all for the processing of animal fats for use in the chemical industry, animal foodstuff additives industry and high-grade fuel industry Fat, oil, and grease (FOG) management services, namely, converting collected FOG to combustibles and to biofuels | 7, 40 | G+R Technology Group AG |
| 2,773,227 | 2003 | 10/14/2003 | Trademark/Service Mark | THE DESTINATION BROKER SYSTEM | Compact disks and cassette tapes containing training materials for use in recruiting and training sales personnel and brokers in the field of real estate; Printed publications, namely training manuals and workbooks for use in recruiting and training sales personnel and brokers in the field of real estate; Educational services, namely, conducting workshops and educational seminars for use in recruiting and training sales personnel and brokers in the field of real estate; on-line seminars for use in recruiting and training sales personnel and brokers in the field of real estate | 9, 16, 41 | Hunt Real Estate Corporation |
| 8,097,921 | 2026 | 01/13/2026 | Trademark | TERAJOINT | Common metals and their alloys; metal building materials consisting of structural joint connectors of metal; transportable buildings of metal; non-electric cables and wires of common metal; pipes and tubes of metal; connectors, fasteners, joints and fixing products consisting of metal expansion joints for floors and walls and dowels of metal for connecting precast elements, such as wall elements, parapets, columns or slab elements; building materials of metal, namely metal beams; steel beams; fastening plates of metal or steel; nuts, bolts and fasteners of metal; metal anchors; anchor plates of metal; anchor bolts of metal; angle irons of metal; metal pegs; metal reinforcement materials for construction; reinforcement of metal for concrete | 6 | Peikko Group Oy |
| 2,501,050 | 2001 | 10/23/2001 | Trademark | EMF AIR CLEANER | Commercial and residential air filtration machines | 11 | Healthway Products Company, Inc. |
| 3,614,304 | 2009 | 05/05/2009 | Trademark | MAGNIFICENT COFFEE (stylized) and design | Coffee; coffee beans; coffee pods; ground coffee beans; roasted coffee beans | 30 | Lauto Enterprises, Inc. |
| 3,105,452 | 2006 | 06/20/2006 | Trademark | CORESHIELD | Coatings in the nature of paraffin wax emulsions, high solid wax emulsions, and modified wax emulsions for use on gypsum wallboard, oriented strand board, medium density fiber board, particle board and press board | 2 | Walker Industries Holdings Limited |
| 2,543,785 | 2002 | 03/05/2002 | Trademark | NORWAX | Coatings in the nature of paraffin wax emulsions, high solid emulsions and modified wax emulsions for use on gypsum wallboard, oriented strand board, medium density fibre board, particle board and press board | 2 | Walker Industries Holdings Limited |
"Invention is the most important product of man's creative brain. The ultimate purpose is the complete mastery over the material world, the harnessing of human nature to human needs."
Nikola Tesla