"Invention is the most important product of man's creative brain. The ultimate purpose is the complete mastery over the material world, the harnessing of human nature to human needs."
Nikola Tesla
At Simpson & Simpson, we help inventors and companies patent inventions. Our patent attorneys in Western New York and South Florida have secured hundreds of patents.
As a service to our valued clients, Simpson & Simpson is pleased to provide downloadable links to patents our attorneys have obtained over the years. As an additional service, some of our clients have requested that their entire patent portfolios be posted on our web site.
The data and files provided on this website are for informational purposes only, and should not be used for docketing purposes. Simpson & Simpson, PLLC makes no guarantee, warranty, or representation, expressed or implied, with regard to the accuracy, completeness, usefulness, timeliness, or suitability of the data and files provided on this website.
Please contact one of our patent attorneys with any specific questions.
| Patent No. | Category | Year | Title | Inventor | Assignee | Date of Issue |
|---|---|---|---|---|---|---|
| 8,998,489 | Mechanical | 2015 | Segment Rolling Bearing, and Axial Hydraulic Pump Having the Segment Rolling Bearing | Harald Vornehm, Peter Decker, Michael Pausch, Klaus Drescher | Schaeffler Technologies AG & Co. KG | 04/07/2015 |
| 8,998,340 | Mechanical | 2015 | Passenger Restraint For Amusement Park Ride | Jeffery L. Biegun | 04/07/2015 | |
| 8,992,333 | Mechanical | 2015 | Foldover Tab for Retainer Spring Stop | Gregory Blough | Schaeffler Technologies GmbH & Co. KG | 03/31/2015 |
| 8,992,093 | Mechanical | 2015 | Wheel Bearing of An Aircraft Landing Gear | Torsten Dotzel, Robin Lang, Christian Proeschel, Wilhelm Sebald, Gerhard Kreiselmeier | Schaeffler Technologies AG & Co. KG | 03/31/2015 |
| 8,985,290 | Mechanical | 2015 | Sealed Plate for a Clutch and Method Thereof | David C. Avins, Gregory Weyer | Schaeffler Technologies AG & Co. KG | 03/24/2015 |
| 8,978,727 | Mechanical | 2015 | Support for at Least One Brush Element and Labeling Machine | Helmut Schaefer | Krones AG | 03/17/2015 |
| 8,981,764 | Mechanical | 2015 | Rolling Bearing Sensor with Anti-Rotational Means | Marc-Andre Schaefer, Jens Heim | Schaeffler Technologies AG & Co. KG | 03/17/2015 |
| 8,974,341 | Mechanical | 2015 | Drive Device with At Least One Electric Engine | Tomas Smetana, Philip Wurzberger | Schaeffler Technologies AG & Co. KG | 03/10/2015 |
| 8,967,879 | Mechanical | 2015 | Cage for Rolling Bodies of A Bearing | Wolfgang Braun | Schaeffler Technologies AG & Co. KG | 03/03/2015 |
| 8,961,022 | Mechanical | 2015 | Rolling Bearing for Rotatively Mounting a Machine Element | Jens Heim, Robert Heuberger | Schaeffler Technologies AG & Co. KG | 02/24/2015 |
| 8,960,394 | Mechanical | 2015 | Thrust Activated Friction One-Way Clutch | John Carrier | Schaeffler Technologies AG & Co. KG | 02/24/2015 |
| 8,956,054 | Mechanical | 2015 | Inner Raceway with Axial Extension | Peter Niebling, Roland Langer | Schaeffler Technologies AG & Co. KG | 02/17/2015 |
| 8,950,449 | Mechanical | 2015 | Flitch Surfacing Apparatus | Arlington Ruff, Clifford Ruff, Mark J. Zirnheld, Michael T. Smith | Merritt Machinery, LLC | 02/10/2015 |
| 8,944,769 | Mechanical | 2015 | Blade Assembly with Improved Joint Strength | Steven Olsen, Rolf A. Mueller | Schaeffler Technologies GmbH & Co. KG | 02/03/2015 |
| 8,944,229 | Mechanical | 2015 | Clutch Housing with Wide Lever Spring Retention Slots and Clutch Housing with Axially Off-Set Tabs | Adam Uhler | Schaeffler Technologies AG & Co. KG | 02/03/2015 |
| 8,943,916 | Mechanical | 2015 | Chassis Actuator | Juergen Osterlaenger, Mark Lauger, Thomas Mehlis | Schaeffler Technologies AG & Co. KG | 02/03/2015 |
| 8,943,787 | Mechanical | 2015 | Packaging Machine for Packs of Beverage Containers, A Guide System for Packaging Packs and a Method for Packaging Packs | Herbert Spindler | Krones AG | 02/03/2015 |
| 8,940,672 | Chemical | 2015 | Graphite-Free High-Temperature Lubricant | Steffen Bugner, Ralf Giskow, Bernd Schneider | Chemische Fabrik Budenheim KG | 01/27/2015 |
| 8,940,818 | Chemical | 2015 | Halogen-Free Flame-Proofing Agent | Thomas Futterer, Hans-Dieter Naegerl, Vincens Mans Fibla, Siegfried Mengel | Chemische Fabrik Budenheim KG | 01/27/2015 |
| 8,936,142 | Mechanical | 2015 | Torque Transmission Device | Eugen Kombowski, Stephan Maienschein | Schaeffler Technologies AG & Co. KG | 01/20/2015 |
| 8,931,766 | Mechanical | 2015 | Centrifugal Hysteresis Package | Craig Kneidel | Scaheffler Technologies GmbH & Co. KG | 01/13/2015 |
| 8,934,826 | Mechanical | 2015 | Surface Tension Interference Coating Process for Precise Feature Control | Sandra L. Schmitt, David J. Gervasi | Xerox Corporation | 01/13/2015 |
| 8,931,608 | Mechanical | 2015 | Damper Hub Friction Package | Patrick M. Lindemann, Mark Graf | Scaheffler Technologies GmbH & Co. | 01/13/2015 |
| 8,925,420 | Mechanical | 2015 | Centrifugal Pendulum Mechanism | Darius Wysgol, David Schnaedelbach, Thorsten Krause | Schaeffler Technologies AG & Co. KG | 01/06/2015 |
| 8,920,282 | Mechanical | 2014 | Transmission with a Common Actuator for Two Clutches | Vural Ari, Scott Strong, Todd J. Sturgin | Schaeffler Technologies GmbH & Co. KG | 12/30/2014 |
| 8,920,527 | Chemical | 2014 | High Performance Ceramic Abrasive Grits of Uniform Thickness and Methods of Producing and Using the Same | Robert Seider, Angelo R. Angelone | Washington Mills Management, Inc. | 12/30/2014 |
| 8,919,509 | Mechanical | 2014 | Torque Transfer Device | Stephan Maienschein | Schaeffler Technologies AG & Co. KG | 12/30/2014 |
| D720,153 | Design | 2014 | Rolled Product Dispenser | Jordan Murphy | Umbra LLC | 12/30/2014 |
| 8,919,751 | Mechanical | 2014 | Riveted Diaphragm Spring Hysteresis Package | Craig Kneidel | Schaeffler Technologies GmbH & Co. KG | 12/30/2014 |
| 8,915,962 | Mechanical | 2014 | Facet Joint Fixation Device | Loubert S. Suddaby | 12/23/2014 | |
| D719,494 | Design | 2014 | Front Interior Portion of A Vehicle | Fritz Frenkler, Wotan Wilden, Florian Alexander Abendschein; Paul Clemens Bart, Marvin Bratke, Berna Erenoglu, Patric Wolfgang Freund, Michael Fuderer, Simon Rauchbart, Jennifer Liane Schikora, Ilona Rebecca Skowronek, Daniel Tudmann, Verena Voppichler | Technische Universitaet Muenchen | 12/16/2014 |
| 8,910,825 | Software/Business Method | 2014 | Apparatus and Method for Non-Intravenously Administering a Medication | Paul R. Austin, Frank M. Goetz | Xerox Corporation | 12/16/2014 |
| 8,910,958 | Mechanical | 2014 | Snowboard Training Device | Christopher J. Smith | 12/16/2014 | |
| 8,905,211 | Mechanical | 2014 | Multiple Clutch Device | Thomas Wiesneth | Schaeffler Technologies AG & Co. KG | 12/09/2014 |
| 8,905,643 | Mechanical | 2014 | Thermal Compensation Element with Wave Spring | Marion Jack Ince, Guihui Zhong, Robert Southam, Charles Schwab, Michael Turner, Brian Lee | Schaeffler Technologies AG & Co. KG | 12/09/2014 |
| 8,904,577 | Mechanical | 2014 | Apparatus for Moving the Limb of a Bedridden Person | Michael P. Osika | 12/09/2014 | |
| 8,906,343 | Chemical | 2014 | PAA Nanoplatforms Containing Fluorophores and Targeted Moieties Covalently Linked and Photosensitizer Post-Loaded | Ravindra K. Pandey, Raoul Kopelman, Anurag Gupta, Munawwar Sajjad | Health Research, Inc.; The Research Foundation of State University of New York; Regents of the University of Michigan | 12/09/2014 |
| 8,899,540 | Mechanical | 2014 | Counterbalance Mechanism | Brent A. Honsberger, Warren A. Waxham | Weber Knapp Company | 12/02/2014 |
| 8,899,000 | Mechanical | 2014 | Architectural Membrane and Method of Making Same | Martin J. Augustyniak, Thomas D. McCoy | Birdair, Inc. | 12/02/2014 |
| 8,904,274 | Software/Business Method | 2014 | In-Situ Mobile Application Suggestions and Multi-Application Updates Through Context Specific Analytics | Shanmuganathan Gnanasambandam, Eiti Batra | Xerox Corporation | 12/02/2014 |
| D718,640 | Design | 2014 | Liquid Dispenser | Dennis Hwei-Feng Cheng | Umbra LLC | 12/02/2014 |
| 8,894,196 | Software/Business Method | 2014 | Decorative Concrete Surfaces | Grace T. Brewington, Bin Zhang | Xerox Corporation | 11/25/2014 |
| 8,894,824 | Biotechnology | 2014 | Porous Coatings for Biomedical Implants | David A. Glocker, Mark M. Romach | Isoflux, Inc. | 11/25/2014 |
| 8,894,375 | Mechanical | 2014 | Shielded Stamped Stator Blade | William Brees, Cem Ersahin | Schaeffler Technologies GmbH & Co. KG | 11/25/2014 |
| 8,896,888 | Electronics | 2014 | Serviceable Sensor Assembly and Method | Mark A. Atwood, Kevin M. McGlynn, Frederick O. Hayes, III | Xerox Corporation | 11/25/2014 |
| 8,887,884 | Mechanical | 2014 | Clutch Retainer Sealed to Cover | David C. Avins | Schaeffler Technologies GmbH & Co. KG | 11/18/2014 |
| 8,891,087 | Optics | 2014 | System and Method for Hyperspectral Imaging | Karel J. Zuzak, William Boyd Werner, Duane Scott Dewald, Brian Crowell | Digital Light Innovations | 11/18/2014 |
| 8,890,383 | Mechanical | 2014 | Bearing Having a Power Generation Unit | Thomas Rink | Schaeffler Technologies AG & Co. KG | 11/18/2014 |
| 8,892,322 | Software/Business Method | 2014 | Clutch Parameters | Erhard Hodrus | Schaeffler Technologies AG & Co. KG | 11/18/2014 |
| 8,881,622 | Mechanical | 2014 | Centrifugal Pendulum Mechanism | Stephan Maienschein, David Schnaedelbach, Darius Wysgol, Christian Huegel, Stefan Jung, Thorsten Krause, Eugen Kombowski | Scaheffler Technologies AG & Co. KG | 11/11/2014 |
"Invention is the most important product of man's creative brain. The ultimate purpose is the complete mastery over the material world, the harnessing of human nature to human needs."
Nikola Tesla